Austin Hooper
TESeason & Week Log
| Season | Owner | GS | Tm | Opp | Tgt | Rec | ReYd | ReTD | Pts | Bench |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | — | 0 | — | 26 | 21 | 263 | 2 | 59.3 | ||
| Wk 1 FA | — | NE | LV | 1 | 1 | 10 | 0 | 2.0 | ||
| Wk 2 FA | — | NE | MIA | 3 | 3 | 38 | 0 | 6.8 | ||
| Wk 3 FA | — | NE | PIT | 3 | 2 | 28 | 0 | 4.8 | ||
| Wk 4 FA | — | NE | CAR | 1 | 1 | 24 | 0 | 3.4 | ||
| Wk 6 FA | — | NE | NO | 1 | 1 | 5 | 0 | 1.5 | ||
| Wk 7 FA | — | NE | TEN | 2 | 2 | 11 | 1 | 9.1 | ||
| Wk 8 FA | — | NE | CLE | 2 | 2 | 38 | 0 | 5.8 | ||
| Wk 9 FA | — | NE | ATL | 1 | 1 | 20 | 0 | 3.0 | ||
| Wk 10 FA | — | NE | TB | 1 | 0 | 0 | 0 | 0.0 | ||
| Wk 12 FA | — | NE | CIN | 4 | 3 | 39 | 0 | 6.9 | ||
| Wk 16 FA | — | NE | BAL | 4 | 2 | 34 | 0 | 5.4 | ||
| Wk 17 FA | — | NE | NYJ | 2 | 2 | 11 | 1 | 9.1 | ||
| Wk 18 FA | — | NE | MIA | 1 | 1 | 5 | 0 | 1.5 | ||
| 2024 | — | 0 | — | 59 | 45 | 476 | 3 | 108.6 | ||
| Wk 1 FA | — | NE | CIN | 4 | 2 | 31 | 0 | 5.1 | ||
| Wk 2 FA | — | NE | SEA | 1 | 1 | 5 | 0 | 1.5 | ||
| Wk 3 FA | — | NE | NYJ | 4 | 1 | 19 | 0 | 2.9 | ||
| Wk 4 FA | — | NE | SF | 2 | 2 | 13 | 1 | 9.3 | ||
| Wk 5 FA | — | NE | MIA | 3 | 1 | 9 | 0 | 1.9 | ||
| Wk 6 FA | — | NE | HOU | 2 | 1 | 5 | 0 | -0.5 | ||
| Wk 7 FA | — | NE | JAX | 5 | 4 | 32 | 0 | 7.2 | ||
| Wk 8 FA | — | NE | NYJ | 4 | 3 | 15 | 0 | 4.5 | ||
| Wk 9 FA | — | NE | TEN | 1 | 1 | 8 | 0 | 1.8 | ||
| Wk 10 FA | — | NE | CHI | 4 | 3 | 64 | 0 | 9.4 | ||
| Wk 11 FA | — | NE | LA | 4 | 4 | 35 | 0 | 7.5 | ||
| Wk 12 FA | — | NE | MIA | 4 | 4 | 59 | 1 | 15.9 | ||
| Wk 13 FA | — | NE | IND | 4 | 4 | 42 | 1 | 14.2 | ||
| Wk 15 FA | — | NE | ARI | 3 | 3 | 38 | 0 | 6.8 | ||
| Wk 16 FA | — | NE | BUF | 5 | 4 | 55 | 0 | 9.5 | ||
| Wk 17 FA | — | NE | LAC | 3 | 3 | 19 | 0 | 4.9 | ||
| Wk 18 FA | — | NE | BUF | 6 | 4 | 27 | 0 | 6.7 | ||
| 2023 | — | 0 | — | 31 | 25 | 234 | 0 | 48.4 | ||
| Wk 1 FA | — | LV | DEN | 1 | 1 | 20 | 0 | 3.0 | ||
| Wk 2 FA | — | LV | BUF | 2 | 2 | 20 | 0 | 4.0 | ||
| Wk 4 FA | — | LV | LAC | 2 | 1 | 11 | 0 | 2.1 | ||
| Wk 5 FA | — | LV | GB | 2 | 2 | 11 | 0 | 3.1 | ||
| Wk 6 FA | — | LV | NE | 2 | 2 | 19 | 0 | 3.9 | ||
| Wk 7 FA | — | LV | CHI | 2 | 2 | 18 | 0 | 3.8 | ||
| Wk 8 FA | — | LV | DET | 2 | 2 | 19 | 0 | 3.9 | ||
| Wk 9 FA | — | LV | NYG | 1 | 1 | 10 | 0 | 2.0 | ||
| Wk 10 FA | — | LV | NYJ | 1 | 1 | 7 | 0 | 1.7 | ||
| Wk 11 FA | — | LV | MIA | 1 | 0 | 0 | 0 | 0.0 | ||
| Wk 12 FA | — | LV | KC | 2 | 1 | 14 | 0 | 2.4 | ||
| Wk 14 FA | — | LV | MIN | 1 | 1 | 5 | 0 | 1.5 | ||
| Wk 15 FA | — | LV | LAC | 1 | 0 | 0 | 0 | 0.0 | ||
| Wk 16 FA | — | LV | KC | 3 | 2 | 13 | 0 | 3.3 | ||
| Wk 17 FA | — | LV | IND | 3 | 3 | 28 | 0 | 5.8 | ||
| Wk 18 FA | — | LV | DEN | 5 | 4 | 39 | 0 | 7.9 | ||
| 2022 | — | 0 | — | 60 | 41 | 444 | 2 | 97.4 | ||
| Wk 1 FA | — | TEN | NYG | 2 | 1 | 6 | 0 | 1.6 | ||
| Wk 2 FA | — | TEN | BUF | 5 | 1 | 19 | 0 | 2.9 | ||
| Wk 3 FA | — | TEN | LV | 2 | 2 | 19 | 0 | 3.9 | ||
| Wk 4 FA | — | TEN | IND | 1 | 1 | 4 | 0 | 1.4 | ||
| Wk 5 FA | — | TEN | WAS | 1 | 1 | 7 | 0 | 1.7 | ||
| Wk 7 FA | — | TEN | IND | 3 | 3 | 56 | 0 | 8.6 | ||
| Wk 8 FA | — | TEN | HOU | 1 | 1 | 5 | 0 | 1.5 | ||
| Wk 9 FA | — | TEN | KC | 3 | 2 | 34 | 0 | 5.4 | ||
| Wk 10 FA | — | TEN | DEN | 7 | 5 | 41 | 0 | 9.1 | ||
| Wk 11 FA | — | TEN | GB | 4 | 4 | 36 | 2 | 19.6 | ||
| Wk 12 FA | — | TEN | CIN | 4 | 3 | 30 | 0 | 6.0 | ||
| Wk 13 FA | — | TEN | PHI | 5 | 3 | 22 | 0 | 5.2 | ||
| Wk 14 FA | — | TEN | JAX | 5 | 5 | 68 | 0 | 11.8 | ||
| Wk 15 FA | — | TEN | LAC | 4 | 2 | 33 | 0 | 5.3 | ||
| Wk 16 FA | — | TEN | HOU | 3 | 2 | 20 | 0 | 4.0 | ||
| Wk 17 FA | — | TEN | DAL | 6 | 1 | 6 | 0 | 1.6 | ||
| Wk 18 FA | — | TEN | JAX | 4 | 4 | 38 | 0 | 7.8 | ||
| 2021 | — | 0 | — | 61 | 38 | 345 | 3 | 92.5 | ||
| Wk 1 FA | — | CLE | KC | 3 | 3 | 27 | 0 | 5.7 | ||
| Wk 2 FA | — | CLE | HOU | 5 | 5 | 40 | 0 | 9.0 | ||
| Wk 3 FA | — | CLE | CHI | 3 | 2 | 19 | 1 | 9.9 | ||
| Wk 4 FA | — | CLE | MIN | 5 | 1 | 11 | 0 | 2.1 | ||
| Wk 5 FA | — | CLE | LAC | 0 | 0 | 0 | 0 | 2.0 | ||
| Wk 6 FA | — | CLE | ARI | 3 | 1 | 4 | 0 | 1.4 | ||
| Wk 7 FA | — | CLE | DEN | 3 | 2 | 42 | 0 | 6.2 | ||
| Wk 8 FA | — | CLE | PIT | 6 | 4 | 26 | 0 | 6.6 | ||
| Wk 9 FA | — | CLE | CIN | 2 | 2 | 14 | 0 | 3.4 | ||
| Wk 10 FA | — | CLE | NE | 5 | 4 | 25 | 1 | 12.5 | ||
| Wk 11 FA | — | CLE | DET | 7 | 4 | 53 | 0 | 9.3 | ||
| Wk 12 FA | — | CLE | BAL | 3 | 0 | 0 | 0 | 0.0 | ||
| Wk 14 FA | — | CLE | BAL | 6 | 5 | 30 | 1 | 14.0 | ||
| Wk 16 FA | — | CLE | GB | 5 | 3 | 26 | 0 | 5.6 | ||
| Wk 17 FA | — | CLE | PIT | 5 | 2 | 28 | 0 | 4.8 | ||
| 2020 | — | 0 | — | 70 | 46 | 435 | 4 | 113.5 | ||
| Wk 1 FA | — | CLE | BAL | 2 | 2 | 15 | 0 | 3.5 | ||
| Wk 2 FA | — | CLE | CIN | 4 | 2 | 22 | 0 | 4.2 | ||
| Wk 3 FA | — | CLE | WAS | 4 | 3 | 25 | 0 | 5.5 | ||
| Wk 4 FA | — | CLE | DAL | 7 | 5 | 34 | 1 | 14.4 | ||
| Wk 5 FA | — | CLE | IND | 10 | 5 | 57 | 0 | 10.7 | ||
| Wk 6 FA | — | CLE | PIT | 6 | 5 | 52 | 0 | 10.2 | ||
| Wk 10 FA | — | CLE | HOU | 2 | 1 | 11 | 0 | 2.1 | ||
| Wk 11 FA | — | CLE | PHI | 5 | 3 | 33 | 0 | 6.3 | ||
| Wk 12 FA | — | CLE | JAX | 2 | 2 | 13 | 1 | 9.3 | ||
| Wk 13 FA | — | CLE | TEN | 2 | 2 | 24 | 0 | 4.4 | ||
| Wk 15 FA | — | CLE | NYG | 6 | 5 | 41 | 1 | 15.1 | ||
| Wk 16 FA | — | CLE | NYJ | 15 | 7 | 71 | 0 | 14.1 | ||
| Wk 17 FA | — | CLE | PIT | 5 | 4 | 37 | 1 | 13.7 | ||
| 2019 | Grossi | 5 | — | 97 | 75 | 787 | 6 | 191.7 | 67.9 | |
| Wk 1 FA | — | ATL | MIN | 9 | 9 | 77 | 0 | 16.7 | ||
| Wk 2 FA | — | ATL | PHI | 6 | 4 | 34 | 0 | 7.4 | ||
| Wk 3 FA | — | ATL | IND | 7 | 6 | 66 | 2 | 24.6 | ||
| Wk 4 | Grossi | ATL | TEN | 11 | 9 | 130 | 0 | 22.0 | 22.0 | |
| Wk 5 | Grossi | ATL | HOU | 9 | 6 | 56 | 0 | 13.6 | ||
| Wk 6 | Grossi | ATL | ARI | 8 | 8 | 117 | 1 | 25.7 | 25.7 | |
| Wk 7 | Grossi | ATL | LA | 5 | 4 | 46 | 1 | 14.6 | ||
| Wk 8 | Grossi | ATL | SEA | 7 | 6 | 65 | 1 | 18.5 | ||
| Wk 9 DNP | Grossi | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 10 | Grossi | ATL | NO | 5 | 4 | 17 | 1 | 11.7 | ||
| Wk 11 DNP | Grossi | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 12 DNP | Grossi | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 13 DNP | Grossi | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 14 | Grossi | ATL | CAR | 6 | 2 | 32 | 0 | 5.2 | ||
| Wk 15 | Grossi | ATL | SF | 6 | 3 | 20 | 0 | 5.0 | 5.0 | |
| Wk 16 | Grossi | ATL | JAX | 9 | 7 | 82 | 0 | 15.2 | 15.2 | |
| Wk 17 FA | — | ATL | TB | 9 | 7 | 45 | 0 | 11.5 |
Click a season to expand its week-by-week log. Grey DNP rows are weeks benched with zero production; italic FA rows are weeks as a free agent. The Bench column flags points left on the bench (points scored while sitting). Tm/Opp are point-in-time. Data 2019+.