Nick Westbrook-Ikhine
WRSeason & Week Log
| Season | Owner | GS | Tm | Opp | Tgt | Rec | ReYd | ReTD | RuYd | RuTD | Pts | Bench |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | — | 0 | — | 20 | 11 | 89 | 0 | 0 | 0 | 19.9 | ||
| Wk 1 FA | — | MIA | IND | 2 | 1 | 7 | 0 | 0 | 0 | 1.7 | ||
| Wk 2 FA | — | MIA | NE | 3 | 2 | 18 | 0 | 0 | 0 | 3.8 | ||
| Wk 3 FA | — | MIA | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Wk 4 FA | — | MIA | NYJ | 1 | 1 | 1 | 0 | 0 | 0 | 1.1 | ||
| Wk 6 FA | — | MIA | LAC | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Wk 7 FA | — | MIA | CLE | 4 | 3 | 16 | 0 | 0 | 0 | 4.6 | ||
| Wk 8 FA | — | MIA | ATL | 3 | 1 | 18 | 0 | 0 | 0 | 2.8 | ||
| Wk 9 FA | — | MIA | BAL | 4 | 2 | 22 | 0 | 0 | 0 | 4.2 | ||
| Wk 10 FA | — | MIA | BUF | 1 | 1 | 7 | 0 | 0 | 0 | 1.7 | ||
| Wk 13 FA | — | MIA | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Wk 14 FA | — | MIA | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Wk 15 FA | — | MIA | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Wk 18 FA | — | MIA | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| 2024 | Misbin | 1 | — | 60 | 32 | 497 | 9 | 0 | 0 | 135.7 | 28.3 | |
| Wk 1 FA | — | TEN | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Wk 6 FA | — | TEN | IND | 2 | 1 | 9 | 1 | 0 | 0 | 7.9 | ||
| Wk 7 FA | — | TEN | BUF | 4 | 2 | 10 | 1 | 0 | 0 | 9.0 | ||
| Wk 8 FA | — | TEN | DET | 4 | 2 | 39 | 1 | 0 | 0 | 11.9 | ||
| Wk 9 FA | — | TEN | NE | 6 | 5 | 50 | 1 | 0 | 0 | 16.0 | ||
| Wk 10 FA | — | TEN | LAC | 3 | 3 | 31 | 0 | 0 | 0 | 6.1 | ||
| Wk 11 FA | — | TEN | MIN | 6 | 2 | 117 | 1 | 0 | 0 | 19.7 | ||
| Wk 12 FA | — | TEN | HOU | 5 | 2 | 48 | 1 | 0 | 0 | 12.8 | ||
| Wk 13 FA | — | TEN | WAS | 8 | 3 | 61 | 2 | 0 | 0 | 21.1 | ||
| Wk 14 | Misbin | TEN | JAX | 2 | 1 | 19 | 0 | 0 | 0 | 2.9 | ||
| Wk 15 | Misbin | TEN | CIN | 3 | 2 | 9 | 0 | 0 | 0 | 2.9 | 2.9 | |
| Wk 16 | Misbin | TEN | IND | 4 | 2 | 17 | 1 | 0 | 0 | 9.7 | 9.7 | |
| Wk 17 | Misbin | TEN | JAX | 6 | 3 | 37 | 0 | 0 | 0 | 6.7 | 6.7 | |
| Wk 18 | Misbin | TEN | HOU | 7 | 4 | 50 | 0 | 0 | 0 | 9.0 | 9.0 | |
| 2023 | Lovejoy | 0 | — | 45 | 28 | 370 | 3 | 0 | 0 | 85.0 | 23.5 | |
| Wk 1 FA | — | TEN | NO | 7 | 4 | 58 | 0 | 0 | 0 | 9.8 | ||
| Wk 2 FA | — | TEN | LAC | 3 | 3 | 25 | 1 | 0 | 0 | 11.5 | ||
| Wk 3 DNP | Lovejoy | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 4 | Lovejoy | TEN | CIN | 6 | 5 | 51 | 1 | 0 | 0 | 16.1 | 16.1 | |
| Wk 5 | Lovejoy | TEN | IND | 3 | 1 | 9 | 0 | 0 | 0 | 1.9 | 1.9 | |
| Wk 6 | Lovejoy | TEN | BAL | 4 | 3 | 25 | 0 | 0 | 0 | 5.5 | 5.5 | |
| Wk 8 FA | — | TEN | ATL | 2 | 1 | 33 | 1 | 0 | 0 | 10.3 | ||
| Wk 9 FA | — | TEN | PIT | 1 | 1 | 23 | 0 | 0 | 0 | 3.3 | ||
| Wk 10 FA | — | TEN | TB | 4 | 1 | 9 | 0 | 0 | 0 | 1.9 | ||
| Wk 11 FA | — | TEN | JAX | 1 | 1 | 7 | 0 | 0 | 0 | 1.7 | ||
| Wk 12 FA | — | TEN | CAR | 5 | 4 | 41 | 0 | 0 | 0 | 8.1 | ||
| Wk 13 FA | — | TEN | IND | 3 | 1 | 28 | 0 | 0 | 0 | 3.8 | ||
| Wk 14 FA | — | TEN | MIA | 4 | 2 | 28 | 0 | 0 | 0 | 6.8 | ||
| Wk 15 FA | — | TEN | HOU | 2 | 1 | 33 | 0 | 0 | 0 | 4.3 | ||
| 2022 | — | 0 | — | 50 | 25 | 397 | 3 | 0 | 0 | 82.7 | ||
| Wk 1 FA | — | TEN | NYG | 2 | 1 | 13 | 0 | 0 | 0 | 2.3 | ||
| Wk 2 FA | — | TEN | BUF | 4 | 1 | 13 | 0 | 0 | 0 | 2.3 | ||
| Wk 3 FA | — | TEN | LV | 3 | 3 | 40 | 0 | 0 | 0 | 7.0 | ||
| Wk 5 FA | — | TEN | WAS | 3 | 2 | 72 | 0 | 0 | 0 | 9.2 | ||
| Wk 7 FA | — | TEN | IND | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Wk 8 FA | — | TEN | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Wk 9 FA | — | TEN | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Wk 10 FA | — | TEN | DEN | 8 | 5 | 119 | 2 | 0 | 0 | 28.9 | ||
| Wk 11 FA | — | TEN | GB | 2 | 2 | 28 | 0 | 0 | 0 | 4.8 | ||
| Wk 12 FA | — | TEN | CIN | 6 | 4 | 58 | 0 | 0 | 0 | 9.8 | ||
| Wk 13 FA | — | TEN | PHI | 2 | 1 | 4 | 0 | 0 | 0 | 1.4 | ||
| Wk 14 FA | — | TEN | JAX | 8 | 3 | 23 | 1 | 0 | 0 | 11.3 | ||
| Wk 15 FA | — | TEN | LAC | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Wk 16 FA | — | TEN | HOU | 3 | 2 | 23 | 0 | 0 | 0 | 4.3 | ||
| Wk 17 FA | — | TEN | DAL | 3 | 1 | 4 | 0 | 0 | 0 | 1.4 | ||
| Wk 18 FA | — | TEN | JAX | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| 2021 | Piscione → Mallard | 2 | — | 57 | 38 | 476 | 4 | 0 | 0 | 107.6 | 13.0 | |
| Wk 1 FA | — | TEN | ARI | 2 | 1 | 10 | 0 | 0 | 0 | 2.0 | ||
| Wk 2 FA | — | TEN | SEA | 1 | 1 | 6 | 0 | 0 | 0 | 1.6 | ||
| Wk 3 FA | — | TEN | IND | 4 | 4 | 53 | 1 | 0 | 0 | 13.3 | ||
| Wk 4 | Piscione | TEN | NYJ | 8 | 3 | 29 | 0 | 0 | 0 | 5.9 | ||
| Wk 6 FA | — | TEN | BUF | 3 | 3 | 27 | 0 | 0 | 0 | 5.7 | ||
| Wk 8 FA | — | TEN | IND | 3 | 2 | 16 | 1 | 0 | 0 | 9.6 | ||
| Wk 9 FA | — | TEN | LA | 1 | 1 | 14 | 0 | 0 | 0 | 2.4 | ||
| Wk 10 FA | — | TEN | NO | 1 | 1 | 10 | 0 | 0 | 0 | 2.0 | ||
| Wk 11 FA | — | TEN | HOU | 8 | 7 | 107 | 0 | 0 | 0 | 17.7 | ||
| Wk 12 FA | — | TEN | NE | 6 | 2 | 25 | 1 | 0 | 0 | 10.5 | ||
| Wk 14 | Mallard | TEN | JAX | 3 | 3 | 31 | 0 | 0 | 0 | 6.1 | ||
| Wk 15 | Mallard | TEN | PIT | 7 | 4 | 32 | 0 | 0 | 0 | 7.2 | 7.2 | |
| Wk 16 | Mallard | TEN | SF | 3 | 2 | 38 | 0 | 0 | 0 | 5.8 | 5.8 | |
| Wk 17 DNP | Mallard | TEN | MIA | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Wk 18 FA | — | TEN | HOU | 5 | 4 | 78 | 1 | 0 | 0 | 17.8 | ||
| 2020 | — | 0 | — | 8 | 3 | 33 | 0 | 0 | 0 | 8.3 | ||
| Wk 3 FA | — | TEN | MIN | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Wk 5 FA | — | TEN | BUF | 1 | 1 | 7 | 0 | 0 | 0 | 1.7 | ||
| Wk 6 FA | — | TEN | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | ||
| Wk 10 FA | — | TEN | IND | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Wk 11 FA | — | TEN | BAL | 1 | 1 | 7 | 0 | 0 | 0 | 1.7 | ||
| Wk 14 FA | — | TEN | JAX | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Wk 15 FA | — | TEN | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Wk 16 FA | — | TEN | GB | 1 | 1 | 19 | 0 | 0 | 0 | 2.9 | ||
| Wk 17 FA | — | TEN | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Click a season to expand its week-by-week log. Grey DNP rows are weeks benched with zero production; italic FA rows are weeks as a free agent. The Bench column flags points left on the bench (points scored while sitting). Tm/Opp are point-in-time. Data 2019+.