Daniel Jones
QBSeason & Week Log
| Season | Owner | GS | Tm | Opp | Cmp | Att | PaYd | PaTD | INT | RuYd | RuTD | Pts | Bench |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pullano | 1 | — | 261 | 384 | 3,101 | 19 | 8 | 164 | 5 | 264.4 | 192.0 | |
| Wk 1 FA | — | IND | MIA | 22 | 29 | 272 | 1 | 0 | 26 | 2 | 31.5 | ||
| Wk 2 FA | — | IND | DEN | 23 | 34 | 316 | 1 | 0 | 2 | 1 | 24.8 | ||
| Wk 3 | Pullano | IND | TEN | 18 | 25 | 228 | 1 | 0 | 27 | 0 | 17.8 | 17.8 | |
| Wk 4 | Pullano | IND | LA | 24 | 33 | 262 | 1 | 2 | -1 | 0 | 12.4 | 12.4 | |
| Wk 5 | Pullano | IND | LV | 20 | 29 | 212 | 2 | 0 | 2 | 0 | 20.7 | 20.7 | |
| Wk 6 | Pullano | IND | ARI | 22 | 30 | 212 | 2 | 1 | 20 | 1 | 26.5 | 26.5 | |
| Wk 7 | Pullano | IND | LAC | 23 | 34 | 288 | 2 | 0 | 7 | 0 | 26.2 | 26.2 | |
| Wk 8 | Pullano | IND | TEN | 21 | 29 | 272 | 3 | 0 | 3 | 0 | 29.2 | 29.2 | |
| Wk 9 | Pullano | IND | PIT | 31 | 50 | 342 | 1 | 3 | 4 | 1 | 16.1 | ||
| Wk 10 | Pullano | IND | ATL | 19 | 26 | 255 | 1 | 1 | 53 | 0 | 17.5 | 17.5 | |
| Wk 11 DNP | Pullano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 12 | Pullano | IND | KC | 19 | 31 | 181 | 2 | 0 | 16 | 0 | 20.8 | 20.8 | |
| Wk 13 | Pullano | IND | HOU | 14 | 27 | 201 | 2 | 0 | 1 | 0 | 20.1 | 20.1 | |
| Wk 14 | Pullano | IND | JAX | 5 | 7 | 60 | 0 | 1 | 4 | 0 | 0.8 | 0.8 | |
| 2024 | Buck → DiCenso | 1 | — | 216 | 341 | 2,070 | 8 | 7 | 265 | 2 | 151.3 | 53.8 | |
| Wk 1 FA | — | NYG | MIN | 22 | 42 | 186 | 0 | 2 | 15 | 0 | 4.9 | ||
| Wk 2 FA | — | NYG | WAS | 16 | 28 | 178 | 2 | 0 | 32 | 0 | 22.3 | ||
| Wk 3 FA | — | NYG | CLE | 24 | 34 | 236 | 2 | 0 | 20 | 0 | 23.4 | ||
| Wk 4 | Buck | NYG | DAL | 29 | 40 | 281 | 0 | 1 | 3 | 0 | 9.5 | 9.5 | |
| Wk 5 | Buck | NYG | SEA | 23 | 34 | 257 | 2 | 0 | 38 | 0 | 26.1 | 26.1 | |
| Wk 6 | Buck | NYG | CIN | 22 | 41 | 205 | 0 | 1 | 56 | 0 | 11.8 | ||
| Wk 7 | Buck | NYG | PHI | 14 | 21 | 99 | 0 | 0 | 20 | 0 | 6.0 | 6.0 | |
| Wk 8 FA | — | NYG | PIT | 24 | 38 | 264 | 0 | 1 | 1 | 0 | 6.7 | ||
| Wk 9 FA | — | NYG | WAS | 20 | 26 | 174 | 2 | 0 | 54 | 1 | 28.4 | ||
| Wk 10 | DiCenso | NYG | CAR | 22 | 37 | 190 | 0 | 2 | 26 | 1 | 12.2 | 12.2 | |
| 2023 | Pullano | 1 | — | 108 | 160 | 909 | 2 | 6 | 206 | 1 | 61.0 | 47.9 | |
| Wk 1 | Pullano | NYG | DAL | 15 | 28 | 104 | 0 | 2 | 43 | 0 | 4.5 | 4.5 | |
| Wk 2 | Pullano | NYG | ARI | 26 | 37 | 321 | 2 | 1 | 59 | 1 | 34.7 | 34.7 | |
| Wk 3 | Pullano | NYG | SF | 22 | 32 | 137 | 0 | 1 | 5 | 0 | 4.0 | ||
| Wk 4 | Pullano | NYG | SEA | 27 | 34 | 203 | 0 | 2 | 66 | 0 | 8.7 | 8.7 | |
| Wk 5 FA | — | NYG | MIA | 14 | 20 | 119 | 0 | 0 | 24 | 0 | 7.2 | ||
| Wk 7 DNP | Pullano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 9 FA | — | NYG | LV | 4 | 9 | 25 | 0 | 0 | 9 | 0 | 1.9 | ||
| 2022 | Lupino → Mallard | 2 | — | 317 | 472 | 3,205 | 15 | 5 | 708 | 7 | 319.0 | 138.9 | |
| Wk 1 FA | — | NYG | TEN | 17 | 21 | 188 | 2 | 1 | 25 | 0 | 20.0 | ||
| Wk 2 FA | — | NYG | CAR | 22 | 34 | 176 | 1 | 0 | 21 | 0 | 15.1 | ||
| Wk 3 FA | — | NYG | DAL | 20 | 37 | 196 | 0 | 1 | 79 | 0 | 13.7 | ||
| Wk 4 FA | — | NYG | CHI | 8 | 13 | 71 | 0 | 0 | 68 | 2 | 21.6 | ||
| Wk 5 FA | — | NYG | GB | 21 | 27 | 217 | 0 | 0 | 37 | 0 | 12.4 | ||
| Wk 6 FA | — | NYG | BAL | 19 | 27 | 173 | 2 | 0 | 6 | 0 | 17.5 | ||
| Wk 7 | Lupino | NYG | JAX | 19 | 30 | 202 | 1 | 0 | 107 | 1 | 30.8 | ||
| Wk 8 | Lupino | NYG | SEA | 17 | 31 | 176 | 0 | 0 | 20 | 0 | 9.0 | 9.0 | |
| Wk 10 FA | — | NYG | HOU | 13 | 17 | 197 | 2 | 0 | 24 | 0 | 22.3 | ||
| Wk 11 | Mallard | NYG | DET | 27 | 44 | 341 | 1 | 2 | 50 | 1 | 26.6 | ||
| Wk 12 | Mallard | NYG | DAL | 21 | 35 | 228 | 1 | 0 | 14 | 0 | 16.5 | 16.5 | |
| Wk 13 | Mallard | NYG | WAS | 25 | 31 | 200 | 1 | 0 | 71 | 0 | 19.1 | 19.1 | |
| Wk 14 | Mallard | NYG | PHI | 18 | 27 | 169 | 1 | 0 | 26 | 1 | 21.4 | 21.4 | |
| Wk 15 | Mallard | NYG | WAS | 21 | 32 | 160 | 0 | 0 | 35 | 0 | 9.9 | 9.9 | |
| Wk 16 | Mallard | NYG | MIN | 30 | 42 | 334 | 1 | 1 | 34 | 0 | 22.8 | 22.8 | |
| Wk 17 | Mallard | NYG | IND | 19 | 24 | 177 | 2 | 0 | 91 | 2 | 40.2 | 40.2 | |
| 2021 | Lovejoy → Mallard | 1 | — | 232 | 361 | 2,428 | 10 | 7 | 298 | 2 | 187.5 | 66.3 | |
| Wk 1 FA | — | NYG | DEN | 22 | 37 | 267 | 1 | 0 | 27 | 1 | 23.4 | ||
| Wk 2 FA | — | NYG | WAS | 22 | 32 | 249 | 1 | 0 | 95 | 1 | 31.5 | ||
| Wk 3 | Lovejoy | NYG | ATL | 24 | 35 | 266 | 0 | 0 | 39 | 0 | 16.5 | 16.5 | |
| Wk 4 | Lovejoy | NYG | NO | 28 | 40 | 402 | 2 | 1 | 27 | 0 | 30.8 | 30.8 | |
| Wk 5 | Lovejoy | NYG | DAL | 5 | 13 | 98 | 0 | 0 | 9 | 0 | 4.8 | 4.8 | |
| Wk 6 | Lovejoy | NYG | LA | 29 | 51 | 242 | 0 | 3 | 4 | 0 | 4.1 | 4.1 | |
| Wk 7 FA | — | NYG | CAR | 23 | 33 | 203 | 1 | 0 | 28 | 0 | 19.5 | ||
| Wk 8 FA | — | NYG | KC | 22 | 32 | 222 | 2 | 1 | 12 | 0 | 20.1 | ||
| Wk 9 | Mallard | NYG | LV | 15 | 20 | 110 | 1 | 0 | 17 | 0 | 10.1 | 10.1 | |
| Wk 11 | Lovejoy | NYG | TB | 23 | 38 | 167 | 1 | 2 | 10 | 0 | 9.7 | ||
| Wk 12 FA | — | NYG | PHI | 19 | 30 | 202 | 1 | 0 | 30 | 0 | 17.1 | ||
| 2020 | Myrtle → Buck | 2 | — | 280 | 448 | 2,943 | 11 | 10 | 423 | 1 | 202.0 | 59.0 | |
| Wk 1 | Myrtle | NYG | PIT | 26 | 41 | 279 | 2 | 2 | 22 | 0 | 21.4 | 21.4 | |
| Wk 2 | Myrtle | NYG | CHI | 25 | 40 | 241 | 0 | 1 | 21 | 0 | 7.7 | 7.7 | |
| Wk 3 FA | — | NYG | SF | 17 | 32 | 179 | 0 | 1 | 49 | 0 | 8.1 | ||
| Wk 4 FA | — | NYG | LA | 23 | 36 | 190 | 0 | 1 | 45 | 0 | 10.1 | ||
| Wk 5 FA | — | NYG | DAL | 20 | 33 | 222 | 0 | 0 | -7 | 0 | 8.2 | ||
| Wk 6 FA | — | NYG | WAS | 12 | 19 | 112 | 1 | 1 | 74 | 0 | 15.9 | ||
| Wk 7 FA | — | NYG | PHI | 20 | 30 | 187 | 2 | 1 | 92 | 0 | 24.7 | ||
| Wk 8 FA | — | NYG | TB | 25 | 41 | 256 | 2 | 2 | 20 | 0 | 20.2 | ||
| Wk 9 | Buck | NYG | WAS | 23 | 34 | 212 | 1 | 0 | 4 | 0 | 14.9 | ||
| Wk 10 | Buck | NYG | PHI | 21 | 28 | 244 | 0 | 0 | 64 | 1 | 22.2 | ||
| Wk 11 DNP | Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 12 | Buck | NYG | CIN | 16 | 27 | 213 | 0 | 0 | 19 | 0 | 10.4 | 10.4 | |
| Wk 13 DNP | Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 14 | Buck | NYG | ARI | 11 | 21 | 127 | 0 | 0 | 0 | 0 | 3.1 | 3.1 | |
| Wk 15 DNP | Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 16 | Buck | NYG | BAL | 24 | 41 | 252 | 1 | 0 | 3 | 0 | 16.4 | 16.4 | |
| Wk 17 FA | — | NYG | DAL | 17 | 25 | 229 | 2 | 1 | 17 | 0 | 18.9 | ||
| 2019 | Buck → Tavarozzi | 0 | — | 284 | 459 | 3,027 | 24 | 12 | 279 | 2 | 263.0 | 127.9 | |
| Wk 1 FA | — | NYG | DAL | 3 | 4 | 17 | 0 | 0 | 5 | 0 | -0.8 | ||
| Wk 3 FA | — | NYG | TB | 23 | 36 | 336 | 2 | 0 | 28 | 2 | 38.2 | ||
| Wk 4 | Buck | NYG | WAS | 23 | 31 | 225 | 1 | 2 | 33 | 0 | 14.3 | 14.3 | |
| Wk 5 | Buck | NYG | MIN | 21 | 38 | 182 | 1 | 1 | 12 | 0 | 12.5 | 12.5 | |
| Wk 6 | Buck | NYG | NE | 15 | 31 | 161 | 1 | 3 | 8 | 0 | 7.2 | 7.2 | |
| Wk 7 | Buck | NYG | ARI | 22 | 35 | 223 | 1 | 1 | 35 | 0 | 12.4 | 12.4 | |
| Wk 8 | Buck | NYG | DET | 28 | 41 | 322 | 4 | 0 | 13 | 0 | 36.2 | 36.2 | |
| Wk 9 FA | — | NYG | DAL | 26 | 41 | 210 | 1 | 1 | 54 | 0 | 13.8 | ||
| Wk 10 FA | — | NYG | NYJ | 26 | 40 | 308 | 4 | 0 | 20 | 0 | 38.3 | ||
| Wk 12 FA | — | NYG | CHI | 21 | 36 | 150 | 2 | 0 | 27 | 0 | 18.7 | ||
| Wk 13 FA | — | NYG | GB | 20 | 37 | 240 | 1 | 3 | 6 | 0 | 10.2 | ||
| Wk 16 | Tavarozzi | NYG | WAS | 28 | 42 | 352 | 5 | 0 | 12 | 0 | 45.3 | 45.3 | |
| Wk 17 FA | — | NYG | PHI | 28 | 47 | 301 | 1 | 1 | 26 | 0 | 16.6 |
Click a season to expand its week-by-week log. Grey DNP rows are weeks benched with zero production; italic FA rows are weeks as a free agent. The Bench column flags points left on the bench (points scored while sitting). Tm/Opp are point-in-time. Data 2019+.