Pullano
MANAGER ★ 1× CHAMPIONPost-Playoff Finish by Year final standing after the playoffs, 1st = champion · 2026 YTD = current standing · Pullano highlighted, hover a line to compare
Season by Season
| Year | W | L | Fin | PF | Result |
|---|---|---|---|---|---|
| 2026 | 7 | 9 | 9th | 706 | In progress (YTD) |
| 2025 | 9 | 5 | 2nd | 1,813 | Runner-up |
| 2024 | 8 | 6 | 7th | 1,799 | Playoffs |
| 2023 | 8 | 6 | 8th | 1,802 | Playoffs |
| 2022 | 7 | 7 | 5th | 2,041 | Playoffs |
| 2021 | 6 | 8 | 8th | 1,802 | — |
| 2020 | 7 | 6 | 9th | 1,696 | — |
| 2019 | 7 | 6 | 5th | 1,689 | Playoffs |
W, L = regular season only. PF = every week through the championship game (regular season + playoffs); for 2026, every week played so far. Fin = final standing after the playoffs.
Personal Bests since 2019 · through 2026 YTD
| Record | Best | When |
|---|---|---|
| Points, season (through the title game) | 2,041.5 | 2022 |
| Wins, season (regular season) | 9 | 2025 (9-5) |
| Points, week (any game) | 165.3 | 2019 Wk 5 vs Misbin |
| Margin of victory (any game) | 70.4 | 103.6–33.3, 2024 Wk 17 (playoffs) vs Grossi |
| Win streak (any game) | 6 | 2022 Wk 16 – 2023 Wk 4 |
Season points count every week through the championship game (regular season + playoffs); season wins are regular season only; both leave out 2026 while it is in progress. Week rows count every game on record, with playoff games marked. The win streak carries across seasons and through the playoffs; a loss or tie ends it. League-wide top 10s are on the Managers page.
Head-to-Head since 2019 · through 2026 YTD
Draft History 112 picks
2026 12 picks
| R1·10 | Saquon Barkley |
| R2·15 | Nico Collins |
| R3·34 | Lamar Jackson |
| R5·58 | Chris Godwin Jr. |
| R6·63 | KC Concepcion Jr. |
| R7·82 | Chase Brown |
| R8·87 | Jordan Mason |
| R9·106 | Isaiah Likely |
| R10·111 | Jonah Coleman |
| R11·130 | Jordan Love |
| R12·135 | Ja'Kobi Lane |
| R13·154 | De'Zhaun Stribling |
2025 14 picks
| R1·7 | CeeDee Lamb |
| R2·18 | TreVeyon Henderson |
| R3·31 | Jalen Hurts |
| R4·42 | Tony Pollard |
| R5·55 | David Montgomery |
| R6·66 | Deebo Samuel Sr. |
| R7·79 | Travis Kelce |
| R9·103 | Puka Nacua |
| R10·114 | Colston Loveland |
| R11·127 | Jaydon Blue |
| R12·138 | C.J. Stroud |
| R13·151 | Tyler Allgeier |
| R14·162 | Elic Ayomanor |
| R15·175 | DJ Giddens |
2024 15 picks
| R1·3 | Justin Jefferson |
| R2·22 | Patrick Mahomes |
| R3·27 | Joe Mixon |
| R4·46 | Xavier Worthy |
| R5·51 | Najee Harris |
| R6·70 | Jayden Reed |
| R7·75 | Mark Andrews |
| R8·94 | Jerome Ford |
| R9·99 | Trey Benson |
| R10·118 | Puka Nacua |
| R11·123 | Joshua Palmer |
| R12·142 | David Njoku |
| R13·147 | Tank Bigsby |
| R14·166 | Deshaun Watson |
| R15·171 | Darnell Mooney |
2023 15 picks
| R1·12 | Davante Adams |
| R2·13 | A.J. Brown |
| R3·36 | Alvin Kamara |
| R4·37 | Alexander Mattison |
| R5·60 | Tony Pollard |
| R6·61 | Javonte Williams |
| R7·84 | Courtland Sutton |
| R8·85 | Daniel Jones |
| R9·108 | Quentin Johnston |
| R10·109 | Jameson Williams |
| R11·132 | Marvin Mims Jr. |
| R12·133 | Anthony Richardson Sr. |
| R13·156 | Deuce Vaughn |
| R14·157 | Skyy Moore |
| R15·180 | Dalton Kincaid |
2022 14 picks
| R1·3 | Austin Ekeler |
| R2·22 | Ezekiel Elliott |
| R3·27 | Tony Pollard |
| R4·46 | Patrick Mahomes |
| R5·51 | Miles Sanders |
| R6·70 | Amari Cooper |
| R7·75 | George Kittle |
| R8·94 | Michael Pittman Jr. |
| R9·99 | Brandin Cooks |
| R10·118 | Isaiah Spiller |
| R11·123 | Romeo Doubs |
| R12·142 | Skyy Moore |
| R13·147 | Wan'Dale Robinson |
| R14·166 | Isaiah Likely |
2021 14 picks
| R1·1 | Christian McCaffrey |
| R2·24 | Antonio Gibson |
| R3·25 | Keenan Allen |
| R4·48 | Darren Waller |
| R5·49 | Dak Prescott |
| R6·72 | Antonio Brown |
| R7·73 | AJ Dillon |
| R8·96 | Michael Pittman Jr. |
| R9·97 | Brandin Cooks |
| R10·120 | Terrace Marshall |
| R11·121 | Rhamondre Stevenson |
| R12·144 | Trey Lance |
| R13·145 | David Johnson |
| R14·168 | Cole Kmet |
2020 14 picks
| R1·1 | DeAndre Hopkins |
| R2·24 | James Conner |
| R3·25 | J.K. Dobbins |
| R4·48 | Cooper Kupp |
| R5·49 | Antonio Gibson |
| R6·72 | A.J. Green |
| R7·73 | Henry Ruggs |
| R8·96 | Deshaun Watson |
| R9·97 | Zack Moss |
| R10·120 | DeSean Jackson |
| R11·121 | Brandon Aiyuk |
| R12·144 | Chris Herndon |
| R13·145 | Jimmy Garoppolo |
| R14·168 | Hayden Hurst |
2019 14 picks
| R1·1 | DeAndre Hopkins |
| R2·24 | George Kittle |
| R3·25 | Chris Carson |
| R4·48 | Sony Michel |
| R5·49 | Sammy Watkins |
| R6·72 | Christian Kirk |
| R7·73 | Royce Freeman |
| R8·96 | Deshaun Watson |
| R9·97 | Darrell Henderson |
| R10·120 | Hunter Henry |
| R11·121 | Alexander Mattison |
| R12·144 | J.J. Arcega-Whiteside |
| R13·145 | Jameis Winston |
| R14·168 | DeSean Jackson |
Every pick made by Pullano, newest seasons first.