Lovejoy
MANAGERPost-Playoff Finish by Year final standing after the playoffs, 1st = champion · 2026 YTD = current standing · Lovejoy highlighted, hover a line to compare
Season by Season
| Year | W | L | Fin | PF | Result |
|---|---|---|---|---|---|
| 2026 | 11 | 5 | 3rd | 907 | In progress (YTD) |
| 2025 | 7 | 7 | 7th | 1,941 | Playoffs |
| 2024 | 8 | 6 | 2nd | 2,006 | Runner-up |
| 2023 | 9 | 5 | 4th | 1,783 | Playoffs |
| 2022 | 10 | 4 | 8th | 1,770 | Playoffs |
| 2021 | 12 | 2 | 2nd | 2,055 | Runner-up |
| 2020 | 4 | 9 | 10th | 1,570 | — |
| 2019 | 8 | 5 | 3rd | 1,800 | Playoffs |
W, L = regular season only. PF = every week through the championship game (regular season + playoffs); for 2026, every week played so far. Fin = final standing after the playoffs.
Personal Bests since 2019 · through 2026 YTD
| Record | Best | When |
|---|---|---|
| Points, season (through the title game) | 2,055.0 | 2021 |
| Wins, season (regular season) | 12 | 2021 (12-2) |
| Points, week (any game) | 169.7 | 2024 Wk 14 vs Mallard |
| Margin of victory (any game) | 83.0 | 146.8–63.7, 2025 Wk 7 vs Grossi |
| Win streak (any game) | 8 | 2021 Wk 6–Wk 13 |
Season points count every week through the championship game (regular season + playoffs); season wins are regular season only; both leave out 2026 while it is in progress. Week rows count every game on record, with playoff games marked. The win streak carries across seasons and through the playoffs; a loss or tie ends it. League-wide top 10s are on the Managers page.
Head-to-Head since 2019 · through 2026 YTD
Draft History 113 picks
2026 12 picks
| R1·8 | Justin Jefferson |
| R3·32 | Brock Bowers |
| R4·41 | Rhamondre Stevenson |
| R5·56 | J.K. Dobbins |
| R6·65 | Christian Watson |
| R7·80 | Chris Olave |
| R8·89 | Makai Lemon |
| R9·104 | Brock Purdy |
| R10·113 | Zach Charbonnet |
| R11·128 | Kyler Murray |
| R12·137 | Alvin Kamara |
| R13·152 | Tyrone Tracy Jr. |
2025 15 picks
| R1·6 | Amon-Ra St. Brown |
| R2·19 | Josh Allen |
| R3·30 | Breece Hall |
| R4·43 | Davante Adams |
| R5·54 | Aaron Jones Sr. |
| R6·67 | Mark Andrews |
| R7·78 | Chris Olave |
| R8·91 | Joe Mixon |
| R9·102 | Rhamondre Stevenson |
| R10·115 | Brian Thomas Jr. |
| R11·126 | Brandon Aiyuk |
| R12·139 | Nick Chubb |
| R13·150 | Jordan Love |
| R14·163 | DeMario Douglas |
| R15·174 | Kyle Pitts Sr. |
2024 14 picks
| R1·6 | Tyreek Hill |
| R2·19 | Josh Jacobs |
| R3·30 | Lamar Jackson |
| R5·54 | Stefon Diggs |
| R6·67 | Keon Coleman |
| R7·78 | Rhamondre Stevenson |
| R8·91 | Tony Pollard |
| R9·102 | Evan Engram |
| R10·115 | J.K. Dobbins |
| R11·126 | Gus Edwards |
| R12·139 | Jerry Jeudy |
| R13·150 | Adam Thielen |
| R14·163 | Luke McCaffrey |
| R15·174 | Javon Baker |
2023 15 picks
| R1·4 | Tyreek Hill |
| R2·21 | Calvin Ridley |
| R4·45 | James Cook III |
| R5·52 | Diontae Johnson |
| R6·69 | Rhamondre Stevenson |
| R7·76 | Aaron Rodgers |
| R8·93 | Damien Harris |
| R9·100 | Jakobi Meyers |
| R10·117 | Deon Jackson |
| R11·124 | Kendrick Bourne |
| R12·141 | Jared Goff |
| R13·145 | Zack Moss |
| R13·148 | Mike Gesicki |
| R14·165 | Evan Hull |
| R15·172 | Brock Purdy |
2022 15 picks
| R1·7 | Saquon Barkley |
| R2·18 | Cooper Kupp |
| R3·31 | Kyle Pitts Sr. |
| R4·42 | Darren Waller |
| R5·55 | Damien Harris |
| R6·66 | Rhamondre Stevenson |
| R7·79 | Brandon Aiyuk |
| R8·90 | Derek Carr |
| R9·103 | Deebo Samuel Sr. |
| R10·114 | Trevor Lawrence |
| R11·127 | DeVante Parker |
| R12·138 | Marlon Mack |
| R13·151 | Kenyan Drake |
| R14·162 | Braxton Berrios |
| R15·175 | Zach Wilson |
2021 14 picks
| R1·7 | Ezekiel Elliott |
| R2·18 | Tyler Lockett |
| R3·31 | Cooper Kupp |
| R4·42 | Kyle Pitts Sr. |
| R5·55 | Matthew Stafford |
| R6·66 | Kenyan Drake |
| R7·79 | Jonnu Smith |
| R8·90 | Deebo Samuel Sr. |
| R9·103 | Hunter Henry |
| R10·114 | Latavius Murray |
| R11·127 | Tevin Coleman |
| R12·138 | Jameis Winston |
| R13·151 | Kendrick Bourne |
| R14·162 | Emmanuel Sanders |
2020 14 picks
| R1·8 | Ezekiel Elliott |
| R2·17 | Odell Beckham Jr. |
| R3·32 | Zach Ertz |
| R4·41 | Austin Ekeler |
| R5·56 | Kareem Hunt |
| R6·65 | Jarvis Landry |
| R7·80 | Evan Engram |
| R8·89 | Matt Ryan |
| R9·104 | Golden Tate |
| R10·113 | Robbie Chosen |
| R11·128 | Tyler Higbee |
| R12·137 | Jerick McKinnon |
| R13·152 | Ben Roethlisberger |
| R14·161 | Parris Campbell |
2019 14 picks
| R1·2 | Ezekiel Elliott |
| R2·23 | Mike Evans |
| R3·26 | Zach Ertz |
| R4·47 | Austin Ekeler |
| R5·50 | Melvin Gordon |
| R6·71 | Marquez Valdes-Scantling |
| R7·74 | LeSean McCoy |
| R8·95 | Peyton Barber |
| R9·98 | Baker Mayfield |
| R10·119 | Tyler Boyd |
| R11·122 | Kirk Cousins |
| R12·143 | Adam Humphries |
| R13·146 | Jared Cook |
| R14·167 | Demaryius Thomas |
Every pick made by Lovejoy, newest seasons first.