CFFL ALMANAC
League Reference · 2003–2026 · 23 Seasons

Aaron Jones Sr.

RB CFFL 2019–2026
Draft History
YearRndOverallDrafted by
2026 10 #115 Grossi
2025 5 #54 Lovejoy
2024 3 #36 Piscione
2023 3 #25 Misbin
2022 2 #13 DiCenso
2021 3 #33 Misbin
2020 12 #142 Grossi
2019 5 #59 Grossi

Season & Week Log

SeasonOwnerGSTmOpp CarRuYdRuTDTgtRecReYdReTD PtsBench
2026 Grossi 16 — 11045822115900 79.8 10.0
Wk 1 Grossi MINGB 124011000 10.0 10.0
Wk 2 Grossi MINCHI 2310500000 10.5
Wk 3 Grossi MINTB 1758065340 14.2
Wk 4 Grossi MINMIA 2094084340 16.8
Wk 5 Grossi MINNO 2511313340 18.7
Wk 6 DNP Grossi 0000000 0.0 0.0
Wk 7 Grossi MININD 82601100 3.6
Wk 8 Grossi MINDET 522022180 6.0
Wk 9 Grossi 0000000 0.0
Wk 10 Grossi 0000000 0.0
Wk 11 Grossi 0000000 0.0
Wk 12 Grossi 0000000 0.0
Wk 13 Grossi 0000000 0.0
Wk 14 Grossi 0000000 0.0
Wk 15 Grossi 0000000 0.0
Wk 16 Grossi 0000000 0.0
Wk 17 Grossi 0000000 0.0
Wk 18 Grossi 0000000 0.0
2025 Lovejoy 4 — 132548241281991 118.7 73.0
2024 Piscione 17 — 2551,138562514082 241.6
2023 Misbin 6 — 142656243302331 134.9 48.0
2022 DiCenso 16 — 2131,121272593955 248.6
2021 Misbin 14 — 171799465523916 229.0 2.3
2020 Grossi 13 — 2011,104963473552 258.9
2019 Grossi 14 — 2361,0841668494743 314.8 4.9

Click a season to expand its week-by-week log. Grey DNP rows are weeks benched with zero production; italic FA rows are weeks as a free agent. The Bench column flags points left on the bench (points scored while sitting). Tm/Opp are point-in-time. Data 2019+.