Misbin
MANAGER ★ 1× CHAMPIONPost-Playoff Finish by Year final standing after the playoffs, 1st = champion · 2026 YTD = current standing · Misbin highlighted, hover a line to compare
Season by Season
| Year | W | L | Fin | PF | Result |
|---|---|---|---|---|---|
| 2026 | 8 | 8 | 5th | 864 | In progress (YTD) |
| 2025 | 7 | 7 | 8th | 1,614 | Playoffs |
| 2024 | 7 | 7 | 5th | 1,871 | Playoffs |
| 2023 | 6 | 8 | 9th | 1,720 | — |
| 2022 | 2 | 12 | 12th | 1,383 | — |
| 2021 | 9 | 5 | 6th | 1,775 | Playoffs |
| 2020 | 3 | 10 | 11th | 1,351 | — |
| 2019 | 9 | 4 | 4th | 1,839 | Playoffs |
W, L = regular season only. PF = every week through the championship game (regular season + playoffs); for 2026, every week played so far. Fin = final standing after the playoffs.
Personal Bests since 2019 · through 2026 YTD
| Record | Best | When |
|---|---|---|
| Points, season (through the title game) | 1,870.8 | 2024 |
| Wins, season (regular season) | 9 | 2019 (9-4) |
| Points, week (any game) | 158.1 | 2019 Wk 8 vs Tavarozzi |
| Margin of victory (any game) | 68.8 | 144.4–75.6, 2021 Wk 2 vs Grossi |
| Win streak (any game) | 5 | 2021 Wk 5–Wk 9 |
Season points count every week through the championship game (regular season + playoffs); season wins are regular season only; both leave out 2026 while it is in progress. Week rows count every game on record, with playoff games marked. The win streak carries across seasons and through the playoffs; a loss or tie ends it. League-wide top 10s are on the Managers page.
Head-to-Head since 2019 · through 2026 YTD
Draft History 116 picks
2026 17 picks
| R1·2 | Ja'Marr Chase |
| R2·17 | Ashton Jeanty |
| R2·23 | Drake London |
| R3·26 | Jeremiyah Love |
| R3·31 | Travis Etienne Jr. |
| R4·40 | Cam Skattebo |
| R4·47 | Joe Burrow |
| R5·50 | Jameson Williams |
| R5·51 | A.J. Brown |
| R5·59 | Josh Jacobs |
| R6·67 | Blake Corum |
| R8·95 | Drake Maye |
| R9·98 | Tom Brady |
| R10·119 | Josh Love |
| R11·122 | Taulia Tagovailoa |
| R12·143 | Luther Burden III |
| R13·146 | Rob Gronkowski |
2025 14 picks
| R1·4 | Justin Jefferson |
| R2·21 | Derrick Henry |
| R3·28 | Tyreek Hill |
| R4·45 | Chuba Hubbard |
| R5·52 | George Kittle |
| R6·69 | J.K. Dobbins |
| R7·76 | Kaleb Johnson |
| R8·93 | Patrick Mahomes |
| R9·100 | Chris Godwin Jr. |
| R11·124 | Keenan Allen |
| R12·141 | Woody Marks |
| R13·148 | Kyle Monangai |
| R14·165 | Trevor Lawrence |
| R15·172 | Joshua Palmer |
2024 15 picks
| R1·10 | Jahmyr Gibbs |
| R2·15 | Derrick Henry |
| R3·34 | Michael Pittman Jr. |
| R4·39 | DJ Moore |
| R5·58 | Chris Godwin Jr. |
| R6·63 | George Pickens |
| R7·82 | Isiah Pacheco |
| R8·87 | Nick Chubb |
| R9·106 | George Kittle |
| R10·111 | Blake Corum |
| R11·130 | Ezekiel Elliott |
| R12·135 | Jared Goff |
| R13·154 | Baker Mayfield |
| R14·159 | Justin Fields |
| R15·178 | Marvin Mims Jr. |
2023 15 picks
| R1·1 | Justin Jefferson |
| R2·18 | Travis Kelce |
| R2·24 | Tee Higgins |
| R3·25 | Aaron Jones Sr. |
| R3·28 | Joe Burrow |
| R4·44 | Najee Harris |
| R4·48 | Miles Sanders |
| R5·49 | Cooper Kupp |
| R6·72 | Michael Pittman Jr. |
| R7·73 | Isiah Pacheco |
| R8·96 | Jaylen Warren |
| R9·97 | Tua Tagovailoa |
| R10·120 | Kendre Miller |
| R11·121 | Rashid Shaheed |
| R12·144 | J.K. Dobbins |
2022 13 picks
| R1·6 | Joe Mixon |
| R2·19 | Keenan Allen |
| R3·30 | Terry McLaurin |
| R4·43 | AJ Dillon |
| R5·54 | JuJu Smith-Schuster |
| R6·67 | Hunter Renfrow |
| R7·78 | DeAndre Hopkins |
| R8·91 | Aaron Rodgers |
| R9·102 | Darrell Henderson |
| R10·115 | James Conner |
| R11·126 | Khalil Herbert |
| R12·139 | J.K. Dobbins |
| R13·150 | Deshaun Watson |
2021 14 picks
| R1·9 | Chris Godwin Jr. |
| R2·16 | Darrell Henderson |
| R3·33 | Aaron Jones Sr. |
| R4·40 | Allen Robinson |
| R5·57 | Josh Jacobs |
| R6·64 | Lamar Jackson |
| R7·81 | Adam Thielen |
| R8·88 | Michael Thomas |
| R9·105 | Melvin Gordon |
| R10·112 | James Conner |
| R11·129 | Rondale Moore |
| R12·136 | Trevor Lawrence |
| R13·153 | J.K. Dobbins |
| R14·160 | Curtis Samuel |
2020 14 picks
| R1·9 | Cam Akers |
| R2·16 | Mark Ingram |
| R3·33 | Phillip Lindsay |
| R4·40 | Darrell Henderson |
| R5·57 | Anthony Miller |
| R6·64 | Mike Williams |
| R7·81 | N'Keal Harry |
| R8·88 | Lamar Jackson |
| R9·105 | AJ Dillon |
| R10·112 | Mike Evans |
| R11·129 | Melvin Gordon |
| R12·136 | Kerryon Johnson |
| R14·160 | Amari Cooper |
| R15·177 | Kenny Golladay |
2019 14 picks
| R1·7 | Joe Mixon |
| R2·18 | Patrick Mahomes |
| R3·31 | Kenny Golladay |
| R4·42 | Cooper Kupp |
| R5·55 | Jarvis Landry |
| R6·66 | William Fuller |
| R7·79 | Latavius Murray |
| R8·90 | Rashaad Penny |
| R9·103 | Kalen Ballage |
| R10·114 | Courtland Sutton |
| R11·127 | Lamar Jackson |
| R12·138 | Ty Montgomery |
| R13·151 | Miles Boykin |
| R14·162 | Vance McDonald |
Every pick made by Misbin, newest seasons first.