Tavarozzi
MANAGER ★ 2× CHAMPIONPost-Playoff Finish by Year final standing after the playoffs, 1st = champion · 2026 YTD = current standing · Tavarozzi highlighted, hover a line to compare
Season by Season
| Year | W | L | Fin | PF | Result |
|---|---|---|---|---|---|
| 2026 | 6 | 10 | 10th | 849 | In progress (YTD) |
| 2025 | 8 | 6 | 4th | 1,844 | Playoffs |
| 2024 | 10 | 4 | 4th | 1,973 | Playoffs |
| 2023 | 8 | 6 | 6th | 1,791 | Playoffs |
| 2022 | 6 | 8 | 6th | 1,715 | Playoffs |
| 2021 | 9 | 5 | 1st | 2,056 | ★ Champion |
| 2020 | 3 | 10 | 8th | 1,615 | — |
| 2019 | 7 | 6 | 2nd | 2,006 | Runner-up |
W, L = regular season only. PF = every week through the championship game (regular season + playoffs); for 2026, every week played so far. Fin = final standing after the playoffs.
Personal Bests since 2019 · through 2026 YTD
| Record | Best | When |
|---|---|---|
| Points, season (through the title game) | 2,055.5 | 2021 |
| Wins, season (regular season) | 10 | 2024 (10-4) |
| Points, week (any game) | 184.4 | 2019 Wk 5 vs Grossi |
| Margin of victory (any game) | 85.9 | 178.0–92.1, 2024 Wk 14 vs Misbin |
| Win streak (any game) | 6 | 2024 Wk 3–Wk 8 |
Season points count every week through the championship game (regular season + playoffs); season wins are regular season only; both leave out 2026 while it is in progress. Week rows count every game on record, with playoff games marked. The win streak carries across seasons and through the playoffs; a loss or tie ends it. League-wide top 10s are on the Managers page.
Head-to-Head since 2019 · through 2026 YTD
Draft History 111 picks
2026 12 picks
| R1·3 | Jonathan Taylor |
| R2·22 | James Cook III |
| R3·27 | Ladd McConkey |
| R4·46 | Davante Adams |
| R6·70 | Michael Wilson |
| R7·75 | Courtland Sutton |
| R8·94 | Woody Marks |
| R9·99 | Tucker Kraft |
| R10·118 | Patrick Mahomes |
| R11·123 | Bo Nix |
| R12·142 | Ray Davis |
| R13·147 | Rashid Shaheed |
2025 14 picks
| R1·8 | Ja'Marr Chase |
| R2·17 | James Cook III |
| R4·41 | Garrett Wilson |
| R5·56 | Calvin Ridley |
| R6·65 | Travis Etienne Jr. |
| R7·80 | Zach Charbonnet |
| R8·89 | Rachaad White |
| R9·104 | Jared Goff |
| R10·113 | Dalton Kincaid |
| R11·128 | Jayden Reed |
| R12·137 | Caleb Williams |
| R13·152 | Najee Harris |
| R14·161 | Rico Dowdle |
| R15·176 | Blake Corum |
2024 14 picks
| R1·4 | Ja'Marr Chase |
| R3·28 | Drake London |
| R4·45 | Travis Kelce |
| R5·52 | Javonte Williams |
| R6·69 | Jaxon Smith-Njigba |
| R7·76 | Kenneth Walker III |
| R8·93 | Brian Robinson Jr. |
| R9·100 | Zach Charbonnet |
| R10·117 | Brock Purdy |
| R11·124 | Mike Williams |
| R12·141 | Khalil Herbert |
| R13·148 | Jermaine Burton |
| R14·165 | T.J. Hockenson |
| R15·172 | Gabe Davis |
2023 15 picks
| R1·5 | Stefon Diggs |
| R1·10 | Saquon Barkley |
| R2·20 | Deebo Samuel Sr. |
| R3·29 | Justin Herbert |
| R5·53 | DeAndre Hopkins |
| R6·68 | D'Andre Swift |
| R7·77 | Rashee Rice |
| R8·92 | Kenneth Walker III |
| R9·101 | Odell Beckham Jr. |
| R10·116 | Elijah Mitchell |
| R11·125 | Hunter Renfrow |
| R12·140 | Chase Claypool |
| R13·149 | Matthew Stafford |
| R14·164 | Matt Breida |
| R14·168 | David Njoku |
2022 14 picks
| R1·9 | Davante Adams |
| R2·16 | Nick Chubb |
| R3·33 | Lamar Jackson |
| R4·40 | Mark Andrews |
| R5·57 | Allen Robinson |
| R6·64 | Christian Kirk |
| R7·81 | Melvin Gordon |
| R8·88 | Kenneth Walker III |
| R9·105 | Tyler Boyd |
| R10·112 | Robbie Chosen |
| R11·129 | Chuba Hubbard |
| R12·136 | Tua Tagovailoa |
| R13·153 | Mecole Hardman Jr. |
| R14·160 | T.J. Hockenson |
2021 14 picks
| R1·10 | Justin Jefferson |
| R2·15 | CeeDee Lamb |
| R3·34 | Alvin Kamara |
| R4·39 | D'Andre Swift |
| R5·58 | Mike Evans |
| R6·63 | Mark Andrews |
| R7·82 | JuJu Smith-Schuster |
| R8·87 | Ronald Jones |
| R9·106 | Marquise Brown |
| R10·111 | Ryan Tannehill |
| R11·130 | Marlon Mack |
| R12·135 | Rashaad Penny |
| R13·154 | Christian Kirk |
| R14·159 | Tua Tagovailoa |
2020 14 picks
| R1·12 | Christian McCaffrey |
| R2·13 | Michael Thomas |
| R3·36 | Terry McLaurin |
| R4·37 | CeeDee Lamb |
| R5·60 | Kyler Murray |
| R6·61 | Marlon Mack |
| R7·84 | Matt Breida |
| R8·85 | Rob Gronkowski |
| R9·108 | Justin Jefferson |
| R10·109 | Breshad Perriman |
| R11·132 | Jamaal Williams |
| R12·133 | Baker Mayfield |
| R13·156 | Alshon Jeffery |
| R14·157 | Marquise Brown |
2019 14 picks
| R1·9 | Christian McCaffrey |
| R2·16 | Michael Thomas |
| R3·33 | Robert Woods |
| R4·40 | Phillip Lindsay |
| R5·57 | Allen Robinson |
| R6·64 | Aaron Rodgers |
| R7·81 | DeVante Parker |
| R8·88 | Carlos Hyde |
| R9·105 | Donte Moncrief |
| R10·112 | Geronimo Allison |
| R11·129 | Dak Prescott |
| R12·136 | Chris Thompson |
| R13·153 | Taylor Gabriel |
| R14·160 | Kareem Hunt |
Every pick made by Tavarozzi, newest seasons first.