Buck
MANAGER ★ 2× CHAMPIONPost-Playoff Finish by Year final standing after the playoffs, 1st = champion · 2026 YTD = current standing · Buck highlighted, hover a line to compare
Season by Season
| Year | W | L | Fin | PF | Result |
|---|---|---|---|---|---|
| 2026 | 5 | 11 | 11th | 889 | In progress (YTD) |
| 2025 | 10 | 4 | 1st | 2,099 | ★ Champion |
| 2024 | 10 | 4 | 3rd | 1,967 | Playoffs |
| 2023 | 10 | 4 | 3rd | 1,941 | Playoffs |
| 2022 | 7 | 7 | 2nd | 1,927 | Runner-up |
| 2021 | 4 | 10 | 11th | 1,683 | — |
| 2020 | 2 | 11 | 12th | 1,276 | — |
| 2019 | 7 | 6 | 1st | 1,844 | ★ Champion |
W, L = regular season only. PF = every week through the championship game (regular season + playoffs); for 2026, every week played so far. Fin = final standing after the playoffs.
Personal Bests since 2019 · through 2026 YTD
| Record | Best | When |
|---|---|---|
| Points, season (through the title game) | 2,099.1 | 2025 |
| Wins, season (regular season) | 10 | 2025 (10-4) |
| Points, week (any game) | 164.3 | 2019 Wk 16 (playoffs) vs Tavarozzi |
| Margin of victory (any game) | 79.0 | 138.0–59.0, 2025 Wk 8 vs Piscione |
| Win streak (any game) | 5 | 2019 Wk 12–Wk 16 |
Season points count every week through the championship game (regular season + playoffs); season wins are regular season only; both leave out 2026 while it is in progress. Week rows count every game on record, with playoff games marked. The win streak carries across seasons and through the playoffs; a loss or tie ends it. League-wide top 10s are on the Managers page.
Head-to-Head since 2019 · through 2026 YTD
Draft History 110 picks
2026 11 picks
| R1·7 | Jahmyr Gibbs |
| R2·18 | Malik Nabers |
| R3·29 | Garrett Wilson |
| R6·66 | MarShawn Lloyd |
| R7·79 | Wan'Dale Robinson |
| R8·90 | Justin Herbert |
| R9·103 | Josh Downs |
| R10·114 | Rachaad White |
| R11·127 | George Kittle |
| R12·138 | Tyjae Spears |
| R13·151 | Brian Robinson Jr. |
2025 14 picks
| R1·3 | Jahmyr Gibbs |
| R2·22 | Jaxon Smith-Njigba |
| R3·27 | Jayden Daniels |
| R5·51 | D'Andre Swift |
| R6·70 | Jakobi Meyers |
| R7·75 | Michael Pittman Jr. |
| R8·94 | Brian Robinson Jr. |
| R9·99 | Kyren Williams |
| R10·118 | Keon Coleman |
| R11·123 | Marquise Brown |
| R12·142 | Drake Maye |
| R13·147 | Dylan Sampson |
| R14·166 | Cedric Tillman |
| R15·171 | Kyle Williams |
2024 14 picks
| R1·8 | Saquon Barkley |
| R2·17 | Josh Allen |
| R3·32 | Mike Evans |
| R5·56 | Calvin Ridley |
| R6·65 | Diontae Johnson |
| R7·80 | Raheem Mostert |
| R8·89 | Courtland Sutton |
| R9·104 | Khalil Shakir |
| R10·113 | Kyren Williams |
| R11·128 | Justin Herbert |
| R12·137 | Kenny Gainwell |
| R13·152 | Isaiah Likely |
| R14·161 | Michael Wilson |
| R15·176 | Andrei Iosivas |
2023 15 picks
| R1·7 | Amon-Ra St. Brown |
| R3·31 | Mark Andrews |
| R4·42 | Rachaad White |
| R5·55 | James Conner |
| R6·66 | Deshaun Watson |
| R7·79 | Mike Evans |
| R8·90 | Raheem Mostert |
| R9·103 | Treylon Burks |
| R10·114 | Zach Charbonnet |
| R11·127 | Van Jefferson |
| R12·138 | Kenny Pickett |
| R13·151 | Chuba Hubbard |
| R14·162 | Darnell Mooney |
| R15·169 | Gus Edwards |
| R15·175 | Pat Freiermuth |
2022 14 picks
| R1·2 | Derrick Henry |
| R2·23 | David Montgomery |
| R3·26 | Marquise Brown |
| R4·47 | Chris Godwin Jr. |
| R5·50 | Kyler Murray |
| R6·71 | Diontae Johnson |
| R7·74 | Rashaad Penny |
| R8·95 | Treylon Burks |
| R9·98 | Justin Jefferson |
| R10·119 | Dak Prescott |
| R11·122 | Dalton Schultz |
| R12·143 | Kenny Gainwell |
| R13·146 | D'Onta Foreman |
| R14·167 | Nico Collins |
2021 14 picks
| R1·4 | Austin Ekeler |
| R2·21 | Saquon Barkley |
| R3·28 | DeAndre Hopkins |
| R4·45 | Myles Gaskin |
| R5·52 | Odell Beckham Jr. |
| R6·69 | Brandon Aiyuk |
| R7·76 | T.J. Hockenson |
| R8·93 | Marquez Callaway |
| R9·100 | Devin Singletary |
| R10·117 | Jalen Hurts |
| R11·124 | T.Y. Hilton |
| R12·141 | Joe Burrow |
| R13·148 | Cole Beasley |
| R14·165 | Malcolm Brown |
2020 14 picks
| R1·4 | Saquon Barkley |
| R2·21 | Julio Jones |
| R3·28 | Tyler Lockett |
| R4·45 | D'Andre Swift |
| R5·52 | DeVante Parker |
| R6·69 | Dak Prescott |
| R7·76 | James White |
| R8·93 | Jerry Jeudy |
| R9·100 | Duke Johnson |
| R10·117 | Sammy Watkins |
| R11·124 | Matthew Stafford |
| R12·141 | Malcolm Brown |
| R13·148 | Deebo Samuel Sr. |
| R14·165 | Larry Fitzgerald |
2019 14 picks
| R1·5 | Julio Jones |
| R2·19 | Julian Edelman |
| R3·30 | T.Y. Hilton |
| R4·43 | Nick Chubb |
| R5·54 | A.J. Green |
| R6·67 | Tarik Cohen |
| R7·78 | Mark Ingram |
| R8·91 | Carson Wentz |
| R9·102 | Larry Fitzgerald |
| R10·115 | Kyler Murray |
| R11·126 | Jalen Richard |
| R12·139 | Ryquell Armstead |
| R13·150 | Deebo Samuel Sr. |
| R14·163 | Frank Gore |
Every pick made by Buck, newest seasons first.