Grossi
MANAGER ★ 6× CHAMPIONPost-Playoff Finish by Year final standing after the playoffs, 1st = champion · 2026 YTD = current standing · Grossi highlighted, hover a line to compare
Season by Season
| Year | W | L | Fin | PF | Result |
|---|---|---|---|---|---|
| 2026 | 9 | 7 | 4th | 860 | In progress (YTD) |
| 2025 | 7 | 7 | 9th | 1,612 | — |
| 2024 | 1 | 13 | 12th | 1,186 | — |
| 2023 | 8 | 6 | 1st | 1,936 | ★ Champion |
| 2022 | 8 | 6 | 4th | 1,821 | Playoffs |
| 2021 | 5 | 9 | 5th | 1,810 | Playoffs |
| 2020 | 10 | 3 | 1st | 1,884 | ★ Champion |
| 2019 | 7 | 6 | 6th | 1,685 | Playoffs |
W, L = regular season only. PF = every week through the championship game (regular season + playoffs); for 2026, every week played so far. Fin = final standing after the playoffs.
Personal Bests since 2019 · through 2026 YTD
| Record | Best | When |
|---|---|---|
| Points, season (through the title game) | 1,936.2 | 2023 |
| Wins, season (regular season) | 10 | 2020 (10-3) |
| Points, week (any game) | 173.9 | 2019 Wk 5 vs Tavarozzi |
| Margin of victory (any game) | 82.1 | 160.8–78.7, 2021 Wk 13 vs Misbin |
| Win streak (any game) | 5 | 2020 Wk 1–Wk 5 |
Season points count every week through the championship game (regular season + playoffs); season wins are regular season only; both leave out 2026 while it is in progress. Week rows count every game on record, with playoff games marked. The win streak carries across seasons and through the playoffs; a loss or tie ends it. League-wide top 10s are on the Managers page.
Head-to-Head since 2019 · through 2026 YTD
Draft History 112 picks
2026 12 picks
| R1·6 | Amon-Ra St. Brown |
| R2·19 | Breece Hall |
| R3·30 | Zay Flowers |
| R4·43 | Quinshon Judkins |
| R5·54 | Jaylen Warren |
| R7·78 | Michael Pittman Jr. |
| R8·91 | George Pickens |
| R9·102 | Harold Fannin Jr. |
| R10·115 | Aaron Jones Sr. |
| R11·126 | Jaxson Dart |
| R12·139 | Matthew Stafford |
| R13·150 | Jordyn Tyson |
2025 15 picks
| R1·2 | Saquon Barkley |
| R2·23 | Alvin Kamara |
| R3·26 | Lamar Jackson |
| R3·32 | Marvin Harrison Jr. |
| R4·46 | DJ Moore |
| R4·47 | Jameson Williams |
| R5·50 | Jaylen Waddle |
| R6·71 | Austin Ekeler |
| R7·74 | Rome Odunze |
| R8·90 | Xavier Worthy |
| R8·95 | George Pickens |
| R9·98 | Khalil Shakir |
| R10·119 | Cam Skattebo |
| R11·122 | David Njoku |
| R12·143 | Jerome Ford |
2024 15 picks
| R1·9 | Christian McCaffrey |
| R2·16 | De'Von Achane |
| R3·33 | Jaylen Waddle |
| R4·40 | Rachaad White |
| R5·57 | Amari Cooper |
| R6·64 | Christian Kirk |
| R7·81 | Dak Prescott |
| R8·88 | Dalton Kincaid |
| R9·105 | Christian Watson |
| R10·112 | Brian Thomas Jr. |
| R11·129 | Tua Tagovailoa |
| R12·136 | Jordan Mason |
| R13·153 | MarShawn Lloyd |
| R14·160 | Quentin Johnston |
| R15·177 | Isaac Guerendo |
2023 15 picks
| R1·2 | Christian McCaffrey |
| R2·23 | Patrick Mahomes |
| R3·26 | Keenan Allen |
| R4·47 | Amari Cooper |
| R5·50 | Darren Waller |
| R6·71 | David Montgomery |
| R7·74 | Marquise Brown |
| R8·95 | Jamaal Williams |
| R9·98 | De'Von Achane |
| R10·119 | Sean Tucker |
| R11·122 | Geno Smith |
| R12·143 | Jerick McKinnon |
| R13·146 | Garrett Wilson |
| R14·167 | DJ Chark |
| R15·170 | Jonathan Mingo |
2022 13 picks
| R1·1 | Christian McCaffrey |
| R2·24 | DJ Moore |
| R3·25 | Jaylen Waddle |
| R4·48 | Michael Thomas |
| R5·49 | Tee Higgins |
| R6·72 | Cordarrelle Patterson |
| R7·73 | Chase Edmonds |
| R8·96 | Dallas Goedert |
| R9·97 | Nyheim Miller-Hines |
| R10·120 | Josh Allen |
| R11·121 | Jahan Dotson |
| R12·144 | Garrett Wilson |
| R13·145 | Kenny Golladay |
2021 14 picks
| R1·6 | Josh Allen |
| R2·19 | Dalvin Cook |
| R3·30 | Clyde Edwards-Helaire |
| R4·43 | David Montgomery |
| R5·54 | George Kittle |
| R6·67 | Tee Higgins |
| R7·78 | Chase Claypool |
| R8·91 | Kenny Golladay |
| R9·102 | DJ Chark |
| R10·115 | Michael Carter |
| R11·126 | Giovani Bernard |
| R12·139 | Justin Fields |
| R13·150 | Alexander Mattison |
| R14·163 | Marquez Valdes-Scantling |
2020 14 picks
| R1·3 | Latavius Murray |
| R2·22 | Dalvin Cook |
| R3·27 | Chris Godwin Jr. |
| R4·46 | Courtland Sutton |
| R5·51 | Mark Andrews |
| R6·70 | Raheem Mostert |
| R7·75 | Alexander Mattison |
| R8·94 | Mecole Hardman Jr. |
| R9·99 | Josh Allen |
| R10·118 | Carson Wentz |
| R11·123 | Jared Goff |
| R12·142 | Aaron Jones Sr. |
| R13·147 | Tyler Boyd |
| R14·166 | Eric Ebron |
2019 14 picks
| R1·11 | Odell Beckham Jr. |
| R2·14 | Dalvin Cook |
| R3·35 | Kerryon Johnson |
| R4·38 | Chris Godwin Jr. |
| R5·59 | Aaron Jones Sr. |
| R6·62 | Dante Pettis |
| R7·83 | Josh Gordon |
| R8·86 | Duke Johnson |
| R9·107 | Giovani Bernard |
| R10·110 | Matt Ryan |
| R11·131 | C.J. Anderson |
| R12·134 | Keke Coutee |
| R13·155 | Philip Rivers |
| R14·158 | Bryce Love |
Every pick made by Grossi, newest seasons first.