Evan Engram
TESeason & Week Log
| Season | Owner | GS | Tm | Opp | Tgt | Rec | ReYd | ReTD | Pts | Bench |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DiCenso | 0 | — | 76 | 50 | 461 | 1 | 102.8 | 14.2 | |
| Wk 1 | DiCenso | DEN | TEN | 4 | 3 | 21 | 0 | 5.1 | 5.1 | |
| Wk 2 | DiCenso | DEN | IND | 2 | 1 | 12 | 0 | 2.2 | 2.2 | |
| Wk 3 DNP | DiCenso | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 4 | DiCenso | DEN | CIN | 7 | 4 | 29 | 0 | 6.9 | 6.9 | |
| Wk 5 FA | — | DEN | PHI | 6 | 4 | 33 | 1 | 13.3 | ||
| Wk 6 FA | — | DEN | NYJ | 6 | 5 | 42 | 0 | 9.9 | ||
| Wk 7 FA | — | DEN | NYG | 8 | 5 | 42 | 0 | 9.2 | ||
| Wk 8 FA | — | DEN | DAL | 4 | 4 | 36 | 0 | 7.6 | ||
| Wk 9 FA | — | DEN | HOU | 3 | 0 | 0 | 0 | 0.0 | ||
| Wk 10 FA | — | DEN | LV | 5 | 2 | 12 | 0 | 3.2 | ||
| Wk 11 FA | — | DEN | KC | 5 | 4 | 33 | 0 | 7.3 | ||
| Wk 13 FA | — | DEN | WAS | 9 | 6 | 79 | 0 | 13.9 | ||
| Wk 14 FA | — | DEN | LV | 2 | 2 | 8 | 0 | 2.8 | ||
| Wk 15 FA | — | DEN | GB | 3 | 1 | 12 | 0 | 2.2 | ||
| Wk 16 FA | — | DEN | JAX | 4 | 2 | 36 | 0 | 5.6 | ||
| Wk 17 FA | — | DEN | KC | 4 | 4 | 21 | 0 | 6.1 | ||
| Wk 18 FA | — | DEN | LAC | 4 | 3 | 45 | 0 | 7.5 | ||
| 2024 | Lovejoy | 5 | — | 64 | 47 | 365 | 1 | 89.5 | 44.4 | |
| Wk 1 | Lovejoy | JAX | MIA | 4 | 1 | 5 | 0 | 1.5 | ||
| Wk 2 DNP | Lovejoy | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 3 DNP | Lovejoy | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 4 DNP | Lovejoy | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 5 DNP | Lovejoy | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 6 | Lovejoy | JAX | CHI | 10 | 10 | 102 | 0 | 18.2 | 18.2 | |
| Wk 7 | Lovejoy | JAX | NE | 5 | 5 | 35 | 0 | 8.5 | ||
| Wk 8 | Lovejoy | JAX | GB | 5 | 4 | 36 | 1 | 13.6 | ||
| Wk 9 | Lovejoy | JAX | PHI | 10 | 5 | 45 | 0 | 11.5 | ||
| Wk 10 | Lovejoy | JAX | MIN | 8 | 6 | 40 | 0 | 10.0 | ||
| Wk 11 | Lovejoy | JAX | DET | 7 | 5 | 28 | 0 | 7.8 | 7.8 | |
| Wk 12 DNP | Lovejoy | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 13 | Lovejoy | JAX | HOU | 9 | 7 | 41 | 0 | 11.1 | 11.1 | |
| Wk 14 | Lovejoy | JAX | TEN | 6 | 4 | 33 | 0 | 7.3 | 7.3 | |
| Wk 15 DNP | Lovejoy | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| 2023 | Lupino | 1 | — | 143 | 114 | 963 | 4 | 230.3 | 188.9 | |
| Wk 1 | Lupino | JAX | IND | 5 | 5 | 49 | 0 | 9.9 | 9.9 | |
| Wk 2 | Lupino | JAX | KC | 8 | 6 | 57 | 0 | 11.7 | 11.7 | |
| Wk 3 | Lupino | JAX | HOU | 8 | 7 | 67 | 0 | 13.7 | 13.7 | |
| Wk 4 | Lupino | JAX | ATL | 8 | 7 | 59 | 0 | 12.9 | 12.9 | |
| Wk 5 | Lupino | JAX | BUF | 8 | 4 | 28 | 0 | 6.8 | 6.8 | |
| Wk 6 | Lupino | JAX | IND | 7 | 7 | 41 | 0 | 11.1 | 11.1 | |
| Wk 7 | Lupino | JAX | NO | 7 | 5 | 45 | 0 | 9.5 | 9.5 | |
| Wk 8 | Lupino | JAX | PIT | 10 | 10 | 88 | 0 | 16.8 | 16.8 | |
| Wk 9 DNP | Lupino | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 10 | Lupino | JAX | SF | 7 | 4 | 12 | 0 | 5.2 | 5.2 | |
| Wk 11 | Lupino | JAX | TEN | 6 | 4 | 29 | 0 | 6.9 | 6.9 | |
| Wk 12 | Lupino | JAX | HOU | 8 | 5 | 49 | 0 | 9.9 | 9.9 | |
| Wk 13 | Lupino | JAX | CIN | 9 | 9 | 82 | 1 | 23.2 | 23.2 | |
| Wk 14 | Lupino | JAX | CLE | 12 | 11 | 95 | 2 | 32.5 | 32.5 | |
| Wk 15 | Lupino | JAX | BAL | 6 | 4 | 28 | 0 | 6.8 | 6.8 | |
| Wk 16 | Lupino | JAX | TB | 15 | 10 | 95 | 0 | 17.5 | ||
| Wk 17 | Lupino | JAX | CAR | 6 | 6 | 60 | 0 | 12.0 | 12.0 | |
| Wk 18 FA | — | JAX | TEN | 13 | 10 | 79 | 1 | 23.9 | ||
| 2022 | Pullano | 0 | — | 98 | 73 | 766 | 4 | 176.9 | 36.4 | |
| Wk 1 FA | — | JAX | WAS | 4 | 4 | 28 | 0 | 6.8 | ||
| Wk 2 FA | — | JAX | IND | 8 | 7 | 46 | 0 | 11.6 | ||
| Wk 3 FA | — | JAX | LAC | 3 | 1 | 9 | 0 | 3.9 | ||
| Wk 4 FA | — | JAX | PHI | 1 | 1 | 16 | 0 | 2.6 | ||
| Wk 5 FA | — | JAX | HOU | 10 | 6 | 69 | 0 | 12.9 | ||
| Wk 6 FA | — | JAX | IND | 6 | 5 | 40 | 0 | 9.0 | ||
| Wk 7 FA | — | JAX | NYG | 7 | 4 | 67 | 0 | 10.7 | ||
| Wk 8 FA | — | JAX | DEN | 6 | 4 | 55 | 1 | 15.5 | ||
| Wk 9 FA | — | JAX | LV | 2 | 1 | 8 | 0 | 1.8 | ||
| Wk 10 FA | — | JAX | KC | 4 | 3 | 14 | 0 | 4.4 | ||
| Wk 12 FA | — | JAX | BAL | 1 | 1 | 4 | 0 | 1.4 | ||
| Wk 13 FA | — | JAX | DET | 7 | 5 | 30 | 1 | 14.0 | ||
| Wk 14 FA | — | JAX | TEN | 15 | 11 | 162 | 2 | 39.2 | ||
| Wk 15 | Pullano | JAX | DAL | 10 | 8 | 62 | 0 | 14.2 | 14.2 | |
| Wk 16 | Pullano | JAX | NYJ | 8 | 7 | 113 | 0 | 18.3 | 18.3 | |
| Wk 17 | Pullano | JAX | HOU | 2 | 1 | 16 | 0 | 3.9 | 3.9 | |
| Wk 18 FA | — | JAX | TEN | 4 | 4 | 27 | 0 | 6.7 | ||
| 2021 | Lovejoy | 0 | — | 73 | 46 | 408 | 3 | 102.5 | 16.0 | |
| Wk 3 FA | — | NYG | ATL | 6 | 2 | 21 | 0 | 2.1 | ||
| Wk 4 FA | — | NYG | NO | 6 | 5 | 27 | 0 | 7.4 | ||
| Wk 5 FA | — | NYG | DAL | 4 | 4 | 55 | 0 | 9.5 | ||
| Wk 6 FA | — | NYG | LA | 5 | 3 | 24 | 0 | 5.4 | ||
| Wk 7 FA | — | NYG | CAR | 8 | 6 | 44 | 0 | 10.4 | ||
| Wk 8 FA | — | NYG | KC | 4 | 3 | 15 | 1 | 10.5 | ||
| Wk 9 | Lovejoy | NYG | LV | 3 | 3 | 38 | 1 | 12.8 | 12.8 | |
| Wk 10 DNP | Lovejoy | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 11 | Lovejoy | NYG | TB | 5 | 2 | 12 | 0 | 3.2 | 3.2 | |
| Wk 12 FA | — | NYG | PHI | 6 | 3 | 37 | 0 | 6.7 | ||
| Wk 13 FA | — | NYG | MIA | 5 | 4 | 61 | 0 | 10.1 | ||
| Wk 14 FA | — | NYG | LAC | 4 | 1 | 8 | 0 | 1.8 | ||
| Wk 15 FA | — | NYG | DAL | 5 | 4 | 33 | 0 | 7.3 | ||
| Wk 16 FA | — | NYG | PHI | 5 | 4 | 17 | 1 | 11.7 | ||
| Wk 17 FA | — | NYG | CHI | 2 | 1 | 12 | 0 | 2.2 | ||
| Wk 18 FA | — | NYG | WAS | 5 | 1 | 4 | 0 | 1.4 | ||
| 2020 | Lovejoy → Buck | 6 | — | 109 | 63 | 654 | 1 | 141.0 | 56.5 | |
| Wk 1 | Lovejoy | NYG | PIT | 7 | 2 | 9 | 0 | 2.9 | 2.9 | |
| Wk 2 | Lovejoy | NYG | CHI | 8 | 6 | 65 | 0 | 12.5 | 12.5 | |
| Wk 3 | Lovejoy | NYG | SF | 5 | 3 | 22 | 0 | 5.2 | 5.2 | |
| Wk 4 | Lovejoy | NYG | LA | 10 | 6 | 35 | 0 | 9.5 | 9.5 | |
| Wk 5 | Lovejoy | NYG | DAL | 2 | 1 | 16 | 0 | 9.5 | 9.5 | |
| Wk 6 FA | — | NYG | WAS | 3 | 2 | 30 | 0 | 5.0 | ||
| Wk 7 FA | — | NYG | PHI | 9 | 6 | 46 | 0 | 10.9 | ||
| Wk 8 FA | — | NYG | TB | 10 | 5 | 61 | 0 | 12.0 | ||
| Wk 9 | Buck | NYG | WAS | 10 | 5 | 48 | 1 | 15.8 | ||
| Wk 10 | Buck | NYG | PHI | 3 | 2 | 15 | 0 | 3.5 | ||
| Wk 11 DNP | Buck | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 12 | Buck | NYG | CIN | 9 | 6 | 129 | 0 | 16.9 | 16.9 | |
| Wk 13 | Buck | NYG | SEA | 8 | 4 | 32 | 0 | 7.2 | ||
| Wk 14 | Buck | NYG | ARI | 4 | 2 | 18 | 0 | 3.8 | ||
| Wk 15 | Buck | NYG | CLE | 7 | 4 | 46 | 0 | 8.6 | ||
| Wk 16 | Buck | NYG | BAL | 10 | 7 | 65 | 0 | 14.0 | ||
| Wk 17 FA | — | NYG | DAL | 4 | 2 | 17 | 0 | 3.7 | ||
| 2019 | Myrtle | 5 | — | 68 | 44 | 467 | 3 | 109.4 | 43.4 | |
| Wk 1 | Myrtle | NYG | DAL | 14 | 11 | 116 | 1 | 28.6 | ||
| Wk 2 | Myrtle | NYG | BUF | 8 | 6 | 48 | 0 | 10.8 | ||
| Wk 3 | Myrtle | NYG | TB | 8 | 6 | 113 | 1 | 23.3 | 23.3 | |
| Wk 4 | Myrtle | NYG | WAS | 7 | 4 | 54 | 0 | 9.4 | 9.4 | |
| Wk 5 | Myrtle | NYG | MIN | 11 | 6 | 42 | 0 | 10.7 | 10.7 | |
| Wk 6 DNP | Myrtle | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 7 | Myrtle | NYG | ARI | 5 | 1 | 6 | 0 | 1.6 | ||
| Wk 8 | Myrtle | NYG | DET | 7 | 4 | 40 | 1 | 14.0 | ||
| Wk 9 | Myrtle | NYG | DAL | 8 | 6 | 48 | 0 | 11.0 | ||
| Wk 10 DNP | Myrtle | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 11 DNP | Myrtle | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 12 DNP | Myrtle | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 13 DNP | Myrtle | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 14 DNP | Myrtle | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 15 DNP | Myrtle | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 16 DNP | Myrtle | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Click a season to expand its week-by-week log. Grey DNP rows are weeks benched with zero production; italic FA rows are weeks as a free agent. The Bench column flags points left on the bench (points scored while sitting). Tm/Opp are point-in-time. Data 2019+.