Jordan Love
QBSeason & Week Log
| Season | Owner | GS | Tm | Opp | Cmp | Att | PaYd | PaTD | INT | RuYd | RuTD | Pts | Bench |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Lovejoy → Lupino | 2 | — | 291 | 439 | 3,381 | 23 | 6 | 199 | 0 | 281.1 | 223.6 | |
| Wk 1 | Lovejoy | GB | DET | 16 | 22 | 188 | 2 | 0 | 4 | 0 | 19.9 | 19.9 | |
| Wk 2 | Lovejoy | GB | WAS | 19 | 31 | 292 | 2 | 0 | 12 | 0 | 24.9 | 24.9 | |
| Wk 3 | Lovejoy | GB | CLE | 18 | 25 | 183 | 1 | 1 | 18 | 0 | 13.1 | 13.1 | |
| Wk 4 | Lovejoy | GB | DAL | 31 | 43 | 337 | 3 | 0 | 28 | 0 | 32.3 | 32.3 | |
| Wk 5 DNP | Lovejoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 6 | Lovejoy | GB | CIN | 19 | 26 | 259 | 1 | 1 | 26 | 0 | 17.0 | 17.0 | |
| Wk 7 | Lovejoy | GB | ARI | 19 | 29 | 179 | 1 | 0 | 22 | 0 | 15.4 | ||
| Wk 8 FA | — | GB | PIT | 29 | 37 | 360 | 3 | 0 | -1 | 0 | 34.3 | ||
| Wk 9 | Lupino | GB | CAR | 26 | 37 | 273 | 0 | 1 | 1 | 0 | 9.0 | 9.0 | |
| Wk 10 | Lupino | GB | PHI | 20 | 36 | 176 | 0 | 0 | 28 | 0 | 7.8 | ||
| Wk 11 | Lupino | GB | NYG | 13 | 24 | 174 | 2 | 0 | 7 | 0 | 21.7 | 21.7 | |
| Wk 12 | Lupino | GB | MIN | 14 | 21 | 139 | 0 | 0 | 15 | 0 | 7.1 | 7.1 | |
| Wk 13 | Lupino | GB | DET | 18 | 30 | 234 | 4 | 0 | 4 | 0 | 33.8 | 33.8 | |
| Wk 14 | Lupino | GB | CHI | 17 | 25 | 234 | 3 | 1 | -1 | 0 | 25.3 | 25.3 | |
| Wk 15 | Lupino | GB | DEN | 24 | 40 | 276 | 1 | 2 | 29 | 0 | 15.9 | 15.9 | |
| Wk 16 | Lupino | GB | CHI | 8 | 13 | 77 | 0 | 0 | 7 | 0 | 3.8 | 3.8 | |
| Wk 17 DNP | Lupino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 18 DNP | Lupino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| 2024 | Piscione | 13 | — | 268 | 425 | 3,389 | 25 | 11 | 83 | 1 | 283.9 | 56.6 | |
| Wk 1 | Piscione | GB | PHI | 17 | 34 | 260 | 2 | 1 | 0 | 0 | 20.4 | 20.4 | |
| Wk 2 DNP | Piscione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 3 DNP | Piscione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 4 | Piscione | GB | MIN | 32 | 54 | 389 | 4 | 3 | 6 | 0 | 36.2 | 36.2 | |
| Wk 5 | Piscione | GB | LA | 15 | 26 | 224 | 2 | 1 | 10 | 0 | 20.0 | ||
| Wk 6 | Piscione | GB | ARI | 22 | 32 | 258 | 4 | 1 | 13 | 0 | 33.6 | ||
| Wk 7 | Piscione | GB | HOU | 24 | 33 | 220 | 3 | 2 | 0 | 0 | 22.8 | ||
| Wk 8 | Piscione | GB | JAX | 14 | 22 | 196 | 0 | 1 | -1 | 0 | 5.7 | ||
| Wk 9 | Piscione | GB | DET | 23 | 39 | 273 | 0 | 1 | 0 | 0 | 10.9 | ||
| Wk 10 DNP | Piscione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 11 | Piscione | GB | CHI | 13 | 17 | 261 | 1 | 1 | 18 | 1 | 22.2 | ||
| Wk 12 | Piscione | GB | SF | 13 | 23 | 163 | 2 | 0 | 2 | 0 | 18.7 | ||
| Wk 13 | Piscione | GB | MIA | 21 | 28 | 274 | 2 | 0 | 0 | 0 | 23.0 | ||
| Wk 14 | Piscione | GB | DET | 12 | 20 | 206 | 1 | 0 | 23 | 0 | 16.5 | ||
| Wk 15 | Piscione | GB | SEA | 20 | 27 | 229 | 2 | 0 | 4 | 0 | 21.6 | ||
| Wk 16 | Piscione | GB | NO | 16 | 28 | 182 | 1 | 0 | 2 | 0 | 13.5 | ||
| Wk 17 | Piscione | GB | MIN | 19 | 30 | 185 | 1 | 0 | 6 | 0 | 16.0 | ||
| Wk 18 | Piscione | GB | CHI | 7 | 12 | 69 | 0 | 0 | 0 | 0 | 2.8 | ||
| 2023 | DiCenso | 9 | — | 372 | 579 | 4,159 | 32 | 11 | 247 | 4 | 383.1 | 167.8 | |
| Wk 1 | DiCenso | GB | CHI | 15 | 27 | 245 | 3 | 0 | 12 | 0 | 29.0 | 29.0 | |
| Wk 2 | DiCenso | GB | ATL | 14 | 25 | 151 | 3 | 0 | 23 | 0 | 26.3 | 26.3 | |
| Wk 3 | DiCenso | GB | NO | 22 | 44 | 259 | 1 | 1 | 39 | 1 | 26.3 | 26.3 | |
| Wk 4 | DiCenso | GB | DET | 23 | 36 | 246 | 1 | 2 | -2 | 1 | 19.6 | ||
| Wk 5 | DiCenso | GB | LV | 16 | 30 | 182 | 0 | 3 | 37 | 0 | 5.0 | ||
| Wk 6 DNP | DiCenso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 7 | DiCenso | GB | DEN | 21 | 31 | 180 | 2 | 1 | 21 | 0 | 19.3 | 19.3 | |
| Wk 8 | DiCenso | GB | MIN | 24 | 41 | 229 | 1 | 1 | 34 | 0 | 16.6 | 16.6 | |
| Wk 9 | DiCenso | GB | LA | 20 | 26 | 228 | 1 | 0 | 7 | 0 | 15.8 | ||
| Wk 10 | DiCenso | GB | PIT | 21 | 40 | 289 | 2 | 2 | 11 | 0 | 20.7 | 20.7 | |
| Wk 11 | DiCenso | GB | LAC | 27 | 40 | 322 | 2 | 0 | 0 | 0 | 24.9 | ||
| Wk 12 | DiCenso | GB | DET | 22 | 32 | 268 | 3 | 0 | 39 | 0 | 32.6 | ||
| Wk 13 | DiCenso | GB | KC | 25 | 36 | 267 | 3 | 0 | 10 | 0 | 29.7 | 29.7 | |
| Wk 14 | DiCenso | GB | NYG | 25 | 39 | 218 | 1 | 1 | 2 | 0 | 10.9 | ||
| Wk 15 | DiCenso | GB | TB | 29 | 39 | 284 | 2 | 0 | 1 | 0 | 21.5 | ||
| Wk 16 | DiCenso | GB | CAR | 17 | 28 | 219 | 2 | 0 | 12 | 1 | 28.0 | ||
| Wk 17 | DiCenso | GB | MIN | 24 | 33 | 256 | 3 | 0 | 2 | 1 | 34.4 | ||
| Wk 18 FA | — | GB | CHI | 27 | 32 | 316 | 2 | 0 | -1 | 0 | 22.5 | ||
| 2022 | DiCenso | 0 | — | 14 | 21 | 195 | 1 | 0 | -1 | 0 | 13.7 | 0.3 | |
| Wk 1 FA | — | GB | MIN | 4 | 5 | 65 | 0 | 0 | 0 | 0 | 2.6 | ||
| Wk 6 FA | — | GB | NYJ | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0.3 | ||
| Wk 12 FA | — | GB | PHI | 6 | 9 | 113 | 1 | 0 | 0 | 0 | 10.5 | ||
| Wk 13 DNP | DiCenso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 14 DNP | DiCenso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 15 DNP | DiCenso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 16 DNP | DiCenso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 17 | DiCenso | GB | MIN | 2 | 3 | 9 | 0 | 0 | -1 | 0 | 0.3 | 0.3 | |
| 2021 | Piscione | 1 | — | 36 | 62 | 411 | 2 | 3 | 27 | 0 | 25.1 | ||
| Wk 1 FA | — | GB | NO | 5 | 7 | 68 | 0 | 0 | 0 | 0 | 0.7 | ||
| Wk 2 FA | — | GB | DET | 0 | 0 | 0 | 0 | 0 | -3 | 0 | -0.3 | ||
| Wk 9 | Piscione | GB | KC | 19 | 34 | 190 | 1 | 1 | 23 | 0 | 13.9 | ||
| Wk 11 FA | — | GB | MIN | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -0.1 | ||
| Wk 17 FA | — | GB | MIN | 2 | 4 | 19 | 0 | 0 | 9 | 0 | 1.7 | ||
| Wk 18 FA | — | GB | DET | 10 | 17 | 134 | 1 | 2 | -1 | 0 | 9.3 |
Click a season to expand its week-by-week log. Grey DNP rows are weeks benched with zero production; italic FA rows are weeks as a free agent. The Bench column flags points left on the bench (points scored while sitting). Tm/Opp are point-in-time. Data 2019+.