Kirk Cousins
QB| Year | Rnd | Overall | Drafted by |
|---|---|---|---|
| 2024 | 12 | #140 | Myrtle |
| 2023 | 10 | #118 | Mallard |
| 2022 | 13 | #148 | Moscarelli |
| 2019 | 11 | #122 | Lovejoy |
Season & Week Log
| Season | Owner | GS | Tm | Opp | Cmp | Att | PaYd | PaTD | INT | RuYd | RuTD | Pts | Bench |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Myrtle | 1 | — | 166 | 269 | 1,721 | 10 | 5 | 7 | 1 | 123.5 | 94.7 | |
| Wk 3 FA | — | ATL | CAR | 5 | 7 | 29 | 0 | 0 | 0 | 0 | 1.2 | ||
| Wk 8 FA | — | ATL | MIA | 21 | 31 | 173 | 0 | 0 | 2 | 0 | 7.1 | ||
| Wk 11 FA | — | ATL | CAR | 6 | 14 | 48 | 0 | 0 | 2 | 0 | 2.1 | ||
| Wk 12 | Myrtle | ATL | NO | 16 | 23 | 199 | 2 | 1 | 5 | 0 | 18.5 | ||
| Wk 13 | Myrtle | ATL | NYJ | 21 | 33 | 234 | 1 | 0 | 0 | 0 | 15.4 | 15.4 | |
| Wk 14 | Myrtle | ATL | SEA | 15 | 30 | 162 | 0 | 2 | 0 | 0 | 2.5 | 2.5 | |
| Wk 15 | Myrtle | ATL | TB | 30 | 44 | 373 | 3 | 0 | 0 | 0 | 32.9 | 32.9 | |
| Wk 16 | Myrtle | ATL | ARI | 21 | 35 | 197 | 2 | 1 | -3 | 1 | 21.6 | 21.6 | |
| Wk 17 | Myrtle | ATL | LA | 13 | 20 | 126 | 1 | 0 | 1 | 0 | 11.1 | 11.1 | |
| Wk 18 | Myrtle | ATL | NO | 18 | 32 | 180 | 1 | 1 | 0 | 0 | 11.2 | 11.2 | |
| 2024 | Myrtle | 0 | — | 303 | 453 | 3,508 | 18 | 16 | 0 | 0 | 212.3 | 212.3 | |
| Wk 1 | Myrtle | ATL | PIT | 16 | 26 | 155 | 1 | 2 | 0 | 0 | 8.2 | 8.2 | |
| Wk 2 | Myrtle | ATL | PHI | 20 | 29 | 241 | 2 | 0 | -1 | 0 | 21.5 | 21.5 | |
| Wk 3 | Myrtle | ATL | KC | 20 | 29 | 230 | 1 | 1 | -1 | 0 | 13.1 | 13.1 | |
| Wk 4 | Myrtle | ATL | NO | 21 | 35 | 238 | 0 | 1 | 0 | 0 | 7.5 | 7.5 | |
| Wk 5 | Myrtle | ATL | TB | 42 | 58 | 509 | 4 | 1 | 0 | 0 | 42.4 | 42.4 | |
| Wk 6 | Myrtle | ATL | CAR | 19 | 30 | 225 | 1 | 0 | -5 | 0 | 14.5 | 14.5 | |
| Wk 7 | Myrtle | ATL | SEA | 24 | 35 | 232 | 1 | 2 | -1 | 0 | 9.2 | 9.2 | |
| Wk 8 | Myrtle | ATL | TB | 23 | 29 | 276 | 4 | 0 | 16 | 0 | 36.6 | 36.6 | |
| Wk 9 | Myrtle | ATL | DAL | 19 | 24 | 222 | 3 | 0 | -11 | 0 | 23.8 | 23.8 | |
| Wk 10 | Myrtle | ATL | NO | 23 | 38 | 306 | 0 | 1 | 0 | 0 | 10.2 | 10.2 | |
| Wk 11 | Myrtle | ATL | DEN | 18 | 27 | 173 | 0 | 1 | 0 | 0 | 4.9 | 4.9 | |
| Wk 12 DNP | Myrtle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 13 | Myrtle | ATL | LAC | 24 | 39 | 245 | 0 | 4 | 3 | 0 | 2.1 | 2.1 | |
| Wk 14 | Myrtle | ATL | MIN | 23 | 37 | 344 | 0 | 2 | 0 | 0 | 9.8 | 9.8 | |
| Wk 15 | Myrtle | ATL | LV | 11 | 17 | 112 | 1 | 1 | 0 | 0 | 8.5 | 8.5 | |
| Wk 16 DNP | Myrtle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 17 DNP | Myrtle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 18 DNP | Myrtle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| 2023 | Mallard → Buck | 5 | — | 216 | 311 | 2,331 | 18 | 5 | 25 | 0 | 185.7 | 82.0 | |
| Wk 1 | Mallard | MIN | TB | 33 | 44 | 344 | 2 | 1 | 7 | 0 | 20.5 | 20.5 | |
| Wk 2 | Mallard | MIN | PHI | 31 | 44 | 364 | 4 | 0 | 0 | 0 | 36.6 | 36.6 | |
| Wk 3 | Buck | MIN | LAC | 32 | 50 | 367 | 3 | 1 | 10 | 0 | 31.7 | ||
| Wk 4 | Buck | MIN | CAR | 12 | 19 | 139 | 2 | 2 | 0 | 0 | 13.6 | ||
| Wk 5 | Buck | MIN | KC | 29 | 47 | 284 | 2 | 0 | 5 | 0 | 23.9 | ||
| Wk 6 | Buck | MIN | CHI | 21 | 31 | 181 | 1 | 0 | -5 | 0 | 10.7 | ||
| Wk 7 | Buck | MIN | SF | 35 | 45 | 378 | 2 | 1 | -1 | 0 | 25.0 | 25.0 | |
| Wk 8 | Buck | MIN | GB | 23 | 31 | 274 | 2 | 0 | 9 | 0 | 23.9 | ||
| Wk 9 DNP | Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| 2022 | Moscarelli | 6 | — | 424 | 643 | 4,547 | 29 | 14 | 97 | 2 | 349.6 | 202.2 | |
| Wk 1 | Moscarelli | MIN | GB | 23 | 32 | 277 | 2 | 0 | 0 | 0 | 23.1 | 23.1 | |
| Wk 2 | Moscarelli | MIN | PHI | 27 | 46 | 221 | 1 | 3 | 20 | 0 | 10.8 | 10.8 | |
| Wk 3 | Moscarelli | MIN | DET | 24 | 41 | 260 | 2 | 0 | -1 | 0 | 22.3 | ||
| Wk 4 | Moscarelli | MIN | NO | 25 | 38 | 273 | 1 | 1 | 0 | 0 | 14.9 | 14.9 | |
| Wk 5 | Moscarelli | MIN | CHI | 32 | 41 | 296 | 1 | 1 | 4 | 1 | 24.2 | ||
| Wk 6 | Moscarelli | MIN | MIA | 20 | 30 | 175 | 2 | 0 | -5 | 0 | 20.5 | ||
| Wk 7 DNP | Moscarelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 8 | Moscarelli | MIN | ARI | 24 | 36 | 232 | 2 | 0 | 22 | 1 | 27.5 | ||
| Wk 9 | Moscarelli | MIN | WAS | 22 | 40 | 265 | 2 | 1 | -2 | 0 | 20.4 | ||
| Wk 10 | Moscarelli | MIN | BUF | 30 | 50 | 357 | 1 | 2 | 12 | 0 | 17.5 | ||
| Wk 11 | Moscarelli | MIN | DAL | 12 | 23 | 105 | 0 | 0 | 0 | 0 | 2.2 | 2.2 | |
| Wk 12 | Moscarelli | MIN | NE | 30 | 37 | 299 | 3 | 1 | -1 | 0 | 27.9 | 27.9 | |
| Wk 13 | Moscarelli | MIN | NYJ | 21 | 35 | 173 | 1 | 0 | 9 | 0 | 13.8 | 13.8 | |
| Wk 14 | Moscarelli | MIN | DET | 31 | 41 | 425 | 2 | 0 | 0 | 0 | 29.0 | 29.0 | |
| Wk 15 | Moscarelli | MIN | IND | 34 | 54 | 460 | 4 | 2 | 0 | 0 | 40.4 | 40.4 | |
| Wk 16 | Moscarelli | MIN | NYG | 34 | 48 | 299 | 3 | 0 | 2 | 0 | 30.2 | 30.2 | |
| Wk 17 | Moscarelli | MIN | GB | 18 | 31 | 205 | 1 | 3 | 37 | 0 | 9.9 | 9.9 | |
| Wk 18 FA | — | MIN | CHI | 17 | 20 | 225 | 1 | 0 | 0 | 0 | 15.0 | ||
| 2021 | DiCenso | 3 | — | 372 | 561 | 4,221 | 33 | 7 | 115 | 1 | 366.3 | 244.6 | |
| Wk 1 FA | — | MIN | CIN | 36 | 49 | 351 | 2 | 0 | 0 | 0 | 26.0 | ||
| Wk 2 | DiCenso | MIN | ARI | 22 | 32 | 244 | 3 | 0 | 35 | 0 | 31.3 | 31.3 | |
| Wk 3 | DiCenso | MIN | SEA | 30 | 38 | 323 | 3 | 0 | 2 | 0 | 31.1 | 31.1 | |
| Wk 4 | DiCenso | MIN | CLE | 20 | 38 | 203 | 1 | 1 | 0 | 0 | 12.1 | 12.1 | |
| Wk 5 | DiCenso | MIN | DET | 25 | 34 | 275 | 1 | 1 | 4 | 0 | 15.4 | 15.4 | |
| Wk 6 | DiCenso | MIN | CAR | 33 | 48 | 373 | 3 | 0 | 16 | 0 | 34.5 | 34.5 | |
| Wk 7 DNP | DiCenso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 8 | DiCenso | MIN | DAL | 23 | 35 | 184 | 1 | 0 | 18 | 0 | 15.2 | 15.2 | |
| Wk 9 | DiCenso | MIN | BAL | 17 | 28 | 187 | 2 | 0 | 1 | 1 | 25.6 | ||
| Wk 10 | DiCenso | MIN | LAC | 25 | 37 | 294 | 2 | 0 | -3 | 0 | 21.5 | 21.5 | |
| Wk 11 | DiCenso | MIN | GB | 24 | 35 | 341 | 3 | 0 | -4 | 0 | 31.2 | 31.2 | |
| Wk 12 | DiCenso | MIN | SF | 20 | 32 | 238 | 2 | 1 | 0 | 0 | 19.5 | 19.5 | |
| Wk 13 | DiCenso | MIN | DET | 30 | 40 | 340 | 2 | 0 | 6 | 0 | 24.2 | ||
| Wk 14 | DiCenso | MIN | PIT | 14 | 31 | 216 | 2 | 2 | 14 | 0 | 18.0 | ||
| Wk 15 | DiCenso | MIN | CHI | 12 | 24 | 87 | 2 | 1 | 10 | 0 | 14.5 | 14.5 | |
| Wk 16 | DiCenso | MIN | LA | 27 | 38 | 315 | 1 | 1 | 17 | 0 | 18.3 | 18.3 | |
| Wk 17 DNP | DiCenso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 18 FA | — | MIN | CHI | 14 | 22 | 250 | 3 | 0 | -1 | 0 | 27.9 | ||
| 2020 | Moscarelli → DiCenso → Lovejoy | 1 | — | 349 | 516 | 4,265 | 35 | 13 | 156 | 1 | 376.2 | 215.8 | |
| Wk 1 FA | — | MIN | GB | 19 | 25 | 259 | 2 | 1 | 34 | 0 | 25.8 | ||
| Wk 2 | Moscarelli | MIN | IND | 11 | 26 | 113 | 0 | 3 | 0 | 0 | -1.5 | -1.5 | |
| Wk 3 FA | — | MIN | TEN | 16 | 27 | 251 | 3 | 2 | 14 | 0 | 25.4 | ||
| Wk 4 | Moscarelli | MIN | HOU | 16 | 22 | 260 | 1 | 0 | 5 | 0 | 16.9 | 16.9 | |
| Wk 5 | Moscarelli | MIN | SEA | 27 | 39 | 249 | 2 | 1 | 2 | 0 | 18.2 | 18.2 | |
| Wk 6 | DiCenso | MIN | ATL | 24 | 36 | 343 | 3 | 3 | 0 | 0 | 29.7 | ||
| Wk 8 FA | — | MIN | GB | 11 | 14 | 160 | 1 | 0 | 0 | 0 | 12.4 | ||
| Wk 9 FA | — | MIN | DET | 13 | 20 | 220 | 3 | 0 | 0 | 0 | 26.8 | ||
| Wk 10 | Lovejoy | MIN | CHI | 25 | 36 | 292 | 2 | 1 | -1 | 0 | 21.6 | 21.6 | |
| Wk 11 | Lovejoy | MIN | DAL | 22 | 30 | 314 | 3 | 0 | 4 | 0 | 29.0 | 29.0 | |
| Wk 12 | Lovejoy | MIN | CAR | 34 | 45 | 307 | 3 | 0 | 19 | 0 | 32.2 | 32.2 | |
| Wk 13 | Lovejoy | MIN | JAX | 28 | 43 | 305 | 3 | 1 | 12 | 0 | 27.4 | 27.4 | |
| Wk 14 | Lovejoy | MIN | TB | 24 | 37 | 225 | 1 | 0 | 41 | 0 | 19.1 | 19.1 | |
| Wk 15 | Lovejoy | MIN | CHI | 24 | 35 | 271 | 2 | 1 | 25 | 0 | 23.3 | 23.3 | |
| Wk 16 | Lovejoy | MIN | NO | 27 | 41 | 291 | 3 | 0 | 0 | 0 | 29.6 | 29.6 | |
| Wk 17 FA | — | MIN | DET | 28 | 40 | 405 | 3 | 0 | 1 | 1 | 40.3 | ||
| 2019 | Lovejoy | 7 | — | 307 | 444 | 3,603 | 26 | 6 | 63 | 1 | 296.4 | 119.5 | |
| Wk 1 | Lovejoy | MIN | ATL | 8 | 10 | 98 | 1 | 0 | 4 | 1 | 16.3 | 16.3 | |
| Wk 2 | Lovejoy | MIN | GB | 14 | 32 | 230 | 1 | 2 | 17 | 0 | 10.9 | 10.9 | |
| Wk 3 | Lovejoy | MIN | LV | 15 | 21 | 174 | 1 | 0 | 16 | 0 | 14.6 | 14.6 | |
| Wk 4 | Lovejoy | MIN | CHI | 27 | 36 | 233 | 0 | 0 | 0 | 0 | 7.3 | 7.3 | |
| Wk 5 | Lovejoy | MIN | NYG | 22 | 27 | 306 | 2 | 0 | 3 | 0 | 24.5 | 24.5 | |
| Wk 6 | Lovejoy | MIN | PHI | 22 | 29 | 333 | 4 | 1 | 0 | 0 | 35.3 | ||
| Wk 7 | Lovejoy | MIN | DET | 24 | 34 | 338 | 4 | 0 | -3 | 0 | 37.2 | ||
| Wk 8 | Lovejoy | MIN | WAS | 23 | 26 | 285 | 0 | 0 | 2 | 0 | 11.6 | ||
| Wk 9 | Lovejoy | MIN | KC | 19 | 38 | 220 | 3 | 0 | 5 | 0 | 27.3 | ||
| Wk 10 | Lovejoy | MIN | DAL | 23 | 32 | 220 | 2 | 0 | 5 | 0 | 23.3 | 23.3 | |
| Wk 11 | Lovejoy | MIN | DEN | 29 | 35 | 319 | 3 | 0 | 1 | 0 | 28.9 | ||
| Wk 12 DNP | Lovejoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 13 | Lovejoy | MIN | SEA | 22 | 38 | 276 | 2 | 1 | 0 | 0 | 21.0 | ||
| Wk 14 | Lovejoy | MIN | DET | 24 | 30 | 242 | 1 | 0 | -1 | 0 | 15.6 | ||
| Wk 15 | Lovejoy | MIN | LAC | 19 | 25 | 207 | 1 | 1 | 14 | 0 | 13.7 | 13.7 | |
| Wk 16 | Lovejoy | MIN | GB | 16 | 31 | 122 | 1 | 1 | 0 | 0 | 8.9 | 8.9 |
Click a season to expand its week-by-week log. Grey DNP rows are weeks benched with zero production; italic FA rows are weeks as a free agent. The Bench column flags points left on the bench (points scored while sitting). Tm/Opp are point-in-time. Data 2019+.