Ryan Tannehill
QBSeason & Week Log
| Season | Owner | GS | Tm | Opp | Cmp | Att | PaYd | PaTD | INT | RuYd | RuTD | Pts | Bench |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Myrtle | 0 | — | 149 | 230 | 1,616 | 4 | 7 | 74 | 1 | 88.0 | 10.8 | |
| Wk 1 FA | — | TEN | NO | 16 | 34 | 198 | 0 | 3 | 5 | 0 | 2.4 | ||
| Wk 2 FA | — | TEN | LAC | 20 | 24 | 246 | 1 | 0 | 12 | 1 | 23.0 | ||
| Wk 3 FA | — | TEN | CLE | 13 | 25 | 104 | 0 | 0 | 0 | 0 | 4.2 | ||
| Wk 4 FA | — | TEN | CIN | 18 | 25 | 240 | 1 | 1 | 11 | 0 | 14.7 | ||
| Wk 5 | Myrtle | TEN | IND | 23 | 34 | 264 | 0 | 1 | 12 | 0 | 9.8 | 9.8 | |
| Wk 6 | Myrtle | TEN | BAL | 8 | 16 | 76 | 0 | 1 | 0 | 0 | 1.0 | 1.0 | |
| Wk 16 FA | — | TEN | SEA | 18 | 26 | 152 | 0 | 0 | 37 | 0 | 9.8 | ||
| Wk 17 FA | — | TEN | HOU | 16 | 20 | 168 | 0 | 0 | 0 | 0 | 6.7 | ||
| Wk 18 FA | — | TEN | JAX | 17 | 26 | 168 | 2 | 1 | -3 | 0 | 16.4 | ||
| 2022 | Mallard → Grossi → Lupino | 0 | — | 212 | 325 | 2,536 | 13 | 6 | 98 | 2 | 187.2 | 96.6 | |
| Wk 1 FA | — | TEN | NYG | 20 | 33 | 266 | 2 | 0 | 7 | 0 | 23.3 | ||
| Wk 2 FA | — | TEN | BUF | 11 | 20 | 117 | 0 | 2 | 2 | 0 | 0.9 | ||
| Wk 3 FA | — | TEN | LV | 19 | 27 | 264 | 1 | 1 | 2 | 1 | 20.8 | ||
| Wk 4 FA | — | TEN | IND | 17 | 21 | 137 | 2 | 0 | 9 | 0 | 18.4 | ||
| Wk 5 | Mallard | TEN | WAS | 15 | 25 | 181 | 1 | 0 | 3 | 0 | 13.5 | 13.5 | |
| Wk 7 FA | — | TEN | IND | 13 | 20 | 132 | 0 | 0 | 6 | 0 | 3.9 | ||
| Wk 10 FA | — | TEN | DEN | 19 | 36 | 255 | 2 | 0 | 12 | 0 | 23.4 | ||
| Wk 11 | Grossi | TEN | GB | 22 | 27 | 333 | 2 | 1 | -3 | 0 | 23.0 | 23.0 | |
| Wk 12 | Lupino | TEN | CIN | 22 | 34 | 291 | 0 | 0 | 9 | 0 | 12.5 | 12.5 | |
| Wk 13 | Lupino | TEN | PHI | 14 | 22 | 141 | 1 | 0 | 34 | 0 | 15.0 | 15.0 | |
| Wk 14 | Lupino | TEN | JAX | 25 | 38 | 254 | 2 | 1 | 16 | 0 | 21.8 | 21.8 | |
| Wk 15 | Lupino | TEN | LAC | 15 | 22 | 165 | 0 | 1 | 1 | 1 | 10.7 | 10.7 | |
| 2021 | Tavarozzi | 9 | — | 357 | 531 | 3,734 | 21 | 14 | 270 | 7 | 310.4 | 114.7 | |
| Wk 1 | Tavarozzi | TEN | ARI | 21 | 35 | 212 | 1 | 1 | 17 | 1 | 16.2 | ||
| Wk 2 | Tavarozzi | TEN | SEA | 27 | 40 | 347 | 0 | 0 | 27 | 0 | 14.6 | ||
| Wk 3 | Tavarozzi | TEN | IND | 18 | 27 | 197 | 3 | 2 | 56 | 0 | 27.5 | ||
| Wk 4 | Tavarozzi | TEN | NYJ | 30 | 49 | 298 | 1 | 0 | 9 | 0 | 20.8 | ||
| Wk 5 | Tavarozzi | TEN | JAX | 14 | 22 | 197 | 1 | 0 | 21 | 0 | 16.0 | ||
| Wk 6 | Tavarozzi | TEN | BUF | 18 | 29 | 216 | 0 | 1 | 3 | 1 | 12.9 | 12.9 | |
| Wk 7 | Tavarozzi | TEN | KC | 21 | 27 | 270 | 1 | 1 | 6 | 1 | 21.4 | 21.4 | |
| Wk 8 | Tavarozzi | TEN | IND | 23 | 33 | 265 | 3 | 2 | 26 | 0 | 27.2 | 27.2 | |
| Wk 9 | Tavarozzi | TEN | LA | 19 | 27 | 143 | 1 | 1 | 3 | 1 | 16.0 | ||
| Wk 10 | Tavarozzi | TEN | NO | 19 | 27 | 213 | 1 | 0 | 1 | 1 | 20.6 | ||
| Wk 11 | Tavarozzi | TEN | HOU | 35 | 52 | 323 | 1 | 4 | 3 | 0 | 11.2 | ||
| Wk 12 | Tavarozzi | TEN | NE | 11 | 21 | 93 | 1 | 1 | 24 | 0 | 10.1 | 10.1 | |
| Wk 13 DNP | Tavarozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 14 | Tavarozzi | TEN | JAX | 20 | 31 | 191 | 0 | 0 | 29 | 1 | 16.5 | 16.5 | |
| Wk 15 | Tavarozzi | TEN | PIT | 23 | 32 | 153 | 0 | 1 | 18 | 1 | 9.9 | 9.9 | |
| Wk 16 | Tavarozzi | TEN | SF | 22 | 29 | 209 | 1 | 0 | 22 | 0 | 16.6 | 16.6 | |
| Wk 17 | Tavarozzi | TEN | MIA | 13 | 18 | 120 | 2 | 0 | 7 | 0 | 17.5 | ||
| Wk 18 FA | — | TEN | HOU | 23 | 32 | 287 | 4 | 0 | -2 | 0 | 35.3 | ||
| 2020 | Piscione | 8 | — | 315 | 481 | 3,819 | 33 | 7 | 266 | 7 | 410.4 | 190.7 | |
| Wk 1 | Piscione | TEN | DEN | 29 | 43 | 249 | 2 | 0 | 14 | 0 | 23.4 | 23.4 | |
| Wk 2 | Piscione | TEN | JAX | 18 | 24 | 239 | 4 | 0 | 12 | 0 | 34.8 | 34.8 | |
| Wk 3 | Piscione | TEN | MIN | 23 | 37 | 321 | 0 | 1 | 9 | 0 | 12.7 | 12.7 | |
| Wk 4 DNP | Piscione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 5 | Piscione | TEN | BUF | 21 | 28 | 195 | 3 | 0 | 42 | 1 | 36.0 | 36.0 | |
| Wk 6 | Piscione | TEN | HOU | 30 | 41 | 366 | 4 | 1 | 0 | 0 | 36.6 | 36.6 | |
| Wk 7 | Piscione | TEN | PIT | 18 | 30 | 220 | 2 | 0 | 5 | 0 | 21.3 | 21.3 | |
| Wk 8 | Piscione | TEN | CIN | 18 | 30 | 233 | 2 | 1 | 20 | 0 | 21.3 | ||
| Wk 9 | Piscione | TEN | CHI | 10 | 21 | 158 | 2 | 0 | 3 | 0 | 18.6 | ||
| Wk 10 | Piscione | TEN | IND | 15 | 27 | 147 | 1 | 0 | 9 | 0 | 12.8 | ||
| Wk 11 | Piscione | TEN | BAL | 22 | 31 | 259 | 2 | 1 | 35 | 0 | 25.9 | 25.9 | |
| Wk 12 | Piscione | TEN | IND | 13 | 22 | 221 | 1 | 0 | 3 | 1 | 21.1 | ||
| Wk 13 | Piscione | TEN | CLE | 29 | 45 | 389 | 3 | 1 | 0 | 0 | 33.6 | ||
| Wk 14 | Piscione | TEN | JAX | 19 | 24 | 212 | 2 | 0 | 0 | 0 | 20.5 | ||
| Wk 15 | Piscione | TEN | DET | 21 | 27 | 273 | 3 | 0 | 21 | 2 | 43.0 | ||
| Wk 16 | Piscione | TEN | GB | 11 | 24 | 121 | 1 | 2 | 55 | 1 | 18.3 | ||
| Wk 17 FA | — | TEN | HOU | 18 | 27 | 216 | 1 | 0 | 38 | 2 | 30.4 | ||
| 2019 | Misbin → Buck | 3 | — | 201 | 286 | 2,742 | 22 | 6 | 185 | 4 | 268.2 | ||
| Wk 1 FA | — | TEN | CLE | 0 | 0 | 0 | 0 | 0 | -2 | 0 | -0.2 | ||
| Wk 6 FA | — | TEN | DEN | 13 | 16 | 144 | 0 | 1 | 6 | 0 | 4.4 | ||
| Wk 7 FA | — | TEN | LAC | 23 | 29 | 312 | 2 | 1 | 7 | 0 | 23.2 | ||
| Wk 8 | Misbin | TEN | TB | 21 | 33 | 193 | 3 | 0 | -3 | 0 | 25.4 | ||
| Wk 9 FA | — | TEN | CAR | 27 | 39 | 331 | 1 | 2 | 38 | 1 | 25.0 | ||
| Wk 10 FA | — | TEN | KC | 13 | 19 | 181 | 2 | 0 | 37 | 0 | 22.9 | ||
| Wk 12 FA | — | TEN | JAX | 14 | 18 | 259 | 2 | 0 | 40 | 2 | 36.4 | ||
| Wk 13 FA | — | TEN | IND | 17 | 22 | 182 | 2 | 0 | 5 | 0 | 17.8 | ||
| Wk 14 FA | — | TEN | LV | 21 | 27 | 391 | 3 | 1 | 19 | 0 | 33.5 | ||
| Wk 15 | Buck | TEN | HOU | 22 | 36 | 279 | 2 | 1 | 10 | 1 | 28.2 | ||
| Wk 16 | Buck | TEN | NO | 17 | 27 | 272 | 3 | 0 | 8 | 0 | 29.7 | ||
| Wk 17 FA | — | TEN | HOU | 13 | 20 | 198 | 2 | 0 | 20 | 0 | 21.9 |
Click a season to expand its week-by-week log. Grey DNP rows are weeks benched with zero production; italic FA rows are weeks as a free agent. The Bench column flags points left on the bench (points scored while sitting). Tm/Opp are point-in-time. Data 2019+.