Tyler Allgeier
RBSeason & Week Log
| Season | Owner | GS | Tm | Opp | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | Pts | Bench |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pullano | 1 | — | 143 | 514 | 8 | 16 | 14 | 96 | 0 | 123.0 | 113.6 | |
| Wk 1 | Pullano | ATL | TB | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 2.4 | 2.4 | |
| Wk 2 | Pullano | ATL | MIN | 16 | 76 | 1 | 1 | 1 | 4 | 0 | 15.0 | 15.0 | |
| Wk 3 | Pullano | ATL | CAR | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 1.4 | 1.4 | |
| Wk 4 | Pullano | ATL | WAS | 16 | 51 | 1 | 0 | 0 | 0 | 0 | 11.1 | 11.1 | |
| Wk 5 DNP | Pullano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 6 | Pullano | ATL | BUF | 10 | 32 | 1 | 1 | 1 | 6 | 0 | 10.8 | 10.8 | |
| Wk 7 | Pullano | ATL | SF | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 1.6 | 1.6 | |
| Wk 8 | Pullano | ATL | MIA | 4 | 4 | 1 | 2 | 2 | 10 | 0 | 9.4 | ||
| Wk 9 | Pullano | ATL | NE | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.6 | |
| Wk 10 | Pullano | ATL | IND | 11 | 57 | 2 | 0 | 0 | 0 | 0 | 17.7 | 17.7 | |
| Wk 11 | Pullano | ATL | CAR | 3 | 10 | 1 | 2 | 2 | 6 | 0 | 9.6 | 9.6 | |
| Wk 12 | Pullano | ATL | NO | 12 | 44 | 0 | 1 | 1 | 5 | 0 | 5.9 | 5.9 | |
| Wk 13 | Pullano | ATL | NYJ | 8 | 20 | 1 | 2 | 2 | 35 | 0 | 13.5 | 13.5 | |
| Wk 14 | Pullano | ATL | SEA | 11 | 34 | 0 | 2 | 2 | 33 | 0 | 8.7 | 8.7 | |
| Wk 15 | Pullano | ATL | TB | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 1.8 | 1.8 | |
| Wk 16 | Pullano | ATL | ARI | 16 | 79 | 0 | 1 | 1 | -6 | 0 | 8.3 | 8.3 | |
| Wk 17 | Pullano | ATL | LA | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 2.3 | 2.3 | |
| Wk 18 | Pullano | ATL | NO | 7 | 16 | 0 | 2 | 1 | 3 | 0 | 2.9 | 2.9 | |
| 2024 | DiCenso | 0 | — | 137 | 644 | 3 | 13 | 13 | 88 | 0 | 106.2 | 106.2 | |
| Wk 1 | DiCenso | ATL | PIT | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 2.1 | 2.1 | |
| Wk 2 | DiCenso | ATL | PHI | 9 | 53 | 0 | 1 | 1 | 12 | 0 | 7.5 | 7.5 | |
| Wk 3 | DiCenso | ATL | KC | 7 | 32 | 0 | 0 | 0 | 0 | 0 | 3.2 | 3.2 | |
| Wk 4 | DiCenso | ATL | NO | 8 | 60 | 0 | 2 | 2 | 20 | 0 | 10.0 | 10.0 | |
| Wk 5 | DiCenso | ATL | TB | 6 | 12 | 0 | 3 | 3 | 13 | 0 | 5.5 | 5.5 | |
| Wk 6 | DiCenso | ATL | CAR | 18 | 105 | 1 | 1 | 1 | 3 | 0 | 19.8 | 19.8 | |
| Wk 7 | DiCenso | ATL | SEA | 5 | 36 | 0 | 1 | 1 | 9 | 0 | 5.5 | 5.5 | |
| Wk 8 | DiCenso | ATL | TB | 12 | 33 | 0 | 0 | 0 | 0 | 0 | 3.3 | 3.3 | |
| Wk 9 | DiCenso | ATL | DAL | 6 | 18 | 1 | 0 | 0 | 0 | 0 | 7.8 | 7.8 | |
| Wk 10 | DiCenso | ATL | NO | 11 | 59 | 0 | 0 | 0 | 0 | 0 | 5.9 | 5.9 | |
| Wk 11 | DiCenso | ATL | DEN | 0 | 0 | 0 | 1 | 1 | -1 | 0 | 0.9 | 0.9 | |
| Wk 12 DNP | DiCenso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 13 | DiCenso | ATL | LAC | 8 | 16 | 0 | 1 | 1 | 6 | 0 | 3.2 | 3.2 | |
| Wk 14 | DiCenso | ATL | MIN | 9 | 63 | 1 | 0 | 0 | 0 | 0 | 12.3 | 12.3 | |
| Wk 15 | DiCenso | ATL | LV | 12 | 43 | 0 | 0 | 0 | 0 | 0 | 4.3 | 4.3 | |
| Wk 16 | DiCenso | ATL | NYG | 11 | 22 | 0 | 1 | 1 | 9 | 0 | 4.1 | 4.1 | |
| Wk 17 | DiCenso | ATL | WAS | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 1.9 | 1.9 | |
| Wk 18 | DiCenso | ATL | CAR | 9 | 52 | 0 | 2 | 2 | 17 | 0 | 8.9 | 8.9 | |
| 2023 | Piscione | 3 | — | 186 | 683 | 4 | 23 | 18 | 193 | 1 | 137.6 | 109.6 | |
| Wk 1 | Piscione | ATL | CAR | 15 | 75 | 2 | 3 | 3 | 19 | 0 | 24.4 | 24.4 | |
| Wk 2 | Piscione | ATL | GB | 16 | 48 | 0 | 0 | 0 | 0 | 0 | 4.8 | 4.8 | |
| Wk 3 | Piscione | ATL | DET | 7 | 12 | 0 | 3 | 2 | 17 | 0 | 4.9 | 4.9 | |
| Wk 4 | Piscione | ATL | JAX | 7 | 16 | 0 | 2 | 1 | -4 | 0 | 2.2 | 2.2 | |
| Wk 5 | Piscione | ATL | HOU | 17 | 40 | 0 | 1 | 0 | 0 | 0 | 6.0 | 6.0 | |
| Wk 6 | Piscione | ATL | WAS | 13 | 51 | 0 | 1 | 0 | 0 | 0 | 5.1 | 5.1 | |
| Wk 7 | Piscione | ATL | TB | 21 | 59 | 0 | 3 | 3 | 53 | 0 | 14.2 | ||
| Wk 8 | Piscione | ATL | TEN | 8 | 31 | 0 | 0 | 0 | 0 | 0 | 3.1 | 3.1 | |
| Wk 9 | Piscione | ATL | MIN | 12 | 39 | 1 | 3 | 2 | -9 | 0 | 11.0 | 11.0 | |
| Wk 10 | Piscione | ATL | ARI | 9 | 31 | 0 | 1 | 1 | 7 | 0 | 4.8 | ||
| Wk 11 DNP | Piscione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 12 | Piscione | ATL | NO | 10 | 64 | 0 | 0 | 0 | 0 | 0 | 6.4 | 6.4 | |
| Wk 13 | Piscione | ATL | NYJ | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 2.6 | ||
| Wk 14 | Piscione | ATL | TB | 9 | 40 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4.0 | |
| Wk 15 | Piscione | ATL | CAR | 14 | 45 | 0 | 1 | 1 | 6 | 0 | 6.1 | 6.1 | |
| Wk 16 | Piscione | ATL | IND | 9 | 69 | 1 | 1 | 1 | 19 | 0 | 15.8 | 15.8 | |
| Wk 17 | Piscione | ATL | CHI | 5 | 13 | 0 | 1 | 1 | 75 | 1 | 15.8 | 15.8 | |
| Wk 18 FA | — | ATL | NO | 6 | 24 | 0 | 3 | 3 | 10 | 0 | 6.4 | ||
| 2022 | Mallard → Moscarelli | 3 | — | 210 | 1,035 | 3 | 17 | 16 | 139 | 1 | 159.4 | 128.9 | |
| Wk 1 DNP | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 2 | Moscarelli | ATL | LA | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3.0 | |
| Wk 3 | Mallard | ATL | SEA | 6 | 25 | 0 | 1 | 1 | 5 | 0 | 4.0 | 4.0 | |
| Wk 4 | Mallard | ATL | CLE | 10 | 84 | 0 | 1 | 1 | 20 | 0 | 11.4 | 11.4 | |
| Wk 5 | Mallard | ATL | TB | 13 | 45 | 0 | 0 | 0 | 0 | 0 | 4.5 | ||
| Wk 6 | Mallard | ATL | SF | 15 | 51 | 0 | 0 | 0 | 0 | 0 | 5.1 | ||
| Wk 7 | Mallard | ATL | CIN | 16 | 50 | 1 | 0 | 0 | 0 | 0 | 11.0 | 11.0 | |
| Wk 8 | Mallard | ATL | CAR | 14 | 39 | 0 | 3 | 3 | 46 | 1 | 17.5 | 17.5 | |
| Wk 9 | Mallard | ATL | LAC | 10 | 99 | 0 | 1 | 1 | 24 | 0 | 13.3 | 13.3 | |
| Wk 10 | Mallard | ATL | CAR | 8 | 20 | 0 | 3 | 3 | -17 | 0 | 3.3 | 3.3 | |
| Wk 11 | Mallard | ATL | CHI | 8 | 55 | 0 | 1 | 1 | 9 | 0 | 7.4 | ||
| Wk 12 | Mallard | ATL | WAS | 11 | 54 | 0 | 0 | 0 | 0 | 0 | 5.4 | 5.4 | |
| Wk 13 | Mallard | ATL | PIT | 10 | 52 | 0 | 0 | 0 | 0 | 0 | 5.2 | 5.2 | |
| Wk 14 DNP | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 15 | Mallard | ATL | NO | 17 | 139 | 1 | 1 | 1 | -3 | 0 | 22.6 | 22.6 | |
| Wk 16 | Mallard | ATL | BAL | 18 | 74 | 0 | 5 | 4 | 43 | 0 | 15.7 | 15.7 | |
| Wk 17 | Mallard | ATL | ARI | 20 | 83 | 1 | 1 | 1 | 12 | 0 | 16.5 | 16.5 | |
| Wk 18 FA | — | ATL | TB | 24 | 135 | 0 | 0 | 0 | 0 | 0 | 13.5 |
Click a season to expand its week-by-week log. Grey DNP rows are weeks benched with zero production; italic FA rows are weeks as a free agent. The Bench column flags points left on the bench (points scored while sitting). Tm/Opp are point-in-time. Data 2019+.