Amon-Ra St. Brown
WR| Year | Rnd | Overall | Drafted by |
|---|---|---|---|
| 2025 | 1 | #6 | Lovejoy |
| 2024 | 1 | #2 | Moscarelli |
| 2023 | 1 | #7 | Buck |
| 2022 | 4 | #39 | Lupino |
| 2021 | 11 | #131 | Moscarelli |
Season & Week Log
| Season | Owner | GS | Tm | Opp | Tgt | Rec | ReYd | ReTD | RuYd | RuTD | Pts | Bench |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Lovejoy | 17 | — | 172 | 117 | 1,401 | 11 | 9 | 0 | 324.0 | ||
| Wk 1 | Lovejoy | DET | GB | 6 | 4 | 45 | 0 | 0 | 0 | 8.5 | ||
| Wk 2 | Lovejoy | DET | CHI | 11 | 9 | 115 | 3 | 7 | 0 | 39.2 | ||
| Wk 3 | Lovejoy | DET | BAL | 8 | 7 | 77 | 1 | 0 | 0 | 20.7 | ||
| Wk 4 | Lovejoy | DET | CLE | 7 | 7 | 70 | 2 | 0 | 0 | 26.0 | ||
| Wk 5 | Lovejoy | DET | CIN | 9 | 8 | 100 | 0 | 0 | 0 | 18.0 | ||
| Wk 6 | Lovejoy | DET | KC | 10 | 9 | 45 | 0 | 2 | 0 | 13.7 | ||
| Wk 7 | Lovejoy | DET | TB | 10 | 6 | 86 | 1 | 0 | 0 | 20.6 | ||
| Wk 8 DNP | Lovejoy | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 9 | Lovejoy | DET | MIN | 13 | 9 | 97 | 0 | 0 | 0 | 18.7 | ||
| Wk 10 | Lovejoy | DET | WAS | 8 | 5 | 58 | 1 | 0 | 0 | 16.8 | ||
| Wk 11 | Lovejoy | DET | PHI | 12 | 2 | 42 | 0 | 0 | 0 | 6.2 | ||
| Wk 12 | Lovejoy | DET | NYG | 13 | 9 | 149 | 1 | 0 | 0 | 29.9 | ||
| Wk 13 | Lovejoy | DET | GB | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Wk 14 | Lovejoy | DET | DAL | 9 | 6 | 92 | 0 | 0 | 0 | 15.2 | ||
| Wk 15 | Lovejoy | DET | LA | 18 | 13 | 164 | 2 | 0 | 0 | 41.4 | ||
| Wk 16 | Lovejoy | DET | PIT | 9 | 4 | 54 | 0 | 0 | 0 | 9.4 | ||
| Wk 17 | Lovejoy | DET | MIN | 13 | 8 | 68 | 0 | 0 | 0 | 14.8 | ||
| Wk 18 | Lovejoy | DET | CHI | 15 | 11 | 139 | 0 | 0 | 0 | 24.9 | ||
| 2024 | Moscarelli | 17 | — | 141 | 115 | 1,263 | 12 | 6 | 0 | 318.2 | ||
| Wk 1 | Moscarelli | DET | LA | 6 | 3 | 13 | 0 | 0 | 0 | 4.3 | ||
| Wk 2 | Moscarelli | DET | TB | 18 | 11 | 119 | 0 | 0 | 0 | 22.9 | ||
| Wk 3 | Moscarelli | DET | ARI | 8 | 7 | 75 | 1 | 0 | 0 | 20.5 | ||
| Wk 4 | Moscarelli | DET | SEA | 6 | 6 | 45 | 1 | 0 | 0 | 22.8 | ||
| Wk 5 DNP | Moscarelli | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 6 | Moscarelli | DET | DAL | 4 | 4 | 37 | 1 | 0 | 0 | 13.7 | ||
| Wk 7 | Moscarelli | DET | MIN | 8 | 8 | 112 | 1 | 0 | 0 | 25.2 | ||
| Wk 8 | Moscarelli | DET | TEN | 2 | 2 | 7 | 1 | 0 | 0 | 8.7 | ||
| Wk 9 | Moscarelli | DET | GB | 7 | 7 | 56 | 1 | 0 | 0 | 18.6 | ||
| Wk 10 | Moscarelli | DET | HOU | 8 | 6 | 60 | 1 | 0 | 0 | 18.0 | ||
| Wk 11 | Moscarelli | DET | JAX | 11 | 11 | 161 | 2 | -4 | 0 | 38.7 | ||
| Wk 12 | Moscarelli | DET | IND | 7 | 6 | 62 | 0 | 0 | 0 | 12.2 | ||
| Wk 13 | Moscarelli | DET | CHI | 7 | 5 | 73 | 0 | 0 | 0 | 12.3 | ||
| Wk 14 | Moscarelli | DET | GB | 6 | 5 | 43 | 0 | 10 | 0 | 10.3 | ||
| Wk 15 | Moscarelli | DET | BUF | 18 | 14 | 193 | 1 | 0 | 0 | 37.3 | ||
| Wk 16 | Moscarelli | DET | CHI | 8 | 6 | 70 | 1 | 0 | 0 | 19.0 | ||
| Wk 17 | Moscarelli | DET | SF | 10 | 8 | 60 | 1 | 0 | 0 | 20.0 | ||
| Wk 18 | Moscarelli | DET | MIN | 7 | 6 | 77 | 0 | 0 | 0 | 13.7 | ||
| 2023 | Buck | 15 | — | 164 | 119 | 1,515 | 10 | 24 | 0 | 330.9 | ||
| Wk 1 | Buck | DET | KC | 9 | 6 | 71 | 1 | 0 | 0 | 19.1 | ||
| Wk 2 | Buck | DET | SEA | 7 | 6 | 102 | 0 | 0 | 0 | 14.2 | ||
| Wk 3 | Buck | DET | ATL | 12 | 9 | 102 | 0 | 4 | 0 | 19.6 | ||
| Wk 4 | Buck | DET | GB | 7 | 5 | 56 | 1 | 0 | 0 | 16.6 | ||
| Wk 5 DNP | Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 6 | Buck | DET | TB | 15 | 12 | 124 | 1 | 0 | 0 | 30.4 | ||
| Wk 7 | Buck | DET | BAL | 19 | 13 | 102 | 0 | 0 | 0 | 23.2 | ||
| Wk 8 | Buck | DET | LV | 9 | 6 | 108 | 0 | 0 | 0 | 16.8 | ||
| Wk 9 DNP | Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 10 | Buck | DET | LAC | 9 | 8 | 156 | 1 | 9 | 0 | 30.5 | ||
| Wk 11 | Buck | DET | CHI | 11 | 8 | 77 | 1 | 0 | 0 | 21.7 | ||
| Wk 12 | Buck | DET | GB | 11 | 9 | 95 | 0 | 0 | 0 | 18.5 | ||
| Wk 13 | Buck | DET | NO | 6 | 2 | 49 | 1 | 0 | 0 | 12.9 | ||
| Wk 14 | Buck | DET | CHI | 8 | 3 | 21 | 0 | 0 | 0 | 5.1 | ||
| Wk 15 | Buck | DET | DEN | 9 | 7 | 112 | 1 | 0 | 0 | 24.2 | ||
| Wk 16 | Buck | DET | MIN | 14 | 12 | 106 | 1 | 0 | 0 | 28.6 | ||
| Wk 17 | Buck | DET | DAL | 8 | 6 | 90 | 1 | 11 | 0 | 22.1 | ||
| Wk 18 FA | — | DET | MIN | 10 | 7 | 144 | 1 | 0 | 0 | 27.4 | ||
| 2022 | Lupino | 15 | — | 146 | 106 | 1,161 | 6 | 95 | 0 | 267.6 | ||
| Wk 1 | Lupino | DET | PHI | 12 | 8 | 64 | 1 | 0 | 0 | 20.4 | ||
| Wk 2 | Lupino | DET | WAS | 12 | 9 | 116 | 2 | 68 | 0 | 39.4 | ||
| Wk 3 | Lupino | DET | MIN | 9 | 6 | 73 | 0 | 0 | 0 | 13.3 | ||
| Wk 4 DNP | Lupino | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 5 | Lupino | DET | NE | 6 | 4 | 18 | 0 | 0 | 0 | 5.8 | ||
| Wk 6 DNP | Lupino | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 7 | Lupino | DET | DAL | 1 | 1 | 4 | 0 | 0 | 0 | 1.4 | ||
| Wk 8 | Lupino | DET | MIA | 10 | 7 | 69 | 0 | 0 | 0 | 13.9 | ||
| Wk 9 | Lupino | DET | GB | 9 | 4 | 55 | 0 | 0 | 0 | 9.5 | ||
| Wk 10 | Lupino | DET | CHI | 11 | 10 | 119 | 0 | 2 | 0 | 22.1 | ||
| Wk 11 | Lupino | DET | NYG | 8 | 7 | 76 | 0 | 4 | 0 | 15.0 | ||
| Wk 12 | Lupino | DET | BUF | 10 | 9 | 122 | 1 | 7 | 0 | 27.9 | ||
| Wk 13 | Lupino | DET | JAX | 12 | 11 | 114 | 2 | 2 | 0 | 34.6 | ||
| Wk 14 | Lupino | DET | MIN | 9 | 6 | 68 | 0 | 6 | 0 | 13.4 | ||
| Wk 15 | Lupino | DET | NYJ | 10 | 7 | 76 | 0 | 6 | 0 | 15.2 | ||
| Wk 16 | Lupino | DET | CAR | 13 | 7 | 76 | 0 | 0 | 0 | 14.6 | ||
| Wk 17 | Lupino | DET | CHI | 5 | 4 | 62 | 0 | 0 | 0 | 10.2 | ||
| Wk 18 FA | — | DET | GB | 9 | 6 | 49 | 0 | 0 | 0 | 10.9 | ||
| 2021 | Moscarelli → Buck → Misbin | 3 | — | 119 | 90 | 912 | 5 | 61 | 1 | 227.3 | 73.8 | |
| Wk 1 | Moscarelli | DET | SF | 4 | 2 | 23 | 0 | 0 | 0 | 4.3 | 4.3 | |
| Wk 2 FA | — | DET | GB | 5 | 3 | 18 | 0 | 0 | 0 | 4.8 | ||
| Wk 3 FA | — | DET | BAL | 1 | 1 | 2 | 0 | 0 | 0 | 1.2 | ||
| Wk 4 FA | — | DET | CHI | 8 | 6 | 70 | 0 | 0 | 0 | 13.0 | ||
| Wk 5 | Moscarelli | DET | MIN | 8 | 7 | 65 | 0 | 0 | 0 | 13.5 | 13.5 | |
| Wk 6 | Moscarelli | DET | CIN | 7 | 5 | 26 | 0 | 0 | 0 | 9.6 | 9.6 | |
| Wk 7 | Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| Wk 8 | Buck | DET | PHI | 5 | 3 | 46 | 0 | 0 | 0 | 7.6 | 7.6 | |
| Wk 10 FA | — | DET | PIT | 6 | 4 | 61 | 0 | 0 | 0 | 10.1 | ||
| Wk 11 FA | — | DET | CLE | 4 | 4 | 18 | 0 | 0 | 0 | 5.8 | ||
| Wk 12 FA | — | DET | CHI | 4 | 4 | 23 | 0 | 0 | 0 | 6.3 | ||
| Wk 13 FA | — | DET | MIN | 12 | 10 | 86 | 1 | 2 | 0 | 24.8 | ||
| Wk 14 | Misbin | DET | DEN | 12 | 8 | 73 | 0 | 0 | 0 | 15.3 | 15.3 | |
| Wk 15 | Misbin | DET | ARI | 11 | 8 | 90 | 1 | 5 | 0 | 23.5 | 23.5 | |
| Wk 16 | Misbin | DET | ATL | 11 | 9 | 91 | 1 | 19 | 0 | 26.0 | ||
| Wk 17 | Misbin | DET | SEA | 11 | 8 | 111 | 1 | 23 | 1 | 35.4 | ||
| Wk 18 FA | — | DET | GB | 10 | 8 | 109 | 1 | 12 | 0 | 26.1 |
Click a season to expand its week-by-week log. Grey DNP rows are weeks benched with zero production; italic FA rows are weeks as a free agent. The Bench column flags points left on the bench (points scored while sitting). Tm/Opp are point-in-time. Data 2019+.