Darnell Mooney
WRSeason & Week Log
| Season | Owner | GS | Tm | Opp | Tgt | Rec | ReYd | ReTD | RuYd | RuTD | Pts | Bench |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Piscione | 5 | — | 72 | 32 | 443 | 1 | 0 | 0 | 82.3 | 51.2 | |
| Wk 1 DNP | Piscione | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 2 | Piscione | ATL | MIN | 4 | 2 | 20 | 0 | 0 | 0 | 4.0 | 4.0 | |
| Wk 3 | Piscione | ATL | CAR | 11 | 4 | 44 | 0 | 0 | 0 | 8.4 | 8.4 | |
| Wk 4 | Piscione | ATL | WAS | 1 | 1 | 15 | 0 | 0 | 0 | 2.5 | 2.5 | |
| Wk 5 DNP | Piscione | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 6 DNP | Piscione | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 7 | Piscione | ATL | SF | 5 | 3 | 68 | 0 | 0 | 0 | 9.8 | 9.8 | |
| Wk 8 | Piscione | ATL | MIA | 4 | 1 | 11 | 0 | 0 | 0 | 2.1 | ||
| Wk 9 | Piscione | ATL | NE | 2 | 1 | 15 | 0 | 0 | 0 | 2.5 | 2.5 | |
| Wk 10 | Piscione | ATL | IND | 8 | 1 | 17 | 0 | 0 | 0 | 2.7 | 2.7 | |
| Wk 11 | Piscione | ATL | CAR | 7 | 3 | 34 | 0 | 0 | 0 | 6.4 | 6.4 | |
| Wk 12 | Piscione | ATL | NO | 3 | 3 | 74 | 1 | 0 | 0 | 16.4 | ||
| Wk 13 | Piscione | ATL | NYJ | 5 | 2 | 25 | 0 | 0 | 0 | 4.5 | ||
| Wk 14 | Piscione | ATL | SEA | 4 | 1 | 6 | 0 | 0 | 0 | 1.6 | ||
| Wk 15 | Piscione | ATL | TB | 6 | 3 | 35 | 0 | 0 | 0 | 6.5 | ||
| Wk 16 | Piscione | ATL | ARI | 2 | 2 | 24 | 0 | 0 | 0 | 4.4 | 4.4 | |
| Wk 17 | Piscione | ATL | LA | 3 | 2 | 35 | 0 | 0 | 0 | 5.5 | 5.5 | |
| Wk 18 | Piscione | ATL | NO | 7 | 3 | 20 | 0 | 0 | 0 | 5.0 | 5.0 | |
| 2024 | Pullano | 12 | — | 106 | 64 | 992 | 5 | 0 | 0 | 193.2 | 60.1 | |
| Wk 1 | Pullano | ATL | PIT | 3 | 1 | 15 | 0 | 0 | 0 | 2.5 | 2.5 | |
| Wk 2 | Pullano | ATL | PHI | 7 | 3 | 88 | 1 | 0 | 0 | 17.8 | 17.8 | |
| Wk 3 | Pullano | ATL | KC | 8 | 8 | 66 | 0 | 0 | 0 | 14.6 | 14.6 | |
| Wk 4 | Pullano | ATL | NO | 6 | 3 | 56 | 0 | 0 | 0 | 8.6 | ||
| Wk 5 | Pullano | ATL | TB | 16 | 9 | 105 | 2 | 0 | 0 | 31.5 | ||
| Wk 6 | Pullano | ATL | CAR | 5 | 3 | 38 | 0 | 0 | 0 | 6.8 | ||
| Wk 7 | Pullano | ATL | SEA | 8 | 5 | 46 | 0 | 0 | 0 | 9.6 | ||
| Wk 8 | Pullano | ATL | TB | 6 | 4 | 86 | 1 | 0 | 0 | 18.6 | ||
| Wk 9 | Pullano | ATL | DAL | 9 | 5 | 88 | 1 | 0 | 0 | 19.8 | ||
| Wk 10 | Pullano | ATL | NO | 9 | 5 | 96 | 0 | 0 | 0 | 14.6 | ||
| Wk 11 | Pullano | ATL | DEN | 4 | 2 | 27 | 0 | 0 | 0 | 4.7 | ||
| Wk 12 DNP | Pullano | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 13 | Pullano | ATL | LAC | 6 | 3 | 20 | 0 | 0 | 0 | 5.0 | 5.0 | |
| Wk 14 | Pullano | ATL | MIN | 7 | 6 | 142 | 0 | 0 | 0 | 20.2 | 20.2 | |
| Wk 15 | Pullano | ATL | LV | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Wk 16 | Pullano | ATL | NYG | 6 | 5 | 82 | 0 | 0 | 0 | 13.2 | ||
| Wk 17 | Pullano | ATL | WAS | 5 | 2 | 37 | 0 | 0 | 0 | 5.7 | ||
| Wk 18 | Pullano | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| 2023 | Buck | 0 | — | 61 | 31 | 414 | 1 | 5 | 0 | 78.9 | 15.3 | |
| Wk 1 | Buck | CHI | GB | 7 | 4 | 53 | 1 | 0 | 0 | 15.3 | 15.3 | |
| Wk 2 DNP | Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 3 DNP | Buck | CHI | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Wk 4 FA | — | CHI | DEN | 4 | 4 | 51 | 0 | 0 | 0 | 9.1 | ||
| Wk 5 FA | — | CHI | WAS | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Wk 6 FA | — | CHI | MIN | 3 | 2 | 48 | 0 | 0 | 0 | 6.8 | ||
| Wk 7 FA | — | CHI | LV | 5 | 4 | 32 | 0 | 2 | 0 | 7.4 | ||
| Wk 8 FA | — | CHI | LAC | 4 | 1 | 41 | 0 | 3 | 0 | 5.4 | ||
| Wk 9 FA | — | CHI | NO | 6 | 5 | 82 | 0 | 0 | 0 | 13.2 | ||
| Wk 10 FA | — | CHI | CAR | 4 | 2 | 14 | 0 | 0 | 0 | 3.4 | ||
| Wk 11 FA | — | CHI | DET | 1 | 1 | 24 | 0 | 0 | 0 | 3.4 | ||
| Wk 12 FA | — | CHI | MIN | 3 | 2 | 6 | 0 | 0 | 0 | 2.6 | ||
| Wk 14 FA | — | CHI | DET | 7 | 2 | 44 | 0 | 0 | 0 | 6.4 | ||
| Wk 15 FA | — | CHI | CLE | 8 | 2 | 14 | 0 | 0 | 0 | 3.4 | ||
| Wk 16 FA | — | CHI | ARI | 4 | 2 | 5 | 0 | 0 | 0 | 2.5 | ||
| 2022 | DiCenso | 2 | — | 61 | 40 | 493 | 2 | 2 | 0 | 101.5 | 82.2 | |
| Wk 1 | DiCenso | CHI | SF | 3 | 1 | 8 | 0 | 0 | 0 | 1.8 | ||
| Wk 2 | DiCenso | CHI | GB | 2 | 1 | -4 | 0 | 0 | 0 | 0.6 | 0.6 | |
| Wk 3 | DiCenso | CHI | HOU | 6 | 2 | 23 | 0 | 0 | 0 | 4.3 | 4.3 | |
| Wk 4 | DiCenso | CHI | NYG | 5 | 4 | 94 | 0 | 0 | 0 | 13.4 | 13.4 | |
| Wk 5 | DiCenso | CHI | MIN | 5 | 2 | 52 | 0 | 0 | 0 | 7.2 | 7.2 | |
| Wk 6 | DiCenso | CHI | WAS | 12 | 7 | 68 | 0 | 0 | 0 | 13.8 | 13.8 | |
| Wk 7 | DiCenso | CHI | NE | 6 | 3 | 53 | 0 | 0 | 0 | 8.3 | 8.3 | |
| Wk 8 | DiCenso | CHI | DAL | 5 | 5 | 70 | 0 | 0 | 0 | 12.0 | 12.0 | |
| Wk 9 | DiCenso | CHI | MIA | 8 | 7 | 43 | 1 | 2 | 0 | 17.5 | ||
| Wk 10 | DiCenso | CHI | DET | 4 | 4 | 57 | 0 | 0 | 0 | 9.7 | 9.7 | |
| Wk 11 | DiCenso | CHI | ATL | 5 | 4 | 29 | 1 | 0 | 0 | 12.9 | 12.9 | |
| Wk 12 DNP | DiCenso | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| 2021 | Mallard | 7 | — | 140 | 81 | 1,055 | 4 | 32 | 1 | 219.7 | 118.1 | |
| Wk 1 | Mallard | CHI | LA | 7 | 5 | 26 | 0 | 0 | 0 | 7.6 | 7.6 | |
| Wk 2 | Mallard | CHI | CIN | 8 | 6 | 66 | 0 | 0 | 0 | 12.6 | 12.6 | |
| Wk 3 | Mallard | CHI | CLE | 4 | 1 | 9 | 0 | 0 | 0 | 1.9 | 1.9 | |
| Wk 4 | Mallard | CHI | DET | 7 | 5 | 125 | 0 | 10 | 0 | 18.5 | 18.5 | |
| Wk 5 | Mallard | CHI | LV | 5 | 3 | 35 | 0 | 0 | 0 | 6.5 | ||
| Wk 6 | Mallard | CHI | GB | 8 | 5 | 45 | 1 | 0 | 0 | 15.5 | 15.5 | |
| Wk 7 | Mallard | CHI | TB | 5 | 2 | 39 | 0 | 0 | 0 | 5.9 | 5.9 | |
| Wk 8 | Mallard | CHI | SF | 9 | 6 | 64 | 0 | 0 | 0 | 12.4 | 12.4 | |
| Wk 9 | Mallard | CHI | PIT | 6 | 3 | 41 | 1 | 15 | 1 | 20.6 | 20.6 | |
| Wk 10 DNP | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 11 | Mallard | CHI | BAL | 16 | 5 | 121 | 1 | 0 | 0 | 23.1 | 23.1 | |
| Wk 12 | Mallard | CHI | DET | 8 | 5 | 123 | 0 | 2 | 0 | 17.5 | ||
| Wk 13 | Mallard | CHI | ARI | 7 | 5 | 27 | 0 | 0 | 0 | 7.7 | ||
| Wk 14 | Mallard | CHI | GB | 5 | 1 | 19 | 0 | 0 | 0 | 2.9 | ||
| Wk 15 | Mallard | CHI | MIN | 7 | 5 | 63 | 0 | 3 | 0 | 11.6 | ||
| Wk 16 | Mallard | CHI | SEA | 9 | 5 | 57 | 0 | 2 | 0 | 10.9 | ||
| Wk 17 | Mallard | CHI | NYG | 13 | 7 | 69 | 1 | 0 | 0 | 19.9 | ||
| Wk 18 FA | — | CHI | MIN | 16 | 12 | 126 | 0 | 0 | 0 | 24.6 | ||
| 2020 | DiCenso | 0 | — | 98 | 61 | 631 | 4 | 20 | 0 | 152.1 | 3.5 | |
| Wk 1 FA | — | CHI | DET | 3 | 3 | 38 | 0 | 0 | 0 | 6.8 | ||
| Wk 2 FA | — | CHI | NYG | 3 | 3 | 36 | 1 | 0 | 0 | 12.6 | ||
| Wk 3 FA | — | CHI | ATL | 5 | 2 | 19 | 0 | 0 | 0 | 3.9 | ||
| Wk 4 FA | — | CHI | IND | 9 | 5 | 52 | 0 | -3 | 0 | 9.9 | ||
| Wk 5 | DiCenso | CHI | TB | 5 | 2 | 15 | 0 | 0 | 0 | 3.5 | 3.5 | |
| Wk 6 FA | — | CHI | CAR | 5 | 3 | 36 | 0 | 0 | 0 | 6.6 | ||
| Wk 7 FA | — | CHI | LA | 7 | 3 | 40 | 0 | 0 | 0 | 7.0 | ||
| Wk 8 FA | — | CHI | NO | 6 | 5 | 69 | 1 | 0 | 0 | 17.9 | ||
| Wk 9 FA | — | CHI | TEN | 11 | 5 | 43 | 0 | 0 | 0 | 9.3 | ||
| Wk 10 FA | — | CHI | MIN | 2 | 2 | 3 | 0 | 0 | 0 | 2.3 | ||
| Wk 12 FA | — | CHI | GB | 9 | 3 | 34 | 0 | 0 | 0 | 8.4 | ||
| Wk 13 FA | — | CHI | DET | 6 | 4 | 43 | 0 | 0 | 0 | 8.3 | ||
| Wk 14 FA | — | CHI | HOU | 2 | 2 | 22 | 1 | 5 | 0 | 10.7 | ||
| Wk 15 FA | — | CHI | MIN | 5 | 4 | 49 | 1 | 16 | 0 | 16.5 | ||
| Wk 16 FA | — | CHI | JAX | 7 | 4 | 39 | 0 | 2 | 0 | 8.1 | ||
| Wk 17 FA | — | CHI | GB | 13 | 11 | 93 | 0 | 0 | 0 | 20.3 |
Click a season to expand its week-by-week log. Grey DNP rows are weeks benched with zero production; italic FA rows are weeks as a free agent. The Bench column flags points left on the bench (points scored while sitting). Tm/Opp are point-in-time. Data 2019+.