Rhamondre Stevenson
RBSeason & Week Log
| Season | Owner | GS | Tm | Opp | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | Pts | Bench |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Lovejoy | 8 | — | 130 | 603 | 7 | 37 | 32 | 345 | 2 | 178.8 | 54.7 | |
| Wk 1 | Lovejoy | NE | LV | 7 | 15 | 0 | 3 | 2 | 12 | 0 | 4.7 | 4.7 | |
| Wk 2 | Lovejoy | NE | MIA | 11 | 54 | 0 | 5 | 5 | 88 | 0 | 21.2 | 21.2 | |
| Wk 3 | Lovejoy | NE | PIT | 4 | 18 | 0 | 3 | 3 | 38 | 0 | 4.6 | ||
| Wk 4 | Lovejoy | NE | CAR | 9 | 38 | 0 | 1 | 1 | 3 | 0 | 5.1 | 5.1 | |
| Wk 5 | Lovejoy | NE | BUF | 7 | 14 | 2 | 2 | 2 | 13 | 0 | 14.7 | ||
| Wk 6 | Lovejoy | NE | NO | 13 | 18 | 0 | 1 | 0 | 0 | 0 | 1.8 | ||
| Wk 7 | Lovejoy | NE | TEN | 18 | 88 | 1 | 2 | 2 | 0 | 0 | 16.8 | ||
| Wk 8 | Lovejoy | NE | CLE | 14 | 34 | 0 | 2 | 1 | 15 | 0 | 5.9 | ||
| Wk 9 DNP | Lovejoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 10 DNP | Lovejoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 11 DNP | Lovejoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 12 | Lovejoy | NE | CIN | 6 | 5 | 0 | 2 | 1 | 5 | 0 | 2.0 | 2.0 | |
| Wk 13 | Lovejoy | NE | NYG | 12 | 40 | 0 | 3 | 3 | 40 | 0 | 11.0 | 11.0 | |
| Wk 14 DNP | Lovejoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 15 | Lovejoy | NE | BUF | 6 | 50 | 0 | 3 | 3 | 27 | 0 | 10.7 | 10.7 | |
| Wk 16 | Lovejoy | NE | BAL | 8 | 51 | 1 | 3 | 2 | 27 | 0 | 17.8 | ||
| Wk 17 | Lovejoy | NE | NYJ | 8 | 47 | 1 | 5 | 5 | 55 | 1 | 27.2 | ||
| Wk 18 | Lovejoy | NE | MIA | 7 | 131 | 2 | 2 | 2 | 22 | 1 | 35.3 | ||
| 2024 | Lovejoy | 7 | — | 207 | 801 | 7 | 41 | 33 | 168 | 1 | 175.9 | 88.5 | |
| Wk 1 | Lovejoy | NE | CIN | 25 | 120 | 1 | 3 | 3 | 6 | 0 | 21.6 | ||
| Wk 2 | Lovejoy | NE | SEA | 21 | 81 | 1 | 5 | 2 | 9 | 0 | 17.0 | ||
| Wk 3 | Lovejoy | NE | NYJ | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 0.3 | ||
| Wk 4 | Lovejoy | NE | SF | 13 | 43 | 0 | 5 | 4 | 19 | 0 | 8.2 | ||
| Wk 5 | Lovejoy | NE | MIA | 12 | 89 | 1 | 4 | 4 | 3 | 0 | 19.2 | ||
| Wk 6 DNP | Lovejoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 7 | Lovejoy | NE | JAX | 7 | 18 | 0 | 3 | 2 | 7 | 0 | 4.5 | 4.5 | |
| Wk 8 | Lovejoy | NE | NYJ | 20 | 48 | 2 | 3 | 3 | 17 | 0 | 23.5 | 23.5 | |
| Wk 9 | Lovejoy | NE | TEN | 10 | 16 | 1 | 5 | 5 | 38 | 1 | 22.4 | 22.4 | |
| Wk 10 | Lovejoy | NE | CHI | 20 | 74 | 0 | 1 | 1 | 3 | 0 | 8.7 | ||
| Wk 11 | Lovejoy | NE | LA | 20 | 73 | 0 | 4 | 4 | 16 | 0 | 12.9 | 12.9 | |
| Wk 12 | Lovejoy | NE | MIA | 8 | 13 | 0 | 2 | 0 | 0 | 0 | 3.3 | 3.3 | |
| Wk 13 | Lovejoy | NE | IND | 18 | 73 | 0 | 3 | 3 | 21 | 0 | 12.4 | ||
| Wk 14 DNP | Lovejoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 15 | Lovejoy | NE | ARI | 13 | 69 | 0 | 1 | 1 | 16 | 0 | 9.5 | 9.5 | |
| Wk 16 | Lovejoy | NE | BUF | 12 | 60 | 1 | 1 | 1 | 13 | 0 | 12.3 | 12.3 | |
| Wk 17 | Lovejoy | NE | LAC | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0.1 | |
| Wk 18 DNP | Lovejoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| 2023 | Lovejoy | 12 | — | 156 | 619 | 4 | 51 | 38 | 238 | 0 | 145.7 | ||
| Wk 1 | Lovejoy | NE | PHI | 12 | 25 | 0 | 6 | 6 | 64 | 0 | 14.9 | ||
| Wk 2 | Lovejoy | NE | MIA | 15 | 50 | 1 | 3 | 3 | 10 | 0 | 15.0 | ||
| Wk 3 | Lovejoy | NE | NYJ | 19 | 59 | 0 | 4 | 1 | 3 | 0 | 7.2 | ||
| Wk 4 | Lovejoy | NE | DAL | 14 | 30 | 0 | 3 | 2 | 10 | 0 | 6.0 | ||
| Wk 5 | Lovejoy | NE | NO | 8 | 24 | 0 | 2 | 0 | 0 | 0 | 2.4 | ||
| Wk 6 | Lovejoy | NE | LV | 10 | 46 | 1 | 6 | 5 | 24 | 0 | 18.0 | ||
| Wk 7 | Lovejoy | NE | BUF | 9 | 34 | 0 | 6 | 6 | 51 | 0 | 14.5 | ||
| Wk 8 | Lovejoy | NE | MIA | 10 | 39 | 0 | 4 | 2 | 11 | 0 | 7.0 | ||
| Wk 9 | Lovejoy | NE | WAS | 9 | 87 | 1 | 6 | 4 | 42 | 0 | 22.9 | ||
| Wk 10 | Lovejoy | NE | IND | 20 | 88 | 0 | 5 | 3 | 14 | 0 | 13.2 | ||
| Wk 11 DNP | Lovejoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 12 | Lovejoy | NE | NYG | 21 | 98 | 1 | 5 | 5 | 9 | 0 | 21.7 | ||
| Wk 13 | Lovejoy | NE | LAC | 9 | 39 | 0 | 1 | 1 | 0 | 0 | 2.9 | ||
| Wk 14 DNP | Lovejoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 15 DNP | Lovejoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 16 DNP | Lovejoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 17 DNP | Lovejoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| 2022 | Lovejoy | 14 | — | 210 | 1,040 | 5 | 88 | 69 | 421 | 1 | 249.1 | 26.2 | |
| Wk 1 | Lovejoy | NE | MIA | 8 | 25 | 0 | 2 | 2 | 2 | 0 | 4.7 | ||
| Wk 2 | Lovejoy | NE | PIT | 9 | 47 | 0 | 2 | 1 | 4 | 0 | 6.1 | 6.1 | |
| Wk 3 | Lovejoy | NE | BAL | 12 | 73 | 1 | 5 | 4 | 28 | 0 | 20.1 | 20.1 | |
| Wk 4 | Lovejoy | NE | GB | 14 | 66 | 0 | 5 | 4 | 23 | 0 | 12.9 | ||
| Wk 5 | Lovejoy | NE | DET | 25 | 161 | 0 | 2 | 2 | 14 | 0 | 19.5 | ||
| Wk 6 | Lovejoy | NE | CLE | 19 | 76 | 2 | 5 | 4 | 15 | 0 | 25.1 | ||
| Wk 7 | Lovejoy | NE | CHI | 11 | 39 | 1 | 8 | 8 | 59 | 0 | 23.8 | ||
| Wk 8 | Lovejoy | NE | NYJ | 16 | 71 | 0 | 7 | 7 | 72 | 0 | 21.3 | ||
| Wk 9 | Lovejoy | NE | IND | 15 | 60 | 0 | 7 | 3 | 10 | 1 | 16.0 | ||
| Wk 10 DNP | Lovejoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 11 | Lovejoy | NE | NYJ | 15 | 26 | 0 | 6 | 6 | 56 | 0 | 14.2 | ||
| Wk 12 | Lovejoy | NE | MIN | 7 | 36 | 0 | 10 | 9 | 76 | 0 | 20.2 | ||
| Wk 13 | Lovejoy | NE | BUF | 10 | 54 | 0 | 8 | 6 | 24 | 0 | 13.8 | ||
| Wk 14 | Lovejoy | NE | ARI | 3 | 8 | 0 | 3 | 2 | 2 | 0 | 3.0 | ||
| Wk 15 | Lovejoy | NE | LV | 19 | 172 | 1 | 3 | 2 | -4 | 0 | 24.8 | ||
| Wk 16 | Lovejoy | NE | CIN | 13 | 30 | 0 | 5 | 2 | 3 | 0 | 3.3 | ||
| Wk 17 | Lovejoy | NE | MIA | 8 | 42 | 0 | 4 | 2 | 9 | 0 | 7.1 | ||
| Wk 18 FA | — | NE | BUF | 6 | 54 | 0 | 6 | 5 | 28 | 0 | 13.2 | ||
| 2021 | Pullano → Lupino → DiCenso | 4 | — | 133 | 606 | 5 | 18 | 14 | 123 | 0 | 114.9 | 48.8 | |
| Wk 1 | Pullano | NE | MIA | 1 | 2 | 0 | 1 | 1 | 9 | 0 | 0.1 | 0.1 | |
| Wk 2 DNP | Pullano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 4 DNP | Lupino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 5 | Lupino | NE | HOU | 11 | 23 | 0 | 0 | 0 | 0 | 0 | 2.3 | 2.3 | |
| Wk 6 | Lupino | NE | DAL | 5 | 23 | 1 | 3 | 3 | 39 | 0 | 15.2 | 15.2 | |
| Wk 7 DNP | Lupino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 8 FA | — | NE | LAC | 8 | 26 | 0 | 2 | 1 | 5 | 0 | 4.1 | ||
| Wk 9 FA | — | NE | CAR | 10 | 62 | 0 | 2 | 2 | 44 | 0 | 12.6 | ||
| Wk 10 | DiCenso | NE | CLE | 20 | 100 | 2 | 5 | 4 | 14 | 0 | 27.4 | ||
| Wk 11 | DiCenso | NE | ATL | 12 | 69 | 0 | 1 | 1 | 6 | 0 | 8.5 | 8.5 | |
| Wk 12 | DiCenso | NE | TEN | 9 | 46 | 0 | 1 | 0 | 0 | 0 | 4.6 | ||
| Wk 13 | DiCenso | NE | BUF | 24 | 78 | 0 | 0 | 0 | 0 | 0 | 7.8 | ||
| Wk 14 DNP | DiCenso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 15 | DiCenso | NE | IND | 10 | 36 | 0 | 1 | 1 | 4 | 0 | 5.0 | ||
| Wk 16 DNP | DiCenso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 17 | DiCenso | NE | JAX | 19 | 107 | 2 | 0 | 0 | 0 | 0 | 22.7 | 22.7 | |
| Wk 18 FA | — | NE | MIA | 4 | 34 | 0 | 2 | 1 | 2 | 0 | 4.6 |
Click a season to expand its week-by-week log. Grey DNP rows are weeks benched with zero production; italic FA rows are weeks as a free agent. The Bench column flags points left on the bench (points scored while sitting). Tm/Opp are point-in-time. Data 2019+.