Stefon Diggs
WRSeason & Week Log
| Season | Owner | GS | Tm | Opp | Tgt | Rec | ReYd | ReTD | RuYd | RuTD | Pts | Bench |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Lupino → Buck → Tavarozzi | 12 | — | 102 | 85 | 1,013 | 4 | 0 | 0 | 210.3 | 61.5 | |
| Wk 1 | Lupino | NE | LV | 7 | 6 | 57 | 0 | 0 | 0 | 11.7 | 11.7 | |
| Wk 2 | Lupino | NE | MIA | 5 | 4 | 32 | 0 | 0 | 0 | 7.2 | ||
| Wk 3 | Buck | NE | PIT | 3 | 3 | 23 | 0 | 0 | 0 | 5.3 | 5.3 | |
| Wk 4 | Buck | NE | CAR | 7 | 6 | 101 | 0 | 0 | 0 | 16.1 | 16.1 | |
| Wk 5 | Buck | NE | BUF | 12 | 10 | 146 | 0 | 0 | 0 | 24.6 | ||
| Wk 6 | Buck | NE | NO | 3 | 3 | 28 | 0 | 0 | 0 | 5.8 | ||
| Wk 7 | Buck | NE | TEN | 7 | 7 | 69 | 0 | 0 | 0 | 13.9 | ||
| Wk 8 | Tavarozzi | NE | CLE | 5 | 3 | 14 | 1 | 0 | 0 | 10.4 | ||
| Wk 9 | Tavarozzi | NE | ATL | 4 | 3 | 38 | 1 | 0 | 0 | 12.8 | ||
| Wk 10 | Tavarozzi | NE | TB | 8 | 5 | 46 | 1 | 0 | 0 | 15.6 | ||
| Wk 11 | Tavarozzi | NE | NYJ | 11 | 9 | 105 | 0 | 0 | 0 | 19.5 | ||
| Wk 12 | Tavarozzi | NE | CIN | 3 | 2 | 20 | 0 | 0 | 0 | 4.0 | ||
| Wk 13 | Tavarozzi | NE | NYG | 4 | 3 | 26 | 0 | 0 | 0 | 5.6 | ||
| Wk 14 DNP | Tavarozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 15 | Tavarozzi | NE | BUF | 4 | 3 | 26 | 0 | 0 | 0 | 5.6 | 5.6 | |
| Wk 16 | Tavarozzi | NE | BAL | 10 | 9 | 138 | 0 | 0 | 0 | 22.8 | 22.8 | |
| Wk 17 | Tavarozzi | NE | NYJ | 6 | 6 | 101 | 1 | 0 | 0 | 22.1 | ||
| Wk 18 | Tavarozzi | NE | MIA | 3 | 3 | 43 | 0 | 0 | 0 | 7.3 | ||
| 2024 | Lovejoy | 8 | — | 64 | 47 | 496 | 3 | 8 | 1 | 121.9 | ||
| Wk 1 | Lovejoy | HOU | IND | 6 | 6 | 33 | 2 | 6 | 0 | 21.9 | ||
| Wk 2 | Lovejoy | HOU | CHI | 6 | 4 | 37 | 0 | 0 | 0 | 7.7 | ||
| Wk 3 | Lovejoy | HOU | MIN | 12 | 10 | 94 | 0 | 0 | 0 | 19.9 | ||
| Wk 4 | Lovejoy | HOU | JAX | 9 | 5 | 69 | 0 | 6 | 1 | 18.5 | ||
| Wk 5 | Lovejoy | HOU | BUF | 8 | 6 | 82 | 0 | 0 | 0 | 14.2 | ||
| Wk 6 | Lovejoy | HOU | NE | 7 | 6 | 77 | 1 | 0 | 0 | 19.7 | ||
| Wk 7 | Lovejoy | HOU | GB | 7 | 5 | 23 | 0 | 0 | 0 | 7.3 | ||
| Wk 8 | Lovejoy | HOU | IND | 9 | 5 | 81 | 0 | -4 | 0 | 12.7 | ||
| Wk 9 DNP | Lovejoy | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| 2023 | Tavarozzi | 16 | — | 160 | 107 | 1,183 | 8 | 5 | 0 | 273.8 | ||
| Wk 1 | Tavarozzi | BUF | NYJ | 13 | 10 | 102 | 1 | 0 | 0 | 26.2 | ||
| Wk 2 | Tavarozzi | BUF | LV | 7 | 7 | 66 | 0 | 0 | 0 | 13.6 | ||
| Wk 3 | Tavarozzi | BUF | WAS | 12 | 8 | 111 | 0 | 0 | 0 | 19.1 | ||
| Wk 4 | Tavarozzi | BUF | MIA | 7 | 6 | 120 | 3 | 0 | 0 | 36.0 | ||
| Wk 5 | Tavarozzi | BUF | JAX | 11 | 8 | 121 | 1 | 0 | 0 | 24.1 | ||
| Wk 6 | Tavarozzi | BUF | NYG | 16 | 10 | 100 | 0 | 0 | 0 | 20.0 | ||
| Wk 7 | Tavarozzi | BUF | NE | 12 | 6 | 58 | 1 | 0 | 0 | 17.8 | ||
| Wk 8 | Tavarozzi | BUF | TB | 12 | 9 | 70 | 0 | 0 | 0 | 16.0 | ||
| Wk 9 | Tavarozzi | BUF | CIN | 7 | 6 | 86 | 1 | 0 | 0 | 22.6 | ||
| Wk 10 | Tavarozzi | BUF | DEN | 5 | 3 | 34 | 0 | 0 | 0 | 6.4 | ||
| Wk 11 | Tavarozzi | BUF | NYJ | 8 | 4 | 27 | 0 | 0 | 0 | 6.7 | ||
| Wk 12 | Tavarozzi | BUF | PHI | 11 | 6 | 74 | 1 | 0 | 0 | 19.4 | ||
| Wk 13 DNP | Tavarozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 14 | Tavarozzi | BUF | KC | 11 | 4 | 24 | 0 | 0 | 0 | 6.4 | ||
| Wk 15 | Tavarozzi | BUF | DAL | 5 | 4 | 48 | 0 | 0 | 0 | 8.8 | ||
| Wk 16 | Tavarozzi | BUF | LAC | 8 | 5 | 29 | 0 | 0 | 0 | 7.9 | ||
| Wk 17 | Tavarozzi | BUF | NE | 7 | 4 | 26 | 0 | 5 | 0 | 7.1 | ||
| Wk 18 FA | — | BUF | MIA | 8 | 7 | 87 | 0 | 0 | 0 | 15.7 | ||
| 2022 | DiCenso | 16 | — | 154 | 108 | 1,429 | 11 | -3 | 0 | 316.6 | ||
| Wk 1 | DiCenso | BUF | LA | 9 | 8 | 122 | 1 | 0 | 0 | 26.2 | ||
| Wk 2 | DiCenso | BUF | TEN | 15 | 12 | 148 | 3 | 0 | 0 | 44.8 | ||
| Wk 3 | DiCenso | BUF | MIA | 11 | 7 | 74 | 0 | 0 | 0 | 14.4 | ||
| Wk 4 | DiCenso | BUF | BAL | 6 | 4 | 62 | 0 | 0 | 0 | 10.2 | ||
| Wk 5 | DiCenso | BUF | PIT | 11 | 8 | 102 | 1 | 0 | 0 | 24.2 | ||
| Wk 6 | DiCenso | BUF | KC | 13 | 10 | 148 | 1 | 0 | 0 | 30.8 | ||
| Wk 7 DNP | DiCenso | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 8 | DiCenso | BUF | GB | 8 | 6 | 108 | 1 | 0 | 0 | 22.8 | ||
| Wk 9 | DiCenso | BUF | NYJ | 10 | 5 | 93 | 0 | 0 | 0 | 14.3 | ||
| Wk 10 | DiCenso | BUF | MIN | 16 | 12 | 128 | 0 | 0 | 0 | 24.8 | ||
| Wk 11 | DiCenso | BUF | CLE | 5 | 4 | 48 | 1 | 0 | 0 | 14.8 | ||
| Wk 12 | DiCenso | BUF | DET | 15 | 8 | 77 | 1 | 0 | 0 | 21.7 | ||
| Wk 13 | DiCenso | BUF | NE | 9 | 7 | 92 | 1 | 0 | 0 | 22.2 | ||
| Wk 14 | DiCenso | BUF | NYJ | 5 | 3 | 37 | 0 | 0 | 0 | 6.7 | ||
| Wk 15 | DiCenso | BUF | MIA | 9 | 5 | 60 | 0 | -3 | 0 | 10.7 | ||
| Wk 16 | DiCenso | BUF | CHI | 2 | 2 | 26 | 0 | 0 | 0 | 4.6 | ||
| Wk 17 | DiCenso | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| Wk 18 FA | — | BUF | NE | 10 | 7 | 104 | 1 | 0 | 0 | 23.4 | ||
| 2021 | DiCenso | 16 | — | 164 | 103 | 1,225 | 10 | 0 | 0 | 285.5 | ||
| Wk 1 | DiCenso | BUF | PIT | 13 | 9 | 69 | 0 | 0 | 0 | 15.9 | ||
| Wk 2 | DiCenso | BUF | MIA | 8 | 4 | 60 | 1 | 0 | 0 | 16.0 | ||
| Wk 3 | DiCenso | BUF | WAS | 10 | 6 | 62 | 0 | 0 | 0 | 12.2 | ||
| Wk 4 | DiCenso | BUF | HOU | 11 | 7 | 114 | 0 | 0 | 0 | 18.4 | ||
| Wk 5 | DiCenso | BUF | KC | 5 | 2 | 69 | 0 | 0 | 0 | 8.9 | ||
| Wk 6 | DiCenso | BUF | TEN | 11 | 9 | 89 | 1 | 0 | 0 | 23.9 | ||
| Wk 7 DNP | DiCenso | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 8 | DiCenso | BUF | MIA | 7 | 5 | 40 | 1 | 0 | 0 | 15.0 | ||
| Wk 9 | DiCenso | BUF | JAX | 8 | 6 | 85 | 0 | 0 | 0 | 14.5 | ||
| Wk 10 | DiCenso | BUF | NYJ | 13 | 8 | 162 | 1 | 0 | 0 | 30.2 | ||
| Wk 11 | DiCenso | BUF | IND | 6 | 4 | 23 | 2 | 0 | 0 | 18.3 | ||
| Wk 12 | DiCenso | BUF | NO | 9 | 7 | 74 | 1 | 0 | 0 | 20.4 | ||
| Wk 13 | DiCenso | BUF | NE | 7 | 4 | 51 | 0 | 0 | 0 | 9.1 | ||
| Wk 14 | DiCenso | BUF | TB | 13 | 7 | 74 | 0 | 0 | 0 | 14.4 | ||
| Wk 15 | DiCenso | BUF | CAR | 7 | 4 | 35 | 1 | 0 | 0 | 13.5 | ||
| Wk 16 | DiCenso | BUF | NE | 13 | 7 | 85 | 1 | 0 | 0 | 21.5 | ||
| Wk 17 | DiCenso | BUF | ATL | 9 | 5 | 52 | 0 | 0 | 0 | 10.2 | ||
| Wk 18 FA | — | BUF | NYJ | 14 | 9 | 81 | 1 | 0 | 0 | 23.1 | ||
| 2020 | DiCenso | 15 | — | 166 | 127 | 1,535 | 8 | 1 | 0 | 328.6 | ||
| Wk 1 | DiCenso | BUF | NYJ | 9 | 8 | 86 | 0 | 0 | 0 | 16.6 | ||
| Wk 2 | DiCenso | BUF | MIA | 13 | 8 | 153 | 1 | 0 | 0 | 29.3 | ||
| Wk 3 | DiCenso | BUF | LA | 6 | 4 | 49 | 1 | 0 | 0 | 14.9 | ||
| Wk 4 | DiCenso | BUF | LV | 7 | 6 | 115 | 0 | 0 | 0 | 17.5 | ||
| Wk 5 | DiCenso | BUF | TEN | 16 | 10 | 106 | 0 | 0 | 0 | 20.6 | ||
| Wk 6 | DiCenso | BUF | KC | 8 | 6 | 46 | 1 | 0 | 0 | 16.6 | ||
| Wk 7 | DiCenso | BUF | NYJ | 11 | 6 | 48 | 0 | 0 | 0 | 10.8 | ||
| Wk 8 | DiCenso | BUF | NE | 9 | 6 | 92 | 0 | 0 | 0 | 15.2 | ||
| Wk 9 | DiCenso | BUF | SEA | 12 | 9 | 118 | 0 | 0 | 0 | 20.8 | ||
| Wk 10 | DiCenso | BUF | ARI | 10 | 10 | 93 | 1 | 0 | 0 | 25.3 | ||
| Wk 11 DNP | DiCenso | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 12 | DiCenso | BUF | LAC | 9 | 7 | 39 | 0 | 0 | 0 | 10.9 | ||
| Wk 13 | DiCenso | BUF | SF | 10 | 10 | 92 | 0 | 0 | 0 | 19.2 | ||
| Wk 14 | DiCenso | BUF | PIT | 14 | 10 | 130 | 1 | 1 | 0 | 29.1 | ||
| Wk 15 | DiCenso | BUF | DEN | 13 | 11 | 147 | 0 | 0 | 0 | 25.7 | ||
| Wk 16 | DiCenso | BUF | NE | 11 | 9 | 145 | 3 | 0 | 0 | 41.5 | ||
| Wk 17 FA | — | BUF | MIA | 8 | 7 | 76 | 0 | 0 | 0 | 14.6 | ||
| 2019 | Lupino | 15 | — | 94 | 63 | 1,130 | 6 | 61 | 0 | 214.1 | ||
| Wk 1 | Lupino | MIN | ATL | 2 | 2 | 37 | 0 | 0 | 0 | 5.7 | ||
| Wk 2 | Lupino | MIN | GB | 7 | 1 | 49 | 1 | 0 | 0 | 11.9 | ||
| Wk 3 | Lupino | MIN | LV | 3 | 3 | 15 | 0 | 0 | 0 | 4.5 | ||
| Wk 4 | Lupino | MIN | CHI | 7 | 7 | 108 | 0 | 0 | 0 | 15.8 | ||
| Wk 5 | Lupino | MIN | NYG | 4 | 3 | 44 | 0 | 0 | 0 | 7.4 | ||
| Wk 6 | Lupino | MIN | PHI | 11 | 7 | 167 | 3 | 18 | 0 | 43.5 | ||
| Wk 7 | Lupino | MIN | DET | 8 | 7 | 143 | 0 | 0 | 0 | 21.3 | ||
| Wk 8 | Lupino | MIN | WAS | 7 | 7 | 143 | 0 | 0 | 0 | 19.3 | ||
| Wk 9 | Lupino | MIN | KC | 5 | 1 | 4 | 0 | 12 | 0 | 2.6 | ||
| Wk 10 | Lupino | MIN | DAL | 6 | 3 | 49 | 0 | 0 | 0 | 7.9 | ||
| Wk 11 | Lupino | MIN | DEN | 5 | 5 | 121 | 1 | 0 | 0 | 23.1 | ||
| Wk 12 DNP | Lupino | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 13 | Lupino | MIN | SEA | 9 | 4 | 25 | 0 | 27 | 0 | 9.2 | ||
| Wk 14 | Lupino | MIN | DET | 9 | 6 | 92 | 0 | 0 | 0 | 15.2 | ||
| Wk 15 | Lupino | MIN | LAC | 6 | 4 | 76 | 0 | 4 | 0 | 12.0 | ||
| Wk 16 | Lupino | MIN | GB | 5 | 3 | 57 | 1 | 0 | 0 | 14.7 |
Click a season to expand its week-by-week log. Grey DNP rows are weeks benched with zero production; italic FA rows are weeks as a free agent. The Bench column flags points left on the bench (points scored while sitting). Tm/Opp are point-in-time. Data 2019+.