Trevor Lawrence
QBSeason & Week Log
| Season | Owner | GS | Tm | Opp | Cmp | Att | PaYd | PaTD | INT | RuYd | RuTD | Pts | Bench |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Misbin → Lovejoy | 1 | — | 341 | 560 | 4,007 | 29 | 12 | 359 | 9 | 396.2 | 349.8 | |
| Wk 1 | Misbin | JAX | CAR | 19 | 31 | 178 | 1 | 1 | 12 | 0 | 12.3 | 12.3 | |
| Wk 2 | Misbin | JAX | CIN | 24 | 42 | 271 | 3 | 2 | 4 | 0 | 25.2 | 25.2 | |
| Wk 3 | Misbin | JAX | HOU | 20 | 40 | 222 | 0 | 1 | 9 | 0 | 7.8 | 7.8 | |
| Wk 4 | Misbin | JAX | SF | 21 | 31 | 174 | 1 | 0 | 7 | 0 | 13.7 | 13.7 | |
| Wk 5 | Misbin | JAX | KC | 18 | 25 | 221 | 1 | 1 | 54 | 2 | 28.2 | 28.2 | |
| Wk 6 FA | — | JAX | SEA | 27 | 42 | 258 | 2 | 0 | 9 | 0 | 23.2 | ||
| Wk 7 | Lovejoy | JAX | LA | 23 | 48 | 296 | 1 | 0 | 18 | 0 | 19.6 | 19.6 | |
| Wk 8 DNP | Lovejoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 9 | Lovejoy | JAX | LV | 23 | 34 | 220 | 0 | 1 | 24 | 2 | 21.2 | 21.2 | |
| Wk 10 | Lovejoy | JAX | HOU | 13 | 23 | 158 | 1 | 1 | 35 | 0 | 11.8 | 11.8 | |
| Wk 11 | Lovejoy | JAX | LAC | 14 | 22 | 153 | 1 | 1 | 9 | 1 | 17.0 | 17.0 | |
| Wk 12 | Lovejoy | JAX | ARI | 18 | 30 | 256 | 3 | 3 | 29 | 0 | 23.1 | 23.1 | |
| Wk 13 | Lovejoy | JAX | TEN | 16 | 27 | 229 | 2 | 0 | 25 | 0 | 25.7 | 25.7 | |
| Wk 14 | Lovejoy | JAX | IND | 17 | 30 | 244 | 2 | 0 | 16 | 0 | 23.4 | 23.4 | |
| Wk 15 | Lovejoy | JAX | NYJ | 20 | 32 | 330 | 5 | 0 | 51 | 1 | 54.3 | 54.3 | |
| Wk 16 | Lovejoy | JAX | DEN | 23 | 36 | 279 | 3 | 0 | 20 | 1 | 37.2 | 37.2 | |
| Wk 17 | Lovejoy | JAX | IND | 23 | 37 | 263 | 0 | 1 | 26 | 2 | 23.1 | ||
| Wk 18 | Lovejoy | JAX | TEN | 22 | 30 | 255 | 3 | 0 | 11 | 0 | 29.3 | 29.3 | |
| 2024 | Lupino → Grossi | 3 | — | 172 | 284 | 2,045 | 11 | 7 | 119 | 3 | 167.2 | 97.4 | |
| Wk 1 | Lupino | JAX | MIA | 12 | 21 | 162 | 1 | 0 | 8 | 0 | 13.3 | 13.3 | |
| Wk 2 | Lupino | JAX | CLE | 14 | 30 | 220 | 0 | 0 | 45 | 0 | 13.3 | 13.3 | |
| Wk 3 | Lupino | JAX | BUF | 21 | 38 | 178 | 1 | 1 | 3 | 0 | 11.4 | 11.4 | |
| Wk 4 | Lupino | JAX | HOU | 18 | 33 | 169 | 2 | 0 | 5 | 0 | 18.8 | 18.8 | |
| Wk 5 | Lupino | JAX | IND | 28 | 34 | 371 | 2 | 1 | 4 | 0 | 25.2 | ||
| Wk 6 | Lupino | JAX | CHI | 23 | 35 | 234 | 2 | 1 | 17 | 0 | 21.1 | 21.1 | |
| Wk 7 | Grossi | JAX | NE | 15 | 20 | 193 | 1 | 0 | 13 | 0 | 17.0 | ||
| Wk 8 | Grossi | JAX | GB | 21 | 32 | 308 | 2 | 1 | 10 | 1 | 27.3 | ||
| Wk 9 | Grossi | JAX | PHI | 16 | 31 | 169 | 0 | 2 | 8 | 2 | 19.6 | 19.6 | |
| Wk 10 DNP | Grossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 11 DNP | Grossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 12 DNP | Grossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 13 FA | — | JAX | HOU | 4 | 10 | 41 | 0 | 1 | 6 | 0 | 0.2 | ||
| 2023 | DiCenso | 8 | — | 370 | 564 | 4,016 | 21 | 14 | 339 | 4 | 304.5 | 150.3 | |
| Wk 1 | DiCenso | JAX | IND | 24 | 32 | 241 | 2 | 1 | 21 | 0 | 21.7 | ||
| Wk 2 | DiCenso | JAX | KC | 22 | 41 | 216 | 0 | 0 | 26 | 0 | 9.2 | ||
| Wk 3 | DiCenso | JAX | HOU | 27 | 40 | 279 | 1 | 1 | 12 | 0 | 16.4 | ||
| Wk 4 | DiCenso | JAX | ATL | 23 | 30 | 207 | 1 | 0 | 42 | 0 | 18.5 | 18.5 | |
| Wk 5 | DiCenso | JAX | BUF | 25 | 37 | 315 | 1 | 0 | 31 | 0 | 17.7 | 17.7 | |
| Wk 6 | DiCenso | JAX | IND | 20 | 30 | 181 | 2 | 1 | 15 | 0 | 18.7 | ||
| Wk 7 | DiCenso | JAX | NO | 20 | 29 | 204 | 1 | 0 | 59 | 0 | 20.1 | ||
| Wk 8 | DiCenso | JAX | PIT | 24 | 32 | 292 | 1 | 1 | 10 | 0 | 16.7 | ||
| Wk 9 DNP | DiCenso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 10 | DiCenso | JAX | SF | 17 | 29 | 185 | 0 | 2 | 7 | 0 | 2.1 | ||
| Wk 11 | DiCenso | JAX | TEN | 24 | 32 | 262 | 2 | 0 | 17 | 2 | 36.2 | 36.2 | |
| Wk 12 | DiCenso | JAX | HOU | 23 | 38 | 364 | 1 | 1 | 0 | 1 | 26.6 | 26.6 | |
| Wk 13 | DiCenso | JAX | CIN | 22 | 29 | 258 | 2 | 0 | 8 | 1 | 29.1 | ||
| Wk 14 | DiCenso | JAX | CLE | 28 | 50 | 257 | 3 | 3 | 11 | 0 | 23.4 | 23.4 | |
| Wk 15 | DiCenso | JAX | BAL | 25 | 43 | 264 | 1 | 0 | 41 | 0 | 16.7 | 16.7 | |
| Wk 16 | DiCenso | JAX | TB | 17 | 29 | 211 | 1 | 2 | 29 | 0 | 11.3 | 11.3 | |
| Wk 17 DNP | DiCenso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 18 FA | — | JAX | TEN | 29 | 43 | 280 | 2 | 2 | 10 | 0 | 20.2 | ||
| 2022 | Lovejoy | 5 | — | 387 | 584 | 4,113 | 25 | 8 | 291 | 5 | 345.6 | 242.2 | |
| Wk 1 | Lovejoy | JAX | WAS | 24 | 42 | 275 | 1 | 1 | 4 | 0 | 15.4 | 15.4 | |
| Wk 2 | Lovejoy | JAX | IND | 25 | 30 | 235 | 2 | 0 | 11 | 0 | 22.5 | 22.5 | |
| Wk 3 | Lovejoy | JAX | LAC | 28 | 39 | 262 | 3 | 0 | 7 | 0 | 31.2 | 31.2 | |
| Wk 4 | Lovejoy | JAX | PHI | 11 | 23 | 174 | 2 | 1 | 7 | 0 | 9.7 | 9.7 | |
| Wk 5 | Lovejoy | JAX | HOU | 25 | 47 | 286 | 0 | 2 | 29 | 0 | 10.3 | ||
| Wk 6 | Lovejoy | JAX | IND | 20 | 22 | 165 | 1 | 0 | 23 | 2 | 26.9 | 26.9 | |
| Wk 7 | Lovejoy | JAX | NYG | 22 | 43 | 310 | 0 | 0 | 3 | 1 | 18.7 | 18.7 | |
| Wk 8 | Lovejoy | JAX | DEN | 18 | 31 | 133 | 1 | 2 | 15 | 0 | 8.8 | 8.8 | |
| Wk 9 | Lovejoy | JAX | LV | 25 | 31 | 235 | 1 | 0 | 53 | 0 | 18.7 | ||
| Wk 10 | Lovejoy | JAX | KC | 29 | 40 | 259 | 2 | 0 | 26 | 0 | 25.0 | 25.0 | |
| Wk 11 DNP | Lovejoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 12 | Lovejoy | JAX | BAL | 29 | 37 | 321 | 3 | 0 | 1 | 0 | 30.9 | 30.9 | |
| Wk 13 | Lovejoy | JAX | DET | 17 | 31 | 179 | 1 | 0 | 32 | 0 | 18.4 | 18.4 | |
| Wk 14 | Lovejoy | JAX | TEN | 30 | 42 | 368 | 3 | 0 | 7 | 1 | 39.4 | ||
| Wk 15 | Lovejoy | JAX | DAL | 27 | 42 | 318 | 4 | 1 | 21 | 0 | 34.8 | 34.8 | |
| Wk 16 | Lovejoy | JAX | NYJ | 20 | 31 | 229 | 0 | 0 | 51 | 1 | 18.3 | ||
| Wk 17 | Lovejoy | JAX | HOU | 17 | 21 | 152 | 0 | 1 | 4 | 0 | 4.5 | ||
| Wk 18 FA | — | JAX | TEN | 20 | 32 | 212 | 1 | 0 | -3 | 0 | 12.2 | ||
| 2021 | Misbin → Buck | 2 | — | 359 | 602 | 3,641 | 12 | 17 | 334 | 2 | 223.0 | 93.6 | |
| Wk 1 | Misbin | JAX | HOU | 28 | 51 | 332 | 3 | 3 | -2 | 0 | 25.1 | 25.1 | |
| Wk 2 | Misbin | JAX | DEN | 14 | 33 | 118 | 1 | 2 | 21 | 0 | 8.8 | 8.8 | |
| Wk 3 | Misbin | JAX | ARI | 22 | 34 | 219 | 1 | 2 | 27 | 0 | 9.5 | 9.5 | |
| Wk 4 FA | — | JAX | CIN | 17 | 24 | 204 | 0 | 0 | 36 | 1 | 17.8 | ||
| Wk 5 | Misbin | JAX | TEN | 23 | 33 | 273 | 1 | 1 | 28 | 1 | 23.7 | 23.7 | |
| Wk 6 | Misbin | JAX | MIA | 25 | 41 | 319 | 1 | 0 | 11 | 0 | 17.9 | 17.9 | |
| Wk 7 DNP | Misbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 8 | Misbin | JAX | SEA | 32 | 54 | 238 | 1 | 1 | 11 | 0 | 14.6 | ||
| Wk 9 FA | — | JAX | BUF | 15 | 26 | 118 | 0 | 0 | 4 | 0 | 5.1 | ||
| Wk 10 | Buck | JAX | IND | 16 | 35 | 162 | 0 | 0 | 33 | 0 | 9.8 | ||
| Wk 11 | Buck | JAX | SF | 16 | 25 | 158 | 0 | 0 | 23 | 0 | 8.6 | 8.6 | |
| Wk 12 FA | — | JAX | ATL | 23 | 42 | 228 | 1 | 1 | 39 | 0 | 19.0 | ||
| Wk 13 FA | — | JAX | LA | 16 | 28 | 145 | 0 | 0 | 10 | 0 | 6.8 | ||
| Wk 14 FA | — | JAX | TEN | 24 | 40 | 221 | 0 | 4 | 2 | 0 | 1.0 | ||
| Wk 15 FA | — | JAX | HOU | 22 | 38 | 210 | 0 | 0 | 21 | 0 | 10.5 | ||
| Wk 16 FA | — | JAX | NYJ | 26 | 39 | 280 | 0 | 0 | 37 | 0 | 12.9 | ||
| Wk 17 FA | — | JAX | NE | 17 | 27 | 193 | 1 | 3 | 16 | 0 | 9.3 | ||
| Wk 18 FA | — | JAX | IND | 23 | 32 | 223 | 2 | 0 | 17 | 0 | 22.6 |
Click a season to expand its week-by-week log. Grey DNP rows are weeks benched with zero production; italic FA rows are weeks as a free agent. The Bench column flags points left on the bench (points scored while sitting). Tm/Opp are point-in-time. Data 2019+.