Cooper Kupp
WRSeason & Week Log
| Season | Owner | GS | Tm | Opp | Tgt | Rec | ReYd | ReTD | RuYd | RuTD | Pts | Bench |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Myrtle | 4 | — | 70 | 47 | 593 | 2 | 0 | 0 | 116.3 | 94.2 | |
| Wk 1 | Myrtle | SEA | SF | 3 | 2 | 15 | 0 | 0 | 0 | 3.5 | ||
| Wk 2 | Myrtle | SEA | PIT | 9 | 7 | 90 | 0 | 0 | 0 | 16.0 | 16.0 | |
| Wk 3 | Myrtle | SEA | NO | 3 | 2 | 31 | 0 | 0 | 0 | 5.1 | 5.1 | |
| Wk 4 | Myrtle | SEA | ARI | 5 | 4 | 26 | 0 | 0 | 0 | 6.6 | 6.6 | |
| Wk 5 | Myrtle | SEA | TB | 9 | 6 | 59 | 0 | 0 | 0 | 11.9 | 11.9 | |
| Wk 6 | Myrtle | SEA | JAX | 3 | 2 | 40 | 1 | 0 | 0 | 12.0 | ||
| Wk 7 | Myrtle | SEA | HOU | 1 | 1 | 32 | 0 | 0 | 0 | 2.2 | ||
| Wk 8 DNP | Myrtle | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 9 DNP | Myrtle | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 10 | Myrtle | SEA | ARI | 2 | 2 | 74 | 0 | 0 | 0 | 9.4 | 9.4 | |
| Wk 11 | Myrtle | SEA | LA | 7 | 3 | 23 | 0 | 0 | 0 | 5.3 | 5.3 | |
| Wk 12 | Myrtle | SEA | TEN | 4 | 2 | 24 | 0 | 0 | 0 | 4.4 | ||
| Wk 13 | Myrtle | SEA | MIN | 4 | 3 | 24 | 0 | 0 | 0 | 5.4 | 5.4 | |
| Wk 14 | Myrtle | SEA | ATL | 3 | 2 | 35 | 1 | 0 | 0 | 11.5 | 11.5 | |
| Wk 15 | Myrtle | SEA | IND | 7 | 5 | 46 | 0 | 0 | 0 | 9.6 | 9.6 | |
| Wk 16 | Myrtle | SEA | LA | 4 | 3 | 39 | 0 | 0 | 0 | 6.9 | 6.9 | |
| Wk 17 | Myrtle | SEA | CAR | 3 | 1 | 6 | 0 | 0 | 0 | 1.6 | 1.6 | |
| Wk 18 | Myrtle | SEA | SF | 3 | 2 | 29 | 0 | 0 | 0 | 4.9 | 4.9 | |
| 2024 | Moscarelli | 12 | — | 100 | 67 | 710 | 6 | 10 | 0 | 175.0 | 16.1 | |
| Wk 1 | Moscarelli | LA | DET | 21 | 14 | 110 | 1 | 10 | 0 | 32.0 | ||
| Wk 2 | Moscarelli | LA | ARI | 6 | 4 | 37 | 0 | 0 | 0 | 7.7 | ||
| Wk 3 DNP | Moscarelli | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 4 DNP | Moscarelli | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 5 DNP | Moscarelli | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 6 DNP | Moscarelli | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 7 DNP | Moscarelli | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 8 | Moscarelli | LA | MIN | 8 | 5 | 51 | 1 | 0 | 0 | 16.1 | 16.1 | |
| Wk 9 | Moscarelli | LA | SEA | 14 | 11 | 104 | 0 | 0 | 0 | 21.4 | ||
| Wk 10 | Moscarelli | LA | MIA | 7 | 7 | 80 | 0 | 0 | 0 | 15.0 | ||
| Wk 11 | Moscarelli | LA | NE | 10 | 6 | 106 | 2 | 0 | 0 | 28.6 | ||
| Wk 12 | Moscarelli | LA | PHI | 11 | 8 | 60 | 1 | 0 | 0 | 20.0 | ||
| Wk 13 | Moscarelli | LA | NO | 6 | 3 | 17 | 0 | 0 | 0 | 4.7 | ||
| Wk 14 | Moscarelli | LA | BUF | 8 | 5 | 92 | 1 | 0 | 0 | 20.2 | ||
| Wk 15 | Moscarelli | LA | SF | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Wk 16 | Moscarelli | LA | NYJ | 3 | 3 | 24 | 0 | 0 | 0 | 5.4 | ||
| Wk 17 | Moscarelli | LA | ARI | 3 | 1 | 29 | 0 | 0 | 0 | 3.9 | ||
| Wk 18 | Moscarelli | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| 2023 | Misbin | 12 | — | 95 | 59 | 737 | 5 | -3 | 0 | 164.4 | ||
| Wk 1 DNP | Misbin | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 2 DNP | Misbin | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 3 DNP | Misbin | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 4 DNP | Misbin | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 5 | Misbin | LA | PHI | 12 | 8 | 118 | 0 | 0 | 0 | 19.8 | ||
| Wk 6 | Misbin | LA | ARI | 9 | 7 | 148 | 1 | 0 | 0 | 27.8 | ||
| Wk 7 | Misbin | LA | PIT | 7 | 2 | 29 | 0 | 0 | 0 | 6.9 | ||
| Wk 8 | Misbin | LA | DAL | 10 | 4 | 21 | 0 | 0 | 0 | 6.1 | ||
| Wk 9 | Misbin | LA | GB | 7 | 2 | 48 | 0 | 0 | 0 | 6.8 | ||
| Wk 10 DNP | Misbin | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 11 | Misbin | LA | SEA | 1 | 1 | 11 | 0 | 0 | 0 | 2.1 | ||
| Wk 12 | Misbin | LA | ARI | 5 | 3 | 18 | 0 | 0 | 0 | 4.8 | ||
| Wk 13 | Misbin | LA | CLE | 8 | 6 | 39 | 1 | 0 | 0 | 15.9 | ||
| Wk 14 | Misbin | LA | BAL | 10 | 8 | 115 | 1 | 0 | 0 | 25.5 | ||
| Wk 15 | Misbin | LA | WAS | 8 | 8 | 111 | 1 | 0 | 0 | 25.1 | ||
| Wk 16 | Misbin | LA | NO | 12 | 6 | 52 | 0 | -3 | 0 | 10.9 | ||
| Wk 17 | Misbin | LA | NYG | 6 | 4 | 27 | 1 | 0 | 0 | 12.7 | ||
| 2022 | Lovejoy | 9 | — | 98 | 75 | 812 | 6 | 52 | 1 | 201.4 | ||
| Wk 1 | Lovejoy | LA | BUF | 15 | 13 | 128 | 1 | 0 | 0 | 31.8 | ||
| Wk 2 | Lovejoy | LA | ATL | 14 | 11 | 108 | 2 | 0 | 0 | 31.8 | ||
| Wk 3 | Lovejoy | LA | ARI | 6 | 4 | 44 | 0 | 20 | 1 | 16.4 | ||
| Wk 4 | Lovejoy | LA | SF | 19 | 14 | 122 | 0 | 0 | 0 | 26.2 | ||
| Wk 5 | Lovejoy | LA | DAL | 10 | 7 | 125 | 1 | 4 | 0 | 25.9 | ||
| Wk 6 | Lovejoy | LA | CAR | 8 | 7 | 80 | 0 | 17 | 0 | 16.7 | ||
| Wk 7 DNP | Lovejoy | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 8 | Lovejoy | LA | SF | 12 | 8 | 79 | 1 | 10 | 0 | 22.9 | ||
| Wk 9 | Lovejoy | LA | TB | 9 | 8 | 127 | 1 | 1 | 0 | 26.8 | ||
| Wk 10 | Lovejoy | LA | ARI | 5 | 3 | -1 | 0 | 0 | 0 | 2.9 | ||
| Wk 11 DNP | Lovejoy | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 12 DNP | Lovejoy | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 13 DNP | Lovejoy | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 14 DNP | Lovejoy | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 15 DNP | Lovejoy | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 16 DNP | Lovejoy | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 17 DNP | Lovejoy | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| 2021 | Lovejoy | 16 | — | 191 | 145 | 1,947 | 16 | 18 | 0 | 439.5 | ||
| Wk 1 | Lovejoy | LA | CHI | 10 | 7 | 108 | 1 | 0 | 0 | 23.8 | ||
| Wk 2 | Lovejoy | LA | IND | 11 | 9 | 163 | 2 | -5 | 0 | 36.8 | ||
| Wk 3 | Lovejoy | LA | TB | 12 | 9 | 96 | 2 | 0 | 0 | 30.6 | ||
| Wk 4 | Lovejoy | LA | ARI | 13 | 5 | 64 | 0 | 0 | 0 | 11.4 | ||
| Wk 5 | Lovejoy | LA | SEA | 10 | 7 | 92 | 0 | 0 | 0 | 16.2 | ||
| Wk 6 | Lovejoy | LA | NYG | 12 | 9 | 130 | 2 | 0 | 0 | 34.0 | ||
| Wk 7 | Lovejoy | LA | DET | 13 | 10 | 156 | 2 | 0 | 0 | 37.6 | ||
| Wk 8 | Lovejoy | LA | HOU | 9 | 7 | 115 | 1 | 0 | 0 | 24.5 | ||
| Wk 9 | Lovejoy | LA | TEN | 13 | 11 | 95 | 0 | 0 | 0 | 20.5 | ||
| Wk 10 | Lovejoy | LA | SF | 13 | 11 | 122 | 0 | 0 | 0 | 23.2 | ||
| Wk 11 DNP | Lovejoy | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 12 | Lovejoy | LA | GB | 10 | 7 | 96 | 0 | 0 | 0 | 18.6 | ||
| Wk 13 | Lovejoy | LA | JAX | 10 | 8 | 129 | 1 | 0 | 0 | 26.9 | ||
| Wk 14 | Lovejoy | LA | ARI | 15 | 13 | 123 | 1 | 0 | 0 | 31.3 | ||
| Wk 15 | Lovejoy | LA | SEA | 13 | 9 | 136 | 2 | 1 | 0 | 34.7 | ||
| Wk 16 | Lovejoy | LA | MIN | 13 | 10 | 109 | 0 | 4 | 0 | 21.3 | ||
| Wk 17 | Lovejoy | LA | BAL | 7 | 6 | 95 | 1 | 0 | 0 | 21.5 | ||
| Wk 18 FA | — | LA | SF | 7 | 7 | 118 | 1 | 18 | 0 | 26.6 | ||
| 2020 | Pullano | 15 | — | 124 | 92 | 974 | 3 | 33 | 0 | 210.7 | ||
| Wk 1 | Pullano | LA | DAL | 5 | 4 | 40 | 0 | 0 | 0 | 8.0 | ||
| Wk 2 | Pullano | LA | PHI | 6 | 5 | 81 | 0 | 19 | 0 | 15.0 | ||
| Wk 3 | Pullano | LA | BUF | 10 | 9 | 107 | 1 | 0 | 0 | 25.7 | ||
| Wk 4 | Pullano | LA | NYG | 7 | 5 | 69 | 1 | -2 | 0 | 17.7 | ||
| Wk 5 | Pullano | LA | WAS | 8 | 5 | 66 | 0 | 0 | 0 | 11.6 | ||
| Wk 6 | Pullano | LA | SF | 9 | 3 | 11 | 0 | 0 | 0 | 4.1 | ||
| Wk 7 | Pullano | LA | CHI | 6 | 6 | 43 | 0 | 16 | 0 | 11.9 | ||
| Wk 8 | Pullano | LA | MIA | 20 | 11 | 110 | 0 | 0 | 0 | 22.0 | ||
| Wk 9 DNP | Pullano | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 10 | Pullano | LA | SEA | 7 | 5 | 50 | 0 | 0 | 0 | 10.0 | ||
| Wk 11 | Pullano | LA | TB | 13 | 11 | 145 | 0 | 0 | 0 | 25.5 | ||
| Wk 12 | Pullano | LA | SF | 5 | 2 | 41 | 0 | 0 | 0 | 6.1 | ||
| Wk 13 | Pullano | LA | ARI | 9 | 8 | 73 | 0 | 0 | 0 | 15.3 | ||
| Wk 14 | Pullano | LA | NE | 5 | 5 | 33 | 1 | 0 | 0 | 14.3 | ||
| Wk 15 | Pullano | LA | NYJ | 5 | 5 | 39 | 0 | 0 | 0 | 8.9 | ||
| Wk 16 | Pullano | LA | SEA | 9 | 8 | 66 | 0 | 0 | 0 | 14.6 | ||
| 2019 | Misbin | 14 | — | 134 | 94 | 1,161 | 10 | 4 | 0 | 270.5 | 9.5 | |
| Wk 1 | Misbin | LA | CAR | 10 | 7 | 46 | 0 | 0 | 0 | 11.6 | ||
| Wk 2 | Misbin | LA | NO | 9 | 5 | 120 | 0 | 6 | 0 | 17.6 | ||
| Wk 3 | Misbin | LA | CLE | 12 | 11 | 101 | 2 | 0 | 0 | 33.1 | ||
| Wk 4 | Misbin | LA | TB | 15 | 9 | 121 | 1 | -2 | 0 | 26.9 | ||
| Wk 5 | Misbin | LA | SEA | 17 | 9 | 117 | 1 | 0 | 0 | 26.7 | ||
| Wk 6 | Misbin | LA | SF | 6 | 4 | 17 | 0 | 0 | 0 | 5.7 | ||
| Wk 7 | Misbin | LA | ATL | 8 | 6 | 50 | 0 | 0 | 0 | 11.0 | ||
| Wk 8 | Misbin | LA | CIN | 10 | 7 | 220 | 1 | 0 | 0 | 35.0 | ||
| Wk 9 DNP | Misbin | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 10 | Misbin | LA | PIT | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Wk 11 | Misbin | LA | CHI | 3 | 3 | 53 | 0 | 0 | 0 | 8.3 | ||
| Wk 12 | Misbin | LA | BAL | 10 | 6 | 35 | 0 | 0 | 0 | 9.5 | 9.5 | |
| Wk 13 | Misbin | LA | ARI | 6 | 6 | 65 | 1 | 0 | 0 | 18.5 | ||
| Wk 14 | Misbin | LA | SEA | 4 | 4 | 45 | 1 | 0 | 0 | 14.5 | ||
| Wk 15 | Misbin | LA | DAL | 6 | 6 | 41 | 1 | 0 | 0 | 16.1 | ||
| Wk 16 | Misbin | LA | SF | 4 | 4 | 31 | 1 | 0 | 0 | 13.1 | ||
| Wk 17 FA | — | LA | ARI | 10 | 7 | 99 | 1 | 0 | 0 | 22.9 |
Click a season to expand its week-by-week log. Grey DNP rows are weeks benched with zero production; italic FA rows are weeks as a free agent. The Bench column flags points left on the bench (points scored while sitting). Tm/Opp are point-in-time. Data 2019+.