Darren Waller
TESeason & Week Log
| Season | Owner | GS | Tm | Opp | Tgt | Rec | ReYd | ReTD | Pts | Bench |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Piscione → Pullano | 2 | — | 34 | 24 | 283 | 6 | 88.7 | 17.4 | |
| Wk 4 FA | — | MIA | NYJ | 4 | 3 | 27 | 2 | 17.7 | ||
| Wk 5 | Piscione | MIA | CAR | 5 | 5 | 78 | 1 | 18.8 | ||
| Wk 6 | Piscione | MIA | LAC | 3 | 2 | 12 | 1 | 9.2 | ||
| Wk 7 DNP | Piscione | MIA | CLE | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Wk 8 DNP | Piscione | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 13 | Pullano | MIA | NO | 3 | 2 | 47 | 0 | 6.7 | 6.7 | |
| Wk 14 | Pullano | MIA | NYJ | 3 | 1 | 13 | 0 | 2.7 | 2.7 | |
| Wk 15 FA | — | MIA | PIT | 8 | 7 | 66 | 2 | 25.6 | ||
| Wk 16 | Pullano | MIA | CIN | 5 | 3 | 40 | 0 | 7.0 | 7.0 | |
| Wk 17 | Pullano | MIA | TB | 3 | 1 | 0 | 0 | 1.0 | 1.0 | |
| Wk 18 DNP | Pullano | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| 2023 | Grossi | 7 | — | 74 | 52 | 552 | 1 | 113.2 | 25.3 | |
| Wk 1 | Grossi | NYG | DAL | 5 | 3 | 36 | 0 | 6.6 | 6.6 | |
| Wk 2 | Grossi | NYG | ARI | 8 | 6 | 76 | 0 | 13.6 | ||
| Wk 3 | Grossi | NYG | SF | 7 | 3 | 20 | 0 | 5.0 | ||
| Wk 4 | Grossi | NYG | SEA | 3 | 3 | 21 | 0 | 5.1 | ||
| Wk 5 | Grossi | NYG | MIA | 11 | 8 | 86 | 0 | 16.6 | ||
| Wk 6 | Grossi | NYG | BUF | 7 | 5 | 43 | 0 | 9.3 | 9.3 | |
| Wk 7 | Grossi | NYG | WAS | 8 | 7 | 98 | 1 | 22.8 | ||
| Wk 8 | Grossi | NYG | NYJ | 2 | 1 | 4 | 0 | 1.4 | 1.4 | |
| Wk 9 DNP | Grossi | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 10 DNP | Grossi | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 15 | Grossi | NYG | NO | 6 | 4 | 40 | 0 | 8.0 | 8.0 | |
| Wk 16 | Grossi | NYG | PHI | 5 | 2 | 32 | 0 | 5.2 | ||
| Wk 17 | Grossi | NYG | LA | 6 | 5 | 51 | 0 | 10.1 | ||
| Wk 18 FA | — | NYG | PHI | 6 | 5 | 45 | 0 | 9.5 | ||
| 2022 | Lovejoy → Buck | 4 | — | 43 | 28 | 388 | 3 | 84.8 | 26.0 | |
| Wk 1 | Lovejoy | LV | LAC | 6 | 4 | 79 | 0 | 11.9 | ||
| Wk 2 | Lovejoy | LV | ARI | 8 | 6 | 50 | 1 | 17.0 | ||
| Wk 3 | Lovejoy | LV | TEN | 5 | 3 | 22 | 0 | 5.2 | ||
| Wk 4 | Lovejoy | LV | DEN | 5 | 3 | 24 | 0 | 5.4 | ||
| Wk 5 DNP | Lovejoy | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 6 DNP | Lovejoy | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 7 DNP | Lovejoy | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 8 DNP | Lovejoy | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 9 DNP | Lovejoy | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 10 DNP | Lovejoy | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 15 FA | — | LV | NE | 3 | 3 | 48 | 1 | 13.8 | ||
| Wk 16 | Buck | LV | PIT | 5 | 4 | 58 | 0 | 9.8 | 9.8 | |
| Wk 17 | Buck | LV | SF | 5 | 3 | 72 | 1 | 16.2 | 16.2 | |
| Wk 18 FA | — | LV | KC | 6 | 2 | 35 | 0 | 5.5 | ||
| 2021 | Pullano | 10 | — | 93 | 55 | 665 | 2 | 133.5 | ||
| Wk 1 | Pullano | LV | BAL | 19 | 10 | 105 | 1 | 26.5 | ||
| Wk 2 | Pullano | LV | PIT | 7 | 5 | 65 | 0 | 11.5 | ||
| Wk 3 | Pullano | LV | MIA | 7 | 5 | 54 | 0 | 10.4 | ||
| Wk 4 | Pullano | LV | LAC | 7 | 4 | 50 | 1 | 15.0 | ||
| Wk 5 | Pullano | LV | CHI | 8 | 4 | 45 | 0 | 8.5 | ||
| Wk 6 | Pullano | LV | DEN | 5 | 5 | 59 | 0 | 10.9 | ||
| Wk 7 DNP | Pullano | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 8 DNP | Pullano | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 9 | Pullano | LV | NYG | 11 | 7 | 92 | 0 | 16.2 | ||
| Wk 10 | Pullano | LV | KC | 7 | 4 | 24 | 0 | 6.4 | ||
| Wk 11 | Pullano | LV | CIN | 8 | 7 | 116 | 0 | 18.6 | ||
| Wk 12 | Pullano | LV | DAL | 5 | 2 | 33 | 0 | 5.3 | ||
| Wk 13 DNP | Pullano | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 14 DNP | Pullano | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 15 DNP | Pullano | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 16 DNP | Pullano | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 17 DNP | Pullano | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 18 FA | — | LV | LAC | 9 | 2 | 22 | 0 | 4.2 | ||
| 2020 | DiCenso | 12 | — | 145 | 107 | 1,196 | 9 | 278.6 | 41.9 | |
| Wk 1 | DiCenso | LV | CAR | 8 | 6 | 45 | 0 | 10.5 | 10.5 | |
| Wk 2 | DiCenso | LV | NO | 16 | 12 | 105 | 1 | 28.5 | 28.5 | |
| Wk 3 | DiCenso | LV | NE | 4 | 2 | 9 | 0 | 2.9 | 2.9 | |
| Wk 4 | DiCenso | LV | BUF | 11 | 9 | 88 | 0 | 15.8 | ||
| Wk 5 | DiCenso | LV | KC | 7 | 5 | 48 | 1 | 15.8 | ||
| Wk 6 DNP | DiCenso | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 7 | DiCenso | LV | TB | 9 | 6 | 50 | 1 | 17.0 | ||
| Wk 8 | DiCenso | LV | CLE | 6 | 5 | 27 | 0 | 7.7 | ||
| Wk 9 | DiCenso | LV | LAC | 10 | 5 | 22 | 1 | 13.2 | ||
| Wk 10 | DiCenso | LV | DEN | 5 | 3 | 37 | 0 | 6.7 | ||
| Wk 11 | DiCenso | LV | KC | 7 | 7 | 88 | 1 | 21.8 | ||
| Wk 12 | DiCenso | LV | ATL | 7 | 4 | 23 | 0 | 6.3 | ||
| Wk 13 | DiCenso | LV | NYJ | 17 | 13 | 200 | 2 | 45.0 | ||
| Wk 14 | DiCenso | LV | IND | 10 | 7 | 75 | 0 | 14.5 | ||
| Wk 15 | DiCenso | LV | LAC | 12 | 9 | 150 | 1 | 30.0 | ||
| Wk 16 | DiCenso | LV | MIA | 6 | 5 | 112 | 0 | 16.2 | ||
| Wk 17 FA | — | LV | DEN | 10 | 9 | 117 | 1 | 26.7 | ||
| 2019 | DiCenso | 8 | — | 117 | 90 | 1,145 | 3 | 221.0 | 109.5 | |
| Wk 1 | DiCenso | LV | DEN | 8 | 7 | 70 | 0 | 14.0 | 14.0 | |
| Wk 2 | DiCenso | LV | KC | 7 | 6 | 63 | 0 | 12.3 | 12.3 | |
| Wk 3 | DiCenso | LV | MIN | 14 | 13 | 134 | 0 | 27.1 | 27.1 | |
| Wk 4 | DiCenso | LV | IND | 8 | 7 | 53 | 0 | 12.3 | ||
| Wk 5 | DiCenso | LV | CHI | 5 | 4 | 39 | 0 | 7.9 | ||
| Wk 6 DNP | DiCenso | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 7 | DiCenso | LV | GB | 8 | 7 | 126 | 2 | 31.6 | ||
| Wk 8 | DiCenso | LV | HOU | 8 | 2 | 11 | 1 | 9.1 | ||
| Wk 9 | DiCenso | LV | DET | 2 | 2 | 52 | 0 | 7.2 | ||
| Wk 10 | DiCenso | LV | LAC | 5 | 3 | 40 | 0 | 7.0 | ||
| Wk 11 | DiCenso | LV | CIN | 7 | 5 | 78 | 0 | 12.6 | ||
| Wk 12 | DiCenso | LV | NYJ | 6 | 3 | 41 | 0 | 7.1 | ||
| Wk 13 | DiCenso | LV | KC | 9 | 7 | 100 | 0 | 17.0 | 17.0 | |
| Wk 14 | DiCenso | LV | TEN | 6 | 6 | 72 | 0 | 11.2 | 11.2 | |
| Wk 15 | DiCenso | LV | JAX | 10 | 8 | 122 | 0 | 20.2 | 20.2 | |
| Wk 16 | DiCenso | LV | LAC | 4 | 4 | 37 | 0 | 7.7 | 7.7 | |
| Wk 17 FA | — | LV | DEN | 10 | 6 | 107 | 0 | 16.7 |
Click a season to expand its week-by-week log. Grey DNP rows are weeks benched with zero production; italic FA rows are weeks as a free agent. The Bench column flags points left on the bench (points scored while sitting). Tm/Opp are point-in-time. Data 2019+.