David Njoku
TESeason & Week Log
| Season | Owner | GS | Tm | Opp | Tgt | Rec | ReYd | ReTD | Pts | Bench |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Grossi → Lovejoy | 0 | — | 48 | 33 | 293 | 4 | 86.3 | 49.2 | |
| Wk 1 | Grossi | CLE | CIN | 6 | 3 | 37 | 0 | 6.7 | 6.7 | |
| Wk 2 | Grossi | CLE | BAL | 5 | 4 | 40 | 0 | 8.0 | 8.0 | |
| Wk 3 | Grossi | CLE | GB | 7 | 5 | 40 | 0 | 9.0 | 9.0 | |
| Wk 4 FA | — | CLE | DET | 3 | 2 | 11 | 0 | 3.1 | ||
| Wk 5 FA | — | CLE | MIN | 9 | 6 | 67 | 1 | 18.7 | ||
| Wk 6 FA | — | CLE | PIT | 6 | 3 | 28 | 0 | 5.8 | ||
| Wk 8 | Lovejoy | CLE | NE | 5 | 4 | 37 | 1 | 13.7 | 13.7 | |
| Wk 9 DNP | Lovejoy | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 10 | Lovejoy | CLE | NYJ | 2 | 2 | 21 | 1 | 10.1 | 10.1 | |
| Wk 11 | Lovejoy | CLE | BAL | 2 | 1 | 7 | 0 | 1.7 | 1.7 | |
| Wk 12 DNP | Lovejoy | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 13 FA | — | CLE | SF | 2 | 2 | 4 | 0 | 2.4 | ||
| Wk 14 FA | — | CLE | TEN | 1 | 1 | 1 | 1 | 7.1 | ||
| 2024 | Pullano → DiCenso → Buck | 1 | — | 97 | 64 | 505 | 5 | 148.5 | 115.0 | |
| Wk 1 | Pullano | CLE | DAL | 5 | 4 | 44 | 0 | 8.4 | 8.4 | |
| Wk 5 FA | — | CLE | WAS | 3 | 1 | 14 | 0 | 2.4 | ||
| Wk 6 FA | — | CLE | PHI | 7 | 5 | 31 | 0 | 8.1 | ||
| Wk 7 | DiCenso | CLE | CIN | 14 | 10 | 76 | 1 | 23.6 | 23.6 | |
| Wk 8 | DiCenso | CLE | BAL | 7 | 5 | 61 | 1 | 17.1 | 17.1 | |
| Wk 9 | DiCenso | CLE | LAC | 7 | 5 | 29 | 0 | 7.9 | 7.9 | |
| Wk 11 FA | — | CLE | NO | 9 | 9 | 81 | 0 | 19.1 | ||
| Wk 12 | Buck | CLE | PIT | 5 | 1 | 9 | 0 | 3.9 | ||
| Wk 13 | Buck | CLE | DEN | 17 | 9 | 52 | 2 | 26.2 | 26.2 | |
| Wk 14 | Buck | CLE | PIT | 13 | 7 | 42 | 1 | 17.2 | 17.2 | |
| Wk 15 DNP | Buck | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 16 | Buck | CLE | CIN | 10 | 8 | 66 | 0 | 14.6 | 14.6 | |
| Wk 17 DNP | Buck | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 18 DNP | Buck | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| 2023 | Tavarozzi | 1 | — | 123 | 81 | 882 | 6 | 201.2 | 189.4 | |
| Wk 1 | Tavarozzi | CLE | CIN | 3 | 2 | 24 | 0 | 4.4 | 4.4 | |
| Wk 2 | Tavarozzi | CLE | PIT | 4 | 4 | 48 | 0 | 6.8 | 6.8 | |
| Wk 3 | Tavarozzi | CLE | TEN | 4 | 4 | 20 | 0 | 6.0 | 6.0 | |
| Wk 4 | Tavarozzi | CLE | BAL | 7 | 6 | 46 | 0 | 10.6 | 10.6 | |
| Wk 5 DNP | Tavarozzi | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 6 | Tavarozzi | CLE | SF | 4 | 3 | 24 | 0 | 5.4 | 5.4 | |
| Wk 7 | Tavarozzi | CLE | IND | 9 | 5 | 54 | 0 | 10.4 | 10.4 | |
| Wk 8 | Tavarozzi | CLE | SEA | 8 | 4 | 77 | 1 | 17.7 | 17.7 | |
| Wk 9 | Tavarozzi | CLE | ARI | 6 | 4 | 26 | 1 | 12.6 | 12.6 | |
| Wk 10 | Tavarozzi | CLE | BAL | 9 | 6 | 58 | 0 | 11.8 | ||
| Wk 11 | Tavarozzi | CLE | PIT | 15 | 7 | 56 | 0 | 12.6 | 12.6 | |
| Wk 12 | Tavarozzi | CLE | DEN | 9 | 6 | 59 | 0 | 11.9 | 11.9 | |
| Wk 13 | Tavarozzi | CLE | LA | 6 | 2 | 17 | 0 | 3.7 | 3.7 | |
| Wk 14 | Tavarozzi | CLE | JAX | 8 | 6 | 91 | 2 | 27.1 | 27.1 | |
| Wk 15 | Tavarozzi | CLE | CHI | 14 | 10 | 104 | 1 | 26.4 | 26.4 | |
| Wk 16 | Tavarozzi | CLE | HOU | 9 | 6 | 44 | 1 | 16.4 | 16.4 | |
| Wk 17 | Tavarozzi | CLE | NYJ | 8 | 6 | 134 | 0 | 17.4 | 17.4 | |
| 2022 | Buck | 1 | — | 80 | 58 | 628 | 4 | 142.0 | 57.4 | |
| Wk 1 FA | — | CLE | CAR | 1 | 1 | 7 | 0 | 1.7 | ||
| Wk 2 FA | — | CLE | NYJ | 5 | 3 | 32 | 0 | 6.2 | ||
| Wk 3 FA | — | CLE | PIT | 10 | 9 | 89 | 1 | 23.9 | ||
| Wk 4 FA | — | CLE | ATL | 7 | 5 | 73 | 0 | 9.7 | ||
| Wk 5 FA | — | CLE | LAC | 6 | 6 | 88 | 0 | 14.8 | ||
| Wk 6 | Buck | CLE | NE | 6 | 3 | 58 | 0 | 8.8 | 8.8 | |
| Wk 7 | Buck | CLE | BAL | 7 | 7 | 71 | 0 | 14.1 | ||
| Wk 10 DNP | Buck | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 11 | Buck | CLE | BUF | 3 | 2 | 17 | 0 | 3.7 | 3.7 | |
| Wk 12 | Buck | CLE | TB | 7 | 5 | 29 | 1 | 13.9 | 13.9 | |
| Wk 13 DNP | Buck | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 14 | Buck | CLE | CIN | 9 | 7 | 59 | 1 | 18.7 | 18.7 | |
| Wk 15 | Buck | CLE | BAL | 6 | 3 | 28 | 0 | 5.8 | 5.8 | |
| Wk 16 | Buck | CLE | NO | 5 | 2 | 14 | 0 | 3.4 | 3.4 | |
| Wk 17 | Buck | CLE | WAS | 3 | 1 | 21 | 0 | 3.1 | 3.1 | |
| Wk 18 FA | — | CLE | PIT | 5 | 4 | 42 | 1 | 14.2 | ||
| 2021 | — | 0 | — | 53 | 36 | 475 | 4 | 107.6 | ||
| Wk 1 FA | — | CLE | KC | 5 | 3 | 76 | 0 | 10.6 | ||
| Wk 2 FA | — | CLE | HOU | 3 | 2 | 18 | 0 | 3.8 | ||
| Wk 4 FA | — | CLE | MIN | 2 | 2 | 17 | 0 | 3.7 | ||
| Wk 5 FA | — | CLE | LAC | 7 | 7 | 149 | 1 | 27.9 | ||
| Wk 6 FA | — | CLE | ARI | 2 | 1 | 6 | 0 | 1.6 | ||
| Wk 7 FA | — | CLE | DEN | 2 | 2 | 18 | 0 | 3.8 | ||
| Wk 8 FA | — | CLE | PIT | 3 | 3 | 39 | 0 | 6.9 | ||
| Wk 9 FA | — | CLE | CIN | 3 | 1 | 18 | 1 | 8.8 | ||
| Wk 10 FA | — | CLE | NE | 4 | 1 | 11 | 0 | 2.1 | ||
| Wk 11 FA | — | CLE | DET | 4 | 2 | 20 | 0 | 4.1 | ||
| Wk 12 FA | — | CLE | BAL | 5 | 3 | 35 | 1 | 12.5 | ||
| Wk 15 FA | — | CLE | LV | 5 | 3 | 29 | 0 | 5.9 | ||
| Wk 16 FA | — | CLE | GB | 2 | 0 | 0 | 0 | 0.0 | ||
| Wk 17 FA | — | CLE | PIT | 4 | 4 | 28 | 1 | 12.8 | ||
| Wk 18 FA | — | CLE | CIN | 2 | 2 | 11 | 0 | 3.1 | ||
| 2020 | — | 0 | — | 29 | 19 | 213 | 2 | 52.3 | ||
| Wk 1 FA | — | CLE | BAL | 3 | 3 | 50 | 1 | 14.0 | ||
| Wk 5 FA | — | CLE | IND | 1 | 1 | 6 | 0 | 1.6 | ||
| Wk 6 FA | — | CLE | PIT | 3 | 1 | 7 | 0 | 1.7 | ||
| Wk 7 FA | — | CLE | CIN | 3 | 2 | 20 | 1 | 10.0 | ||
| Wk 8 FA | — | CLE | LV | 3 | 1 | 19 | 0 | 2.9 | ||
| Wk 11 FA | — | CLE | PHI | 1 | 0 | 0 | 0 | 0.0 | ||
| Wk 13 FA | — | CLE | TEN | 1 | 1 | 5 | 0 | 1.5 | ||
| Wk 14 FA | — | CLE | BAL | 4 | 3 | 45 | 0 | 7.5 | ||
| Wk 15 FA | — | CLE | NYG | 1 | 1 | 22 | 0 | 3.2 | ||
| Wk 16 FA | — | CLE | NYJ | 4 | 4 | 26 | 0 | 6.6 | ||
| Wk 17 FA | — | CLE | PIT | 5 | 2 | 13 | 0 | 3.3 | ||
| 2019 | — | 0 | — | 10 | 5 | 41 | 1 | 15.1 | ||
| Wk 1 FA | — | CLE | TEN | 6 | 4 | 37 | 1 | 13.7 | ||
| Wk 2 FA | — | CLE | NYJ | 1 | 0 | 0 | 0 | 0.0 | ||
| Wk 14 FA | — | CLE | CIN | 3 | 1 | 4 | 0 | 1.4 |
Click a season to expand its week-by-week log. Grey DNP rows are weeks benched with zero production; italic FA rows are weeks as a free agent. The Bench column flags points left on the bench (points scored while sitting). Tm/Opp are point-in-time. Data 2019+.