Latavius Murray
RBSeason & Week Log
| Season | Owner | GS | Tm | Opp | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | Pts | Bench |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Buck | 0 | — | 79 | 300 | 4 | 22 | 17 | 119 | 0 | 82.9 | 60.0 | |
| Wk 1 FA | — | BUF | NYJ | 2 | 8 | 0 | 2 | 1 | 9 | 0 | 2.7 | ||
| Wk 2 FA | — | BUF | LV | 6 | 22 | 1 | 2 | 2 | 9 | 0 | 11.1 | ||
| Wk 3 FA | — | BUF | WAS | 5 | 15 | 1 | 1 | 1 | 6 | 0 | 9.1 | ||
| Wk 4 | Buck | BUF | MIA | 4 | 32 | 0 | 2 | 2 | 24 | 0 | 7.6 | 7.6 | |
| Wk 5 | Buck | BUF | JAX | 2 | 6 | 0 | 1 | 1 | 1 | 0 | 1.7 | 1.7 | |
| Wk 6 | Buck | BUF | NYG | 12 | 45 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4.5 | |
| Wk 7 | Buck | BUF | NE | 4 | 8 | 0 | 2 | 2 | 20 | 0 | 4.8 | 4.8 | |
| Wk 8 | Buck | BUF | TB | 5 | 7 | 0 | 1 | 1 | 4 | 0 | 2.1 | 2.1 | |
| Wk 9 | Buck | BUF | CIN | 2 | 4 | 0 | 1 | 1 | 6 | 0 | 2.0 | 2.0 | |
| Wk 10 | Buck | BUF | DEN | 9 | 68 | 1 | 3 | 2 | 1 | 0 | 14.9 | 14.9 | |
| Wk 11 | Buck | BUF | NYJ | 10 | 35 | 0 | 0 | 0 | 0 | 0 | 3.5 | 3.5 | |
| Wk 12 | Buck | BUF | PHI | 9 | 30 | 0 | 5 | 3 | 18 | 0 | 7.8 | 7.8 | |
| Wk 13 DNP | Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 14 | Buck | BUF | KC | 3 | 9 | 0 | 1 | 1 | 21 | 0 | 4.0 | 4.0 | |
| Wk 15 | Buck | BUF | DAL | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 7.1 | 7.1 | |
| Wk 16 DNP | Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 17 FA | — | BUF | NE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | ||
| 2022 | Piscione | 1 | — | 171 | 760 | 6 | 35 | 27 | 132 | 0 | 154.2 | 115.8 | |
| Wk 4 FA | — | NO | MIN | 11 | 57 | 1 | 1 | 1 | 8 | 0 | 13.5 | ||
| Wk 5 DNP | Piscione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 6 | Piscione | DEN | LAC | 15 | 66 | 0 | 1 | 1 | -2 | 0 | 7.4 | 7.4 | |
| Wk 7 | Piscione | DEN | NYJ | 8 | 24 | 1 | 3 | 2 | -1 | 0 | 10.3 | 10.3 | |
| Wk 8 | Piscione | DEN | JAX | 14 | 46 | 1 | 2 | 1 | 13 | 0 | 12.9 | 12.9 | |
| Wk 9 DNP | Piscione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 10 | Piscione | DEN | TEN | 9 | 24 | 0 | 3 | 3 | 23 | 0 | 7.7 | 7.7 | |
| Wk 11 | Piscione | DEN | LV | 17 | 49 | 1 | 4 | 4 | 23 | 0 | 17.2 | 17.2 | |
| Wk 12 | Piscione | DEN | CAR | 13 | 92 | 0 | 1 | 1 | 6 | 0 | 10.8 | 10.8 | |
| Wk 13 | Piscione | DEN | BAL | 17 | 47 | 0 | 4 | 4 | 14 | 0 | 10.1 | 10.1 | |
| Wk 14 | Piscione | DEN | KC | 8 | 32 | 0 | 5 | 3 | -1 | 0 | 6.1 | ||
| Wk 15 | Piscione | DEN | ARI | 24 | 130 | 1 | 1 | 1 | 12 | 0 | 21.2 | 21.2 | |
| Wk 16 | Piscione | DEN | LA | 8 | 34 | 0 | 3 | 1 | 6 | 0 | 7.0 | 7.0 | |
| Wk 17 | Piscione | DEN | KC | 12 | 56 | 0 | 6 | 4 | 16 | 0 | 11.2 | 11.2 | |
| Wk 18 FA | — | DEN | LAC | 15 | 103 | 1 | 1 | 1 | 15 | 0 | 18.8 | ||
| 2021 | Lovejoy | 2 | — | 119 | 501 | 6 | 13 | 10 | 75 | 0 | 103.6 | 60.9 | |
| Wk 1 | Lovejoy | BAL | LV | 10 | 28 | 1 | 0 | 0 | 0 | 0 | 8.8 | 8.8 | |
| Wk 2 | Lovejoy | BAL | KC | 9 | 36 | 1 | 0 | 0 | 0 | 0 | 9.6 | 9.6 | |
| Wk 3 | Lovejoy | BAL | DET | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 2.8 | 2.8 | |
| Wk 4 | Lovejoy | BAL | DEN | 18 | 59 | 1 | 0 | 0 | 0 | 0 | 11.9 | 11.9 | |
| Wk 5 | Lovejoy | BAL | IND | 6 | 17 | 0 | 3 | 2 | 13 | 0 | 5.0 | ||
| Wk 6 | Lovejoy | BAL | LAC | 9 | 44 | 1 | 2 | 2 | 12 | 0 | 13.6 | ||
| Wk 7 DNP | Lovejoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 8 DNP | Lovejoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 9 DNP | Lovejoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 10 DNP | Lovejoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 11 | Lovejoy | BAL | CHI | 10 | 32 | 0 | 2 | 2 | 1 | 0 | 5.3 | 5.3 | |
| Wk 12 | Lovejoy | BAL | CLE | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 1.4 | 1.4 | |
| Wk 13 | Lovejoy | BAL | PIT | 2 | 1 | 0 | 2 | 2 | 34 | 0 | 5.5 | 5.5 | |
| Wk 14 | Lovejoy | BAL | CLE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.1 | 6.1 | |
| Wk 15 | Lovejoy | BAL | GB | 7 | 48 | 0 | 3 | 1 | 3 | 0 | 6.1 | 6.1 | |
| Wk 16 | Lovejoy | BAL | CIN | 5 | 12 | 0 | 1 | 1 | 12 | 0 | 3.4 | 3.4 | |
| Wk 17 FA | — | BAL | LA | 11 | 31 | 0 | 0 | 0 | 0 | 0 | 3.1 | ||
| Wk 18 FA | — | BAL | PIT | 16 | 150 | 1 | 0 | 0 | 0 | 0 | 21.0 | ||
| 2020 | Grossi | 4 | — | 146 | 656 | 4 | 26 | 23 | 176 | 1 | 136.2 | 105.3 | |
| Wk 1 | Grossi | NO | TB | 15 | 48 | 0 | 1 | 0 | 0 | 0 | 4.8 | 4.8 | |
| Wk 2 | Grossi | NO | LV | 3 | 14 | 0 | 2 | 2 | 19 | 0 | 5.3 | 5.3 | |
| Wk 3 | Grossi | NO | GB | 12 | 58 | 0 | 1 | 1 | 7 | 0 | 7.5 | 7.5 | |
| Wk 4 | Grossi | NO | DET | 14 | 64 | 2 | 2 | 1 | 19 | 0 | 21.3 | 21.3 | |
| Wk 5 | Grossi | NO | LAC | 8 | 34 | 0 | 2 | 2 | 23 | 0 | 7.7 | ||
| Wk 6 DNP | Grossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 7 | Grossi | NO | CAR | 11 | 47 | 0 | 1 | 1 | 9 | 0 | 6.6 | ||
| Wk 8 | Grossi | NO | CHI | 8 | 17 | 0 | 3 | 3 | 14 | 0 | 6.1 | ||
| Wk 9 | Grossi | NO | TB | 10 | 39 | 0 | 2 | 2 | 3 | 0 | 6.2 | 6.2 | |
| Wk 10 | Grossi | NO | SF | 9 | 57 | 0 | 0 | 0 | 0 | 0 | 5.7 | 5.7 | |
| Wk 11 | Grossi | NO | ATL | 12 | 49 | 0 | 2 | 2 | 36 | 0 | 10.5 | ||
| Wk 12 | Grossi | NO | DEN | 19 | 124 | 2 | 1 | 1 | 2 | 0 | 25.6 | 25.6 | |
| Wk 13 | Grossi | NO | ATL | 5 | 17 | 0 | 2 | 2 | 0 | 0 | 3.7 | 3.7 | |
| Wk 14 | Grossi | NO | PHI | 4 | 13 | 0 | 1 | 1 | -6 | 0 | 1.7 | 1.7 | |
| Wk 15 | Grossi | NO | KC | 4 | 3 | 0 | 3 | 2 | 26 | 1 | 10.9 | 10.9 | |
| Wk 16 | Grossi | NO | MIN | 12 | 72 | 0 | 3 | 3 | 24 | 0 | 12.6 | 12.6 | |
| 2019 | Misbin | 3 | — | 146 | 637 | 5 | 43 | 34 | 235 | 1 | 157.2 | 77.0 | |
| Wk 1 | Misbin | NO | HOU | 6 | 43 | 1 | 3 | 2 | 4 | 0 | 12.7 | 12.7 | |
| Wk 2 | Misbin | NO | LA | 5 | 7 | 0 | 1 | 1 | 16 | 0 | 3.3 | 3.3 | |
| Wk 3 | Misbin | NO | SEA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | |
| Wk 4 | Misbin | NO | DAL | 4 | 14 | 0 | 1 | 1 | 6 | 0 | 3.0 | ||
| Wk 5 | Misbin | NO | TB | 7 | 28 | 0 | 2 | 2 | 6 | 0 | 5.4 | 5.4 | |
| Wk 6 | Misbin | NO | JAX | 8 | 44 | 0 | 3 | 3 | 35 | 0 | 10.9 | 10.9 | |
| Wk 7 | Misbin | NO | CHI | 27 | 119 | 2 | 6 | 5 | 31 | 0 | 32.0 | ||
| Wk 8 | Misbin | NO | ARI | 21 | 102 | 1 | 12 | 9 | 55 | 1 | 36.7 | ||
| Wk 9 DNP | Misbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 10 | Misbin | NO | ATL | 5 | 12 | 0 | 2 | 2 | 7 | 0 | 3.9 | 3.9 | |
| Wk 11 | Misbin | NO | TB | 10 | 27 | 0 | 3 | 2 | 5 | 0 | 5.2 | 5.2 | |
| Wk 12 | Misbin | NO | CAR | 7 | 64 | 1 | 0 | 0 | 0 | 0 | 12.4 | 12.4 | |
| Wk 13 | Misbin | NO | ATL | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | |
| Wk 14 | Misbin | NO | SF | 7 | 69 | 0 | 3 | 2 | 25 | 0 | 11.4 | 11.4 | |
| Wk 15 | Misbin | NO | IND | 9 | 29 | 0 | 3 | 2 | 20 | 0 | 6.9 | 6.9 | |
| Wk 16 | Misbin | NO | TEN | 7 | 14 | 0 | 3 | 2 | 11 | 0 | 4.5 | 4.5 | |
| Wk 17 FA | — | NO | CAR | 17 | 61 | 0 | 1 | 1 | 14 | 0 | 8.5 |
Click a season to expand its week-by-week log. Grey DNP rows are weeks benched with zero production; italic FA rows are weeks as a free agent. The Bench column flags points left on the bench (points scored while sitting). Tm/Opp are point-in-time. Data 2019+.