Saquon Barkley
RBSeason & Week Log
| Season | Owner | GS | Tm | Opp | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | Pts | Bench |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Grossi | 17 | — | 280 | 1,140 | 7 | 50 | 37 | 273 | 2 | 232.3 | ||
| Wk 1 | Grossi | PHI | DAL | 18 | 60 | 1 | 5 | 4 | 24 | 0 | 18.4 | ||
| Wk 2 | Grossi | PHI | KC | 22 | 88 | 1 | 2 | 2 | 6 | 0 | 17.4 | ||
| Wk 3 | Grossi | PHI | LA | 18 | 46 | 0 | 5 | 4 | 9 | 0 | 9.5 | ||
| Wk 4 | Grossi | PHI | TB | 19 | 43 | 1 | 4 | 4 | 31 | 0 | 17.4 | ||
| Wk 5 | Grossi | PHI | DEN | 6 | 30 | 0 | 3 | 3 | 58 | 1 | 17.8 | ||
| Wk 6 | Grossi | PHI | NYG | 12 | 58 | 0 | 3 | 2 | 9 | 0 | 8.7 | ||
| Wk 7 | Grossi | PHI | MIN | 18 | 44 | 0 | 1 | 1 | -2 | 0 | 5.2 | ||
| Wk 8 | Grossi | PHI | NYG | 14 | 150 | 1 | 5 | 4 | 24 | 1 | 33.4 | ||
| Wk 9 DNP | Grossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 10 | Grossi | PHI | GB | 22 | 60 | 0 | 3 | 3 | 41 | 0 | 13.1 | ||
| Wk 11 | Grossi | PHI | DET | 26 | 83 | 0 | 2 | 1 | 7 | 0 | 10.0 | ||
| Wk 12 | Grossi | PHI | DAL | 10 | 22 | 0 | 8 | 7 | 52 | 0 | 12.4 | ||
| Wk 13 | Grossi | PHI | CHI | 13 | 56 | 0 | 2 | 0 | 0 | 0 | 5.6 | ||
| Wk 14 | Grossi | PHI | LAC | 20 | 122 | 1 | 2 | 0 | 0 | 0 | 18.2 | ||
| Wk 15 | Grossi | PHI | LV | 22 | 78 | 1 | 3 | 2 | 14 | 0 | 17.2 | ||
| Wk 16 | Grossi | PHI | WAS | 21 | 132 | 1 | 2 | 0 | 0 | 0 | 21.2 | ||
| Wk 17 | Grossi | PHI | BUF | 19 | 68 | 0 | 0 | 0 | 0 | 0 | 6.8 | ||
| Wk 18 | Grossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| 2024 | Buck | 17 | — | 345 | 2,005 | 13 | 43 | 33 | 278 | 2 | 355.3 | ||
| Wk 1 | Buck | PHI | GB | 24 | 109 | 2 | 2 | 2 | 23 | 1 | 33.2 | ||
| Wk 2 | Buck | PHI | ATL | 22 | 95 | 0 | 5 | 4 | 21 | 0 | 17.6 | ||
| Wk 3 | Buck | PHI | NO | 17 | 147 | 2 | 4 | 4 | 9 | 0 | 33.6 | ||
| Wk 4 | Buck | PHI | TB | 10 | 84 | 0 | 4 | 2 | 32 | 0 | 13.6 | ||
| Wk 5 DNP | Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 6 | Buck | PHI | CLE | 18 | 47 | 0 | 2 | 2 | 7 | 0 | 7.4 | ||
| Wk 7 | Buck | PHI | NYG | 17 | 176 | 1 | 3 | 2 | 11 | 0 | 26.7 | ||
| Wk 8 | Buck | PHI | CIN | 22 | 108 | 0 | 1 | 1 | 3 | 0 | 12.1 | ||
| Wk 9 | Buck | PHI | JAX | 27 | 159 | 1 | 4 | 3 | 40 | 1 | 32.9 | ||
| Wk 10 | Buck | PHI | DAL | 14 | 66 | 0 | 1 | 1 | 12 | 0 | 8.8 | ||
| Wk 11 | Buck | PHI | WAS | 26 | 146 | 2 | 3 | 2 | 52 | 0 | 33.8 | ||
| Wk 12 | Buck | PHI | LA | 26 | 255 | 2 | 4 | 4 | 47 | 0 | 46.2 | ||
| Wk 13 | Buck | PHI | BAL | 23 | 107 | 1 | 4 | 2 | 10 | 0 | 19.7 | ||
| Wk 14 | Buck | PHI | CAR | 20 | 124 | 0 | 1 | 0 | 0 | 0 | 14.4 | ||
| Wk 15 | Buck | PHI | PIT | 19 | 65 | 0 | 2 | 2 | 9 | 0 | 9.4 | ||
| Wk 16 | Buck | PHI | WAS | 29 | 150 | 2 | 1 | 0 | 0 | 0 | 27.0 | ||
| Wk 17 | Buck | PHI | DAL | 31 | 167 | 0 | 2 | 2 | 2 | 0 | 18.9 | ||
| Wk 18 | Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| 2023 | Tavarozzi | 13 | — | 247 | 962 | 6 | 60 | 41 | 280 | 4 | 223.2 | ||
| Wk 1 | Tavarozzi | NYG | DAL | 12 | 51 | 0 | 4 | 3 | 12 | 0 | 9.3 | ||
| Wk 2 | Tavarozzi | NYG | ARI | 17 | 63 | 1 | 7 | 6 | 29 | 1 | 27.2 | ||
| Wk 3 DNP | Tavarozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 4 DNP | Tavarozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 5 DNP | Tavarozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 6 | Tavarozzi | NYG | BUF | 24 | 93 | 0 | 5 | 4 | 5 | 0 | 13.8 | ||
| Wk 7 | Tavarozzi | NYG | WAS | 21 | 77 | 0 | 4 | 3 | 41 | 1 | 18.8 | ||
| Wk 8 | Tavarozzi | NYG | NYJ | 36 | 128 | 0 | 5 | 3 | 0 | 0 | 15.8 | ||
| Wk 9 | Tavarozzi | NYG | LV | 16 | 90 | 0 | 4 | 3 | 23 | 0 | 14.3 | ||
| Wk 10 | Tavarozzi | NYG | DAL | 13 | 66 | 0 | 3 | 1 | -5 | 0 | 7.1 | ||
| Wk 11 | Tavarozzi | NYG | WAS | 14 | 83 | 0 | 5 | 4 | 57 | 2 | 30.0 | ||
| Wk 12 | Tavarozzi | NYG | NE | 12 | 46 | 0 | 3 | 1 | 6 | 0 | 6.2 | ||
| Wk 13 DNP | Tavarozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 14 | Tavarozzi | NYG | GB | 20 | 86 | 2 | 4 | 3 | 15 | 0 | 23.1 | ||
| Wk 15 | Tavarozzi | NYG | NO | 9 | 14 | 0 | 2 | 2 | 23 | 0 | 5.7 | ||
| Wk 16 | Tavarozzi | NYG | PHI | 23 | 80 | 1 | 6 | 3 | 4 | 0 | 19.4 | ||
| Wk 17 | Tavarozzi | NYG | LA | 12 | 39 | 0 | 6 | 3 | 19 | 0 | 8.8 | ||
| Wk 18 FA | — | NYG | PHI | 18 | 46 | 2 | 2 | 2 | 51 | 0 | 23.7 | ||
| 2022 | Lovejoy | 16 | — | 295 | 1,312 | 10 | 76 | 57 | 338 | 0 | 284.0 | ||
| Wk 1 | Lovejoy | NYG | TEN | 18 | 164 | 1 | 7 | 6 | 30 | 0 | 33.4 | ||
| Wk 2 | Lovejoy | NYG | CAR | 21 | 72 | 0 | 4 | 3 | 16 | 0 | 11.8 | ||
| Wk 3 | Lovejoy | NYG | DAL | 14 | 81 | 1 | 4 | 4 | 45 | 0 | 22.6 | ||
| Wk 4 | Lovejoy | NYG | CHI | 31 | 146 | 0 | 2 | 2 | 16 | 0 | 18.2 | ||
| Wk 5 | Lovejoy | NYG | GB | 13 | 70 | 1 | 6 | 3 | 36 | 0 | 19.6 | ||
| Wk 6 | Lovejoy | NYG | BAL | 22 | 83 | 1 | 3 | 3 | 12 | 0 | 18.5 | ||
| Wk 7 | Lovejoy | NYG | JAX | 24 | 110 | 0 | 4 | 4 | 25 | 0 | 17.5 | ||
| Wk 8 | Lovejoy | NYG | SEA | 20 | 53 | 1 | 5 | 3 | 9 | 0 | 15.2 | ||
| Wk 9 DNP | Lovejoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 10 | Lovejoy | NYG | HOU | 35 | 152 | 1 | 1 | 1 | 8 | 0 | 23.0 | ||
| Wk 11 | Lovejoy | NYG | DET | 15 | 22 | 0 | 5 | 2 | 13 | 0 | 5.5 | ||
| Wk 12 | Lovejoy | NYG | DAL | 11 | 39 | 1 | 6 | 4 | 13 | 0 | 15.2 | ||
| Wk 13 | Lovejoy | NYG | WAS | 18 | 63 | 1 | 5 | 5 | 18 | 0 | 19.1 | ||
| Wk 14 | Lovejoy | NYG | PHI | 9 | 28 | 0 | 2 | 2 | 20 | 0 | 6.8 | ||
| Wk 15 | Lovejoy | NYG | WAS | 18 | 87 | 1 | 8 | 5 | 33 | 0 | 23.0 | ||
| Wk 16 | Lovejoy | NYG | MIN | 14 | 84 | 1 | 10 | 8 | 49 | 0 | 27.3 | ||
| Wk 17 | Lovejoy | NYG | IND | 12 | 58 | 0 | 4 | 2 | -5 | 0 | 7.3 | ||
| 2021 | Buck | 12 | — | 162 | 593 | 2 | 57 | 41 | 263 | 2 | 148.6 | ||
| Wk 1 | Buck | NYG | DEN | 10 | 26 | 0 | 3 | 1 | 1 | 0 | 3.7 | ||
| Wk 2 | Buck | NYG | WAS | 13 | 57 | 0 | 3 | 2 | 12 | 0 | 8.9 | ||
| Wk 3 | Buck | NYG | ATL | 16 | 51 | 1 | 7 | 6 | 43 | 0 | 21.4 | ||
| Wk 4 | Buck | NYG | NO | 13 | 52 | 1 | 6 | 5 | 74 | 1 | 29.6 | ||
| Wk 5 | Buck | NYG | DAL | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0.9 | ||
| Wk 6 DNP | Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 7 DNP | Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 8 DNP | Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 9 DNP | Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 10 DNP | Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 11 | Buck | NYG | TB | 6 | 25 | 0 | 6 | 6 | 31 | 0 | 11.6 | ||
| Wk 12 | Buck | NYG | PHI | 13 | 40 | 0 | 5 | 4 | 13 | 0 | 9.3 | ||
| Wk 13 | Buck | NYG | MIA | 11 | 55 | 0 | 9 | 6 | 19 | 0 | 13.4 | ||
| Wk 14 | Buck | NYG | LAC | 16 | 64 | 0 | 3 | 3 | 31 | 1 | 18.5 | ||
| Wk 15 | Buck | NYG | DAL | 15 | 50 | 0 | 8 | 4 | 24 | 0 | 9.4 | ||
| Wk 16 | Buck | NYG | PHI | 15 | 32 | 0 | 1 | 1 | -4 | 0 | 3.8 | ||
| Wk 17 | Buck | NYG | CHI | 21 | 102 | 0 | 1 | 0 | 0 | 0 | 10.2 | ||
| Wk 18 FA | — | NYG | WAS | 11 | 30 | 0 | 4 | 3 | 19 | 0 | 7.9 | ||
| 2020 | Buck | 2 | — | 19 | 34 | 0 | 9 | 6 | 60 | 0 | 15.4 | ||
| Wk 1 | Buck | NYG | PIT | 15 | 6 | 0 | 9 | 6 | 60 | 0 | 12.6 | ||
| Wk 2 | Buck | NYG | CHI | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 2.8 | ||
| Wk 3 DNP | Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 4 DNP | Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 5 DNP | Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 6 DNP | Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 7 DNP | Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 8 DNP | Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 9 DNP | Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 10 DNP | Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 11 DNP | Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 12 DNP | Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 13 DNP | Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 14 DNP | Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 15 DNP | Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 16 DNP | Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| 2019 | DiCenso → Buck | 12 | — | 217 | 1,003 | 6 | 73 | 52 | 438 | 2 | 244.1 | ||
| Wk 1 | DiCenso | NYG | DAL | 11 | 120 | 0 | 6 | 4 | 19 | 0 | 17.9 | ||
| Wk 2 | DiCenso | NYG | BUF | 18 | 107 | 1 | 7 | 3 | 28 | 0 | 22.5 | ||
| Wk 3 | DiCenso | NYG | TB | 8 | 10 | 0 | 5 | 4 | 27 | 0 | 7.7 | ||
| Wk 4 DNP | DiCenso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 5 DNP | DiCenso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 6 DNP | DiCenso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 7 | DiCenso | NYG | ARI | 18 | 72 | 1 | 5 | 3 | 8 | 0 | 17.0 | ||
| Wk 8 | DiCenso | NYG | DET | 19 | 64 | 0 | 10 | 8 | 79 | 1 | 28.3 | ||
| Wk 9 | DiCenso | NYG | DAL | 14 | 28 | 0 | 8 | 6 | 67 | 0 | 15.5 | ||
| Wk 10 | Buck | NYG | NYJ | 13 | 1 | 0 | 5 | 5 | 30 | 0 | 8.1 | ||
| Wk 11 DNP | Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Wk 12 | Buck | NYG | CHI | 17 | 59 | 0 | 3 | 2 | 1 | 0 | 8.0 | ||
| Wk 13 | Buck | NYG | GB | 19 | 83 | 0 | 7 | 3 | 32 | 0 | 14.5 | ||
| Wk 14 | Buck | NYG | PHI | 17 | 66 | 0 | 4 | 3 | 1 | 0 | 9.7 | ||
| Wk 15 | Buck | NYG | MIA | 24 | 112 | 2 | 5 | 4 | 31 | 0 | 30.3 | ||
| Wk 16 | Buck | NYG | WAS | 22 | 189 | 1 | 4 | 4 | 90 | 1 | 43.9 | ||
| Wk 17 FA | — | NYG | PHI | 17 | 92 | 1 | 4 | 3 | 25 | 0 | 20.7 |
Click a season to expand its week-by-week log. Grey DNP rows are weeks benched with zero production; italic FA rows are weeks as a free agent. The Bench column flags points left on the bench (points scored while sitting). Tm/Opp are point-in-time. Data 2019+.